Akihiro Shiina
Nationality | Japan |
Year of birth | 1999 |
IOF ID | 25324 |
Sex | Male |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/10/2019 | All Japan Orienteering Championships - Long distance | JPN | Long | Men | 41 | 1:52:52 | +43:07 | 13:07 | |
31/08/2019 | Middle | JPN | Middle | M20 | 4 | 44:01 | +5:04 | 10:28 | |
28/08/2019 | Sprint | JPN | Sprint | M20 | 7 | 17:01 | +1:28 | 4:51 | |
11/07/2019 | Middle final | DEN | Middle | Men C | 12 | 28:55 | +3:13 | 7:42 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-2 | 54 | 38:06 | +16:24 | 9:31 | |
08/07/2019 | Long | DEN | Long | M20 | 130 | 1:36:03 | +33:44 | 9:32 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 122 | 15:19 | +2:59 | ||
25/12/2018 | Middle | HKG | Middle | Men 20 | 8 | 31:41 | +5:55 | 12:40 | |
23/12/2018 | Sprint | HKG | Sprint | Men 20 | 8 | 13:57 | +1:20 | 4:48 | |
14/07/2018 | Relay | HUN | Relay | M20 | not competing | ||||
13/07/2018 | Middle final | HUN | Middle | M20C | 34 | 33:15 | +12:04 | 9:45 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 44 | 36:51 | +12:05 | 8:35 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 128 | 20:33 | +4:45 | 5:02 | |
09/07/2018 | Long | HUN | Long | M20 | 146 | 1:57:20 | +47:55 | 7:48 | |
15/07/2017 | Relay | FIN | Relay | Men all | 55 |
47:13 2:29:42 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 158 | 2:00:50 | +55:39 | 11:17 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 141 | 17:37 | +3:38 | 5:02 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men C | 40 | 39:19 | +17:07 | 13:06 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 1 | 54 | 46:03 | +24:45 | 11:30 | |
14/07/2016 | Middle Final | SUI | Middle | M20-C | 22 | 33:33 | 10:49 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-2 | 51 | 42:27 | 11:28 | ||
11/07/2016 | Long | SUI | Long | M20 | 144 | 1:46:13 | 12:04 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 118 | 15:49 | 4:16 |