Arne Ask
| Nationality | |
| Year of birth | 1943 |
| IOF ID | 25316 |
| Sex | Male |
| Clubs |
|
| Discipline | TrailO |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 19/09/2021 | Nordic Match - day 2 |
|
Pre-E | ![]() |
|||||
| 18/09/2021 | Nordic Match - day 1 |
|
Pre-E | ![]() |
|||||
| 06/10/2019 | Nordic Match, PreO |
|
Pre-E | ![]() |
|||||
| 01/06/2019 | PreO i Väst |
|
PreO | Pre-Elit | 60 | completed | ![]() |
||
| 31/05/2019 | PreO i Väst |
|
PreO | Pre-Elit | 61 | completed | ![]() |
||
| 29/04/2018 | PreO - Day 2 |
|
PreO | Paralympic | 31 | completed | ![]() |
||
| 28/04/2018 | PreO - Day 1 |
|
PreO | Paralympic | 30 | completed | ![]() |
||
| 13/07/2017 | PreO day 1 |
|
Paralympic | ![]() |
|||||
| 24/08/2016 | PreO day 1 |
|
Paralympic | ![]() |
|||||

