Yuliya Kobets
| Nationality | |
| Year of birth | 1996 |
| IOF ID | 25251 |
| Sex | Female |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 15/07/2016 | Relay |
|
Relay | W20 | 18 12 |
40:29 1:52:26 |
+13:25 |
![]() |
|
| 14/07/2016 | Middle Final |
|
Middle | W20-A | 54 | 36:35 | 11:48 | ![]() |
|
| 13/07/2016 | Middle Qualification |
|
W20 | ![]() |
|||||
| 13/07/2016 | Middle Qualification |
|
Middle | W20-1 | 19 | 32:13 | 10:23 | ![]() |
|
| 11/07/2016 | Long |
|
Long | W20 | 81 | 1:21:41 | 12:34 | ![]() |
|
| 10/07/2016 | Sprint |
|
Sprint | W20 | disqualified | ![]() |
|||
