Ole Hennseler
Nationality | Germany |
Year of birth | 1998 |
IOF ID | 25195 |
Sex | Male |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/10/2024 | Deutsche Meisterschaft Lang OL | GER | Long | Men | 1 | 1:28:36 | 7:35 | ||
20/08/2024 | Relay | HUN | Relay | Men | 14 8 |
38:35 1:55:20 |
+8:51 |
||
18/08/2024 | Long | HUN | Long | Men | did not start | ||||
17/08/2024 | Middle | HUN | Middle | Men | 22 | 49:24 | +6:50 | 9:40 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 1 | 15 | 24:55 | +2:03 | 5:33 | |
28/07/2024 | EOC 2024 Test race - Long | HUN | Long | Men | 25 | 1:51:28 | +20:36 | 8:06 | |
27/07/2024 | EOC 2024 Test race - Middle | HUN | Middle | Men | 34 | 46:33 | +9:30 | 8:44 | |
15/06/2024 | Deutsche Meisterschaft Sprint-OL | GER | Sprint | M21–A | 2 | 13:31 | +0:02 | 3:42 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 75 | 17:14 | +2:47 | 4:47 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 194 | 16:03 | +1:51 | 4:00 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 297 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 178 | 12:26 | +1:23 | 3:53 | |
20/05/2024 | Bundesranglistenlauf-Sprint OL | GER | Sprint | Men | 3 | 14:04 | +0:16 | 4:01 | |
18/05/2024 | Deutsche Meisterschaft Mittel-OL | GER | Middle | Men | 2 | 27:55 | +0:10 | 5:35 | |
04/04/2024 | Sprint Trial | HUN | Sprint | M21 | 22 | 15:24 | +1:10 | 4:02 | |
24/03/2024 | Czech O-Tour Mirakulum Stage 1 | CZE | Sprint | M21 | 3 | 16:29 | +0:33 | 4:25 | |
24/03/2024 | Czech O-Tour Mirakulum Stage 2 | CZE | Sprint | M21 | 8 | 16:55 | +0:57 | 4:27 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Men | 34 | 16:52 | +2:41 | 4:00 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 35 | 15:58 | +1:35 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 31 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 1 | 11 | 9:59 | +0:32 | 3:28 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Quarter-final 5 | 6 | 7:21 | +0:09 | 3:30 | |
23/09/2023 | German Championship Long Distance | GER | Long | Men | 1 | 1:15:53 | 6:11 | ||
09/09/2023 | Bundesranglistenlauf-Lang OL | GER | Long | Men | 9 | 2:04:32 | +12:18 | 8:16 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 48 | 16:01 | +1:48 | 3:43 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 3 Men | 18 | 10:45 | +1:09 | 3:52 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 52 | 10:45 | +3:53 | 5:10 | |
06/08/2023 | World Cup | CZE | Long | Final | 57 | 1:56:53 | +20:25 | 9:01 | |
05/08/2023 | World Cup | CZE | Middle | Final | 65 | 45:48 | +8:44 | 8:54 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 79 | 16:20 | +1:50 | 4:05 | |
07/05/2023 | Bundesranglistenlauf-Lang OL | GER | Long | Men | 2 | 1:39:26 | +5:53 | 7:05 | |
06/05/2023 | Deutsche Meisterschaft Mittel-OL | GER | Middle | Men | 2 | 37:33 | +0:30 | 6:40 | |
27/04/2023 | World Cup | NOR | Long | Final | 55 | 1:45:30 | +17:24 | 7:01 | |
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | M-SE | mispunched | ||||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 41 | 39:03 | +6:30 | ||
03/10/2022 | World Cup | SUI | Long | Final | 30 | 1:46:27 | +10:03 | 7:23 | |
02/10/2022 | World Cup | SUI | Middle | Final | 67 | 42:07 | +8:00 | 7:47 | |
03/09/2022 | German Championship Sprint | GER | Sprint | M21- A | 4 | 17:02 | +0:32 | 4:04 | |
28/08/2022 | 9. National Orienteering Long | SUI | Long | Men | 41 | 1:32:50 | +20:54 | 8:03 | |
27/08/2022 | 8. National Orienteering Middle | SUI | Middle | Men | 52 | 43:55 | +12:01 | 10:05 | |
21/08/2022 | Relay | SUI | Relay | Men | 8 6 |
42:05 2:04:52 |
+4:54 +5:02 |
||
20/08/2022 | Middle | SUI | Middle | Men | 16 | 35:54 | +3:44 | 7:28 | |
18/08/2022 | Long | SUI | Long | Men | 24 | 1:29:22 | +10:39 | 6:23 | |
07/08/2022 | Relay | EST | Relay | Men | 27 16 |
41:11 1:57:00 |
+6:53 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 42 | 44:40 | +9:00 | ||
04/08/2022 | Long | EST | Long | Men | 31 | 1:56:18 | +17:00 | 6:43 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-B | 14 | 32:47 | +4:01 | 7:03 | |
05/06/2022 | Saxonia O-Festival Day 2 | GER | Long | Men | 7 | 1:49:26 | +12:45 | 7:32 | |
04/06/2022 | Saxonia O-Festival Day 1 | GER | Middle | Men | 4 | 36:45 | +4:01 | 6:13 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-C | 24 | 10:37 | +1:08 | 4:14 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 70 | 10:37 | 9:02 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men B-final | 20 | 16:20 | +1:42 | 3:51 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-A | 21 | 15:39 | +1:30 | 5:07 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | M ELITE | 80 | 19:05 | +3:01 | 4:14 | |
13/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Middle | Men | 18 | 34:54 | +3:06 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Long | Men | 17 | 1:39:05 | +13:43 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Sprint | Men | 23 | 19:30 | +2:23 | ||
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | Middle | HSE | 21 | 37:25 | +6:09 | 6:14 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | HE | ||||||
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | Sprint | HSE | 23 | 15:00 | +1:38 | 5:00 | |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | HE | ||||||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men | 61 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men-C | 21 | 10:55 | +0:38 | 3:38 | |
23/10/2021 | WOC2022 WRE | DEN | Men | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men B-final | 15 | 16:02 | +1:18 | 3:57 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men-C | 20 | 16:27 | +1:35 | 4:18 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 40 31 |
18:16 1:12:34 |
+2:37 +7:44 |
||
02/10/2021 | Middle | ITA | Middle | Men | 44 | 37:21 | +6:44 | 7:21 | |
30/09/2021 | Long | ITA | Long | Men | 46 | 2:03:29 | +23:38 | 6:27 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Men | 34 | 1:03:29 | +7:56 | 6:36 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Men | 49 | 39:48 | +4:51 | 7:48 | |
15/08/2021 | Relay | SWE | Relay | Men | 36 30 |
45:10 2:13:52 |
+9:40 |
||
14/08/2021 | Middle | SWE | Middle | Men | 70 | 51:38 | +11:38 | 8:04 | |
12/08/2021 | Long | SWE | Long | Men | 59 | 2:08:15 | +28:22 | 7:26 | |
08/07/2021 | Relay | CZE | Relay | Men | 9 8 |
40:49 2:02:22 |
+5:29 +9:16 |
||
06/07/2021 | Middle qualification | CZE | Middle | Men A | 16 | 36:02 | +5:16 | ||
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 3 | 33 | 12:02 | +1:39 | 3:52 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 97 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 68 | 46:21 | +9:00 | 6:37 | |
17/08/2019 | Relay | NOR | Relay | Men | 12 10 |
35:29 1:49:18 |
+3:41 |
||
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 2 | 32 | 36:12 | +11:23 | 8:37 | |
09/06/2019 | Chase start | FIN | Long | Men | 67 | 2:05:12 | +22:34 | 9:20 | |
08/06/2019 | Middle | FIN | Middle | Men | 87 | 41:43 | +11:23 | 7:04 | |
05/05/2019 | EM uttak lang | NOR | Long | H 21-E | 23 | 1:36:29 | +11:57 | 7:05 | |
04/05/2019 | EM uttak mellom | NOR | Middle | H 21-E | 57 | 41:37 | +8:36 | 6:58 | |
14/04/2019 | Smaaleneneløpet | NOR | Long | H 21-E | 24 | 1:40:43 | +12:36 | 7:25 | |
14/07/2018 | Relay | HUN | Relay | M20 | 21 9 |
37:24 1:52:16 |
+12:03 |
||
13/07/2018 | Middle final | HUN | Middle | M20B | 10 | 33:31 | +3:17 | 8:43 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 21 | 30:27 | +5:41 | 7:05 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 43 | 17:26 | +1:38 | 4:17 | |
09/07/2018 | Long | HUN | Long | M20 | 12 | 1:17:26 | +8:01 | 5:09 | |
07/04/2018 | Testlauf Middle | SUI | Middle | M21 | 65 | 52:45 | +23:39 | 11:14 | |
06/04/2018 | Testlauf Sprint | SUI | Sprint | M21 | 44 | 19:44 | +3:48 | 5:28 | |
15/07/2017 | Relay | FIN | Relay | Men | 10 |
30:25 1:37:42 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 14 |
30:25 1:37:42 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 26 | 1:16:09 | +10:58 | 7:07 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 41 | 15:13 | +1:14 | 4:20 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men | 53 | 36:48 | +13:01 | 8:58 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 2 | 12 | 26:27 | +2:26 | 6:27 | |
04/03/2017 | Aguiar da Beira "O" Meeting 2017 | POR | Middle | ME | 66 | 1:01:36 | +24:04 | 9:07 | |
04/03/2017 | Aguiar da Beira "O" Meeting 2017 | POR | Sprint | ME | 42 | 18:17 | +3:00 | 4:22 | |
15/07/2016 | Relay | SUI | Relay | M20 | 10 14 |
37:32 1:55:00 |
+13:34 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-A | 38 | 29:18 | 7:42 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-3 | 18 | 29:53 | 8:18 | ||
11/07/2016 | Long | SUI | Long | M20 | 36 | 1:17:31 | 8:48 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 73 | 14:50 | 4:00 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/01/2022 | International Ski-O Event | GER | Long | Men | did not start | ||||
15/01/2022 | International Ski-O Event | GER | Middle | Men | mispunched |