David Irving
| Nationality | |
| Year of birth | 1939 |
| IOF ID | 25193 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO, TrailO |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 22/07/2022 | PreO day 1 |
|
PreO - P | ![]() |
|||||
| 21/07/2022 | TempO |
|
TempO | ![]() |
|||||
| 17/07/2022 | PreWTOC TrailO Adventure day 2 |
|
Elite Physically Challenged | ![]() |
|||||
| 16/07/2022 | PreWTOC TrailO Adventure day 1 |
|
Elite Physically Challenged | ![]() |
|||||
| 16/07/2022 | PreWTOC TrailO Adventure day 1 |
|
TempO | All | 154 | 18:40 | ![]() |
||
| 27/06/2019 | PreO day 2 |
|
PreO | Para | 9 | completed | ![]() |
||
| 25/06/2019 | PreO day 1 |
|
PreO | Para | 14 | completed | ![]() |
||

