Xiao Tang
Nationality | China |
Year of birth | 1999 |
IOF ID | 25126 |
Sex | Male |
Clubs |
|
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 50 | 17:09 | +1:51 | 4:17 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 50 | 17:09 | +1:51 | 4:17 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 30 27 |
14:50 1:00:58 |
+5:44 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 64 | 51:22 | +11:10 | 8:45 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 64 | 51:22 | +11:10 | 8:45 | |
29/09/2019 | Sprint | SUI | Men A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Men B | 78 | 17:26 | +3:17 | 4:21 | |
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 2 | 35 | 13:05 | +2:18 | 4:13 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 103 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 108 | 57:07 | +19:46 | 8:09 | |
31/08/2019 | Middle | JPN | Middle | M20 | 3 | 42:03 | +3:06 | 10:00 | |
30/08/2019 | Sprint relay | JPN | Relay | M/W20 | 1 1 |
13:40 1:06:34 |
|||
28/08/2019 | Sprint | JPN | Sprint | M20 | disqualified | ||||
17/08/2019 | Relay | NOR | Relay | Men | 25 31 |
51:04 2:29:11 |
+16:32 |
||
25/12/2018 | Middle | HKG | Middle | Men 20 | 10 | 32:41 | +6:55 | 13:04 | |
23/12/2018 | Sprint | HKG | Sprint | Men 20 | did not finish | ||||
27/10/2018 | Beijing O Week 2018 – Sprint | CHN | Sprint | Men | 20 | 19:41 | +5:39 | 5:28 | |
23/10/2018 | Beijing O Week 2018 – Middle | CHN | Middle | Men | 22 | 49:54 | +17:14 | 8:02 | |
30/06/2017 | Sprint Qualification | EST | Men | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Men A | 27 | 13:23 | +2:22 | 4:49 | |
15/07/2016 | Relay | SUI | Relay | M20 | mispunched | ||||
14/07/2016 | Middle Final | SUI | Middle | M20-C | 27 | 36:33 | 11:47 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-1 | 53 | 48:39 | 13:08 | ||
11/07/2016 | Long | SUI | Long | M20 | 155 | 2:23:16 | 16:16 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 126 | 16:05 | 4:20 |