Naho Katori
Nationality | |
Year of birth | 1996 |
IOF ID | 25068 |
Gender | Female |
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/08/2016 | Sprint relay | Chinese Taipei Orienteering Association | MW20E | No club membership | 2 2 |
13:17 53:34 |
+0:12 +2:42 |
![]() |
|
14/07/2016 | Middle Final | Swiss Orienteering | W20-C | Japan | 16 | 45:17 | 17:25 | ![]() |
|
13/07/2016 | Middle Qualification | Swiss Orienteering | W20 | Japan | ![]() |
||||
13/07/2016 | Middle Qualification | Swiss Orienteering | W20-1 | Japan | 45 | 49:24 | 15:56 | ![]() |
|
11/07/2016 | Long | Swiss Orienteering | W20 | Japan | 138 | 2:21:45 | 21:48 | ![]() |
|
10/07/2016 | Sprint | Swiss Orienteering | W20 | Japan | 96 | 17:43 | 5:22 | ![]() |
|
09/07/2016 | Junior World Orienteering Championships 2016 |
ol norska OLV Hindelbank Swiss Orienteering |
W20 | Japan | ![]() |