Laura Baus
| Nationality | |
| Year of birth | 1998 |
| IOF ID | 25010 |
| Sex | Female |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 15/07/2016 | Relay |
|
Relay | W20 | 23 19 |
48:43 2:02:50 |
+23:49 |
![]() |
|
| 14/07/2016 | Middle Final |
|
Middle | W20-C | 4 | 32:41 | 12:34 | ![]() |
|
| 13/07/2016 | Middle Qualification |
|
W20 | ![]() |
|||||
| 13/07/2016 | Middle Qualification |
|
Middle | W20-2 | 44 | 45:18 | 14:36 | ![]() |
|
| 11/07/2016 | Long |
|
Long | W20 | 106 | 1:32:08 | 14:10 | ![]() |
|
| 10/07/2016 | Sprint |
|
Sprint | W20 | 111 | 18:25 | 5:34 | ![]() |
|
