Jannis Bonek
Nationality | Austria |
Year of birth | 1999 |
IOF ID | 23784 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
06/10/2024 | 10. Austria Cup 2024 - Middle Distance | AUT | Middle | Men | 1 | 32:22 | 6:00 | ||
20/08/2024 | Relay | HUN | Relay | Men | 3 7 |
36:02 1:52:00 |
+5:31 |
||
18/08/2024 | Long | HUN | Long | Men | 15 | 1:49:44 | +12:30 | 7:54 | |
17/08/2024 | Middle | HUN | Middle | Men | did not finish | ||||
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 3 | 2 | 23:53 | +0:25 | 5:17 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | SF3 | 19 | 7:05 | +0:11 | 3:38 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF6 | 71 | 7:02 | +0:01 | 3:42 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 1 | 117 | 10:09 | +0:19 | 3:37 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 32 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 22 | 17:28 | +1:30 | 3:59 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | 10 | 13:54 | +0:33 | 3:38 | |
01/06/2024 | World Cup | ITA | Sprint | Final | mispunched | ||||
26/05/2024 | World Cup | SUI | Sprint | Final | 159 | 15:21 | +1:09 | 3:50 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF2 | 58 | 6:37 | +0:04 | 3:28 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 254 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 210 | 11:41 | +0:36 | 3:39 | |
10/05/2024 | WOW! 2024 Weinviertel Orienteering Weekend, Day 2 / 3. Austria Cup - Sprint | AUT | Sprint | Men | 1 | 15:03 | 4:20 | ||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 9 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 32 | 13:21 | +0:55 | 3:49 | |
06/08/2023 | World Cup | CZE | Long | Final | 7 | 1:45:12 | +8:44 | 8:07 | |
05/08/2023 | World Cup | CZE | Middle | Final | 1 | 37:04 | 7:12 | ||
15/07/2023 | World Championships | SUI | Middle | Final | 3 | 40:26 | +2:07 | 6:51 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 2 | 4 | 29:27 | +1:45 | 7:00 | |
28/05/2023 | Austrian Championship Middle-Distance | AUT | Middle | Men | 1 | 34:52 | 6:07 | ||
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 10 | 36:40 | +2:12 | 5:24 | |
27/04/2023 | World Cup | NOR | Long | Final | 22 | 1:35:57 | +7:51 | 6:23 | |
16/04/2023 | Worldcup uttak | NOR | Long | H 21 E1 | 25 | 1:31:25 | +8:53 | 6:30 | |
15/04/2023 | Worldcup uttak | NOR | Middle | H 21 E1 | disqualified | ||||
11/02/2023 | Norte Alentejano O Meeting - Sprint WRE | POR | Sprint | HE | 1 | 12:00 | 3:34 | ||
11/02/2023 | Norte Alentejano O Meeting - Middle WRE | POR | Middle | HE | 5 | 31:41 | +1:18 | 5:22 | |
22/10/2022 | Swedish League, #10 | SWE | Middle | Men | 26 | 36:44 | +4:03 | 6:15 | |
03/10/2022 | World Cup | SUI | Long | Final | 52 | 1:52:22 | +15:58 | 7:48 | |
02/10/2022 | World Cup | SUI | Middle | Final | 19 | 37:13 | +3:06 | 6:53 | |
10/09/2022 | Austrian Champions Long | AUT | Long | Men | 1 | 1:28:39 | 6:09 | ||
06/08/2022 | Middle - final | EST | Middle | Men | did not start | ||||
04/08/2022 | Long | EST | Long | Men | 22 | 1:51:36 | +12:18 | 6:27 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-C | 13 | 33:25 | +3:30 | 7:08 | |
17/07/2022 | Relay | USA | Relay | Mixed | 7 |
11:52 50:28 |
+4:26 |
||
16/07/2022 | Middle | USA | Middle | Men | 17 | 40:10 | +6:25 | 6:15 | |
15/07/2022 | Sprint | USA | Men | ||||||
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 22 | 15:22 | +1:26 | 3:33 | |
30/06/2022 | Sprint | DEN | Sprint | Men-B | 15 | 13:13 | +0:45 | 3:32 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men QF 4 | 4 | 6:30 | +0:03 | 3:20 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-B | 10 | 10:25 | +0:29 | 3:35 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 19 | 6:30 | 3:20 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 12 11 |
15:21 1:02:28 |
+1:20 |
||
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-B | did not start | ||||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-B | did not start | ||||
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | Middle | HSE | 1 | 31:16 | 5:12 | ||
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | HE | ||||||
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | Sprint | HSE | 38 | 15:48 | +2:26 | 5:16 | |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | HE | ||||||
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 24 27 |
17:11 1:11:30 |
+1:27 +6:40 |
||
02/10/2021 | Middle | ITA | Middle | Men | 84 | 41:44 | +11:07 | 8:12 | |
30/09/2021 | Long | ITA | Long | Men | 20 | 1:54:58 | +15:07 | 6:00 | |
09/07/2021 | Long | CZE | Long | Men | 35 | 1:58:34 | +22:39 | ||
06/07/2021 | Middle final | CZE | Middle | Men | 20 | 48:31 | +9:00 | ||
06/07/2021 | Middle qualification | CZE | Men A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Men B | 15 | 34:08 | +5:56 | ||
03/07/2021 | Sprint final | CZE | Sprint | Men | 20 | 15:06 | +1:20 | ||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men B | 7 | 13:29 | +0:35 | ||
23/05/2021 | Őrség Cup - Middle | HUN | Men 21 elit | ||||||
16/05/2021 | Sprint | SUI | Sprint | Men | 34 | 17:24 | +1:18 | 3:57 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Men | 47 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Heat 2 | 16 | 11:14 | +0:44 | 3:37 | |
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 63 | 17:39 | +2:21 | 4:24 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 63 | 17:39 | +2:21 | 4:24 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 35 32 |
15:41 1:04:44 |
+9:30 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 35 | 46:54 | +6:42 | 8:00 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 35 | 46:54 | +6:42 | 8:00 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 SE | 24 | 36:31 | +5:21 | 5:10 | |
27/01/2019 | Aguiar da Beira “O” Meeting 2019 | POR | Middle | ME | 6 | 39:41 | +4:17 | 7:01 | |
25/01/2019 | Aguiar da Beira “O” Meeting 2019 | POR | Sprint | ME | 9 | 14:40 | +1:23 | 4:04 | |
23/08/2018 | Cerkno Cup / South East European Championships - middle | SLO | Middle | Men | 1 | 41:25 | |||
14/07/2018 | Relay | HUN | Relay | M20 | mispunched | ||||
13/07/2018 | Middle final | HUN | Middle | M20A | 29 | 35:33 | +6:01 | 8:00 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-3 | 9 | 26:13 | +1:16 | 6:15 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 74 | 18:20 | +2:32 | 4:30 | |
09/07/2018 | Long | HUN | Long | M20 | 6 | 1:15:33 | +6:08 | 5:01 | |
26/05/2018 | Austrian Championships Sprint | AUT | Sprint | Men M21 | 7 | 16:37 | +1:59 | 5:35 | |
15/07/2017 | Relay | FIN | Relay | Men | 9 |
30:44 1:37:38 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 13 |
30:44 1:37:38 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 15 | 1:10:15 | +5:04 | 6:33 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 44 | 15:18 | +1:19 | 4:22 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men | 33 | 31:17 | +7:30 | 7:37 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 2 | 6 | 25:14 | +1:13 | 6:09 | |
18/02/2017 | Beira Litoral “O” Meeting - BLOM2017 / Troféu Rainha Santa | POR | Men Elite | ||||||
15/07/2016 | Relay | SUI | Relay | M20 | 8 10 |
35:26 1:49:50 |
+8:24 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-A | 40 | 29:27 | 7:45 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-1 | 13 | 28:28 | 7:41 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 58 | 14:33 | 3:55 |