Clemens Wolfram
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 22888 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) |
|
Middle | HSE | 40 | 40:47 | +9:31 | 6:47 | ![]() |
| 20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) |
|
HE | ![]() |
|||||
| 19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão |
|
Sprint | HSE | 28 | 15:11 | +1:49 | 5:03 | ![]() |
| 19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão |
|
HE | ![]() |
|||||
| 26/09/2021 | 12. National Event Swiss-O |
|
Long | Euromeeting Men | did not start | ![]() |
|||
| 25/09/2021 | 11. National Event Swiss-O Middledistance |
|
Long | Euromeeting Men | did not start | ![]() |
|||
| 15/08/2021 | Relay |
|
Relay | Men | 28 36 |
41:20 2:38:38 |
+5:50 |
![]() |
|
| 14/08/2021 | Middle |
|
Middle | Men | 99 | 59:21 | +19:21 | 9:17 | ![]() |
| 12/08/2021 | Long |
|
Long | Men | 86 | 2:24:02 | +44:09 | 8:21 | ![]() |
| 16/02/2020 | Maximus O-Meeting (Long) |
|
Men | ![]() |
|||||
| 16/02/2020 | Maximus O-Meeting (Long) |
|
Long | Men-2 | 20 | 1:40:25 | +10:52 | 7:37 | ![]() |
| 15/02/2020 | Maximus O-Meeting (Sprint) |
|
Men | ![]() |
|||||
| 15/02/2020 | Maximus O-Meeting (Sprint) |
|
Sprint | Men-2 | 11 | 15:11 | +0:35 | ![]() |
|
| 15/02/2020 | Maximus O-Meeting (Middle) |
|
Men | ![]() |
|||||
| 15/02/2020 | Maximus O-Meeting (Middle) |
|
Middle | Men-2 | 23 | 45:50 | +11:25 | 9:29 | ![]() |
| 12/07/2019 | Relay |
|
Relay | M20 | 21 16 |
36:20 1:45:27 |
+5:13 +14:35 |
![]() |
|
| 11/07/2019 | Middle final |
|
Middle | Men B | 8 | 24:32 | +2:38 | 6:24 | ![]() |
| 10/07/2019 | Middle qualification |
|
M20 | ![]() |
|||||
| 10/07/2019 | Middle qualification |
|
Middle | M20-2 | 37 | 28:23 | +6:41 | 7:05 | ![]() |
| 08/07/2019 | Long |
|
Long | M20 | 57 | 1:19:29 | +17:10 | 7:53 | ![]() |
| 07/07/2019 | Sprint |
|
Sprint | M20 | 39 | 13:31 | +1:11 | ![]() |
|
| 06/11/2016 | Sprint Race Tour |
|
Sprint | M ELITE | 18 | 21:14 | +2:46 | 4:41 | ![]() |
| 06/06/2015 | SLO3days |
|
Middle | Men | 4 | 42:23 | +11:29 | 10:52 | ![]() |
