Hannah Thiels
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 22603 |
| Sex | Female |
| Clubs |
|
| Discipline | FootO |
| https://www.instagram.com/hannah_thie | |
| https://www.facebook.com/HannahThiels |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/10/2024 | Veluwe 2 days with WRE |
|
Middle | W21 E | 3 | 36:51 | +1:19 | 6:47 | ![]() |
| 20/08/2024 | Relay |
|
Relay | Women | 33 16 |
50:50 2:25:06 |
+38:42 |
![]() |
|
| 18/08/2024 | Long |
|
Long | Women | 95 | 2:26:04 | +1:00:21 | 13:32 | ![]() |
| 16/08/2024 | Middle qualification |
|
Women | ![]() |
|||||
| 16/08/2024 | Middle qualification |
|
Middle | Women 1 | 37 | 33:53 | +10:16 | 8:43 | ![]() |
| 19/05/2024 | ASOM Sprint WRE |
|
Sprint | Women | 17 | 18:37 | +4:12 | 5:15 | ![]() |
| 17/05/2024 | ASOM Knock Out Sprint WRE |
|
Sprint | Heat 3 Women | 7 | 14:08 | +2:43 | 5:43 | ![]() |
| 17/05/2024 | ASOM Knock Out Sprint WRE |
|
Sprint | Overall Women | 19 | 9:12 | +0:56 | 4:44 | ![]() |
| 28/10/2023 | Frysia & Drenthe 2 Days 2023 |
|
Middle | Women | 2 | 36:56 | +6:21 | 8:03 | ![]() |
| 27/08/2023 | Middle |
|
Middle | Women | 5 | 54:04 | +6:28 | 13:11 | ![]() |
| 25/08/2023 | Long |
|
Long | Women | 9 | 1:57:14 | +30:41 | 13:01 | ![]() |
| 24/08/2023 | Sprint |
|
Sprint | Women | mispunched | ![]() |
|||
| 25/02/2023 | XXXV International Trophy Murcia Costa Cálida |
|
Middle | F-E | 69 | 43:20 | +14:49 | ![]() |
|
| 29/10/2022 | 2 Days of North-West Veluwe 2022 |
|
Middle | Women 21 | 2 | 39:22 | +2:45 | 8:53 | ![]() |
| 02/07/2022 | 2nd stage of the 3 days of Belgium |
|
Long | Women | 3 | 1:14:06 | +11:07 | 9:05 | ![]() |
| 03/04/2022 | ASOM 2022 |
|
Sprint | W ELITE | 61 | 22:31 | +6:08 | 5:33 | ![]() |
| 28/08/2021 | XIV Trofeo Quijotes – 5 días de España |
|
Middle | W-ELITE | 4 | 47:46 | +8:03 | ![]() |
|
| 01/08/2021 | Danish Spring, long |
|
Women Elite WRE | ![]() |
|||||
| 31/07/2021 | Danish Spring, middle |
|
Women Elite WRE | ![]() |
|||||
| 30/07/2021 | Danish Spring, sprint |
|
Women Elite WRE | ![]() |
|||||
| 24/10/2020 | Belgian Sprint Championship |
|
W21E | ![]() |
|||||
| 30/08/2020 | Belgian Long Distance Championship |
|
Women | ![]() |
|||||
| 26/10/2019 | Drenthe 2 days |
|
Middle | Women Elite | 3 | 39:33 | +3:13 | 8:24 | ![]() |
| 12/05/2019 | Belgian middle championship |
|
Middle | Women | 6 | 45:20 | +7:45 | 8:53 | ![]() |
| 30/03/2019 | Danish Spring Middle distance |
|
Middle | Women Elite WRE | 47 | 48:50 | +15:14 | 8:16 | ![]() |
| 28/10/2018 | 2 Days of North-West Veluwe 2018 |
|
Middle | D21 | 6 | 45:44 | +8:32 | 9:08 | ![]() |
| 14/07/2018 | Relay |
|
Relay | W20 | 32 12 |
42:09 1:59:17 |
+14:33 |
![]() |
|
| 13/07/2018 | Middle final |
|
Middle | W20B | 18 | 33:52 | +6:26 | 10:45 | ![]() |
| 12/07/2018 | Middle qualification |
|
W20 | ![]() |
|||||
| 12/07/2018 | Middle qualification |
|
Middle | W20-1 | 29 | 30:41 | +6:45 | 9:03 | ![]() |
| 10/07/2018 | Sprint |
|
Sprint | W20 | 108 | 21:08 | +5:33 | 5:46 | ![]() |
| 09/07/2018 | Long |
|
Long | W20 | 109 | 1:26:44 | +32:07 | 8:29 | ![]() |
| 30/06/2018 | ASOM 2018 WRE |
|
Sprint | W ELITE | 21 | 22:14 | +6:07 | 8:41 | ![]() |
| 15/07/2017 | Relay |
|
Relay | Women | 24 |
45:02 2:25:24 |
![]() |
||
| 15/07/2017 | Relay |
|
Relay | Women all | 36 |
45:02 2:25:24 |
![]() |
||
| 14/07/2017 | Long distance |
|
Long | Women | 119 | 1:35:10 | +39:07 | 12:31 | ![]() |
| 12/07/2017 | Sprint distance |
|
Sprint | Women | 108 | 17:55 | +3:53 | 5:58 | ![]() |
| 11/07/2017 | Middle distance, final |
|
Middle | Women B | 23 | 31:48 | +4:59 | 10:57 | ![]() |
| 10/07/2017 | Middle distance, qualification |
|
Women | ![]() |
|||||
| 10/07/2017 | Middle distance, qualification |
|
Middle | Women Qualification 1 | 34 | 32:47 | +9:16 | 9:38 | ![]() |

