Boyuan Huang
Nationality | |
Year of birth | 1999 |
IOF ID | 21915 |
Gender | Male |
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
13/10/2019 | Kimmen Orienteering Championships 2019 | Chinese Taipei Orienteering Association | Men Elite | TPE | 9 | 18:12 | +2:30 | 6:16 | ![]() |
12/10/2019 | Kimmen Orienteering Championships 2019 | Chinese Taipei Orienteering Association | Men Elite | TPE | 13 | 18:06 | +3:17 | 6:27 | ![]() |
31/08/2019 | Middle | Japanese Orienteering Federation | M20 | Chinese Taipei | 7 | 49:51 | +10:54 | 11:52 | ![]() |
30/08/2019 | Sprint relay | Japanese Orienteering Federation | M/W20 | No club membership | ![]() |
||||
28/08/2019 | Sprint | Japanese Orienteering Federation | M20 | Chinese Taipei | 11 | 19:28 | +3:55 | 5:33 | ![]() |
28/08/2019 | Asian Junior and Youth Orienteering Championships 2019 | Japanese Orienteering Federation | M20 | Chinese Taipei | ![]() |
||||
25/12/2018 | Middle | Orienteering Association of Hong Kong | Men 20 | TPE | 16 | 54:22 | +28:36 | 21:44 | ![]() |
23/12/2018 | Sprint | Orienteering Association of Hong Kong | Men 20 | TPE | 14 | 15:42 | +3:05 | 5:24 | ![]() |
13/10/2018 | Kinmen Orienteering Championships & WRE 2018 | Chinese Taipei Orienteering Association | Men Elite | TPE | 29 | 19:15 | +5:14 | 7:07 | ![]() |
15/07/2017 | Relay |
Finnish Orienteering Federation Koovee |
Men | Chinese Taipei | over max time | ![]() |
|||
15/07/2017 | Relay |
Finnish Orienteering Federation Koovee |
Men all | Chinese Taipei | 58 |
1:07:54 4:28:24 |
![]() |
||
12/07/2017 | Sprint distance |
Finnish Orienteering Federation Koovee |
Men | Chinese Taipei | 162 | 23:02 | +9:03 | 6:34 | ![]() |
11/07/2017 | Middle distance, final |
Finnish Orienteering Federation Koovee |
Men C | Chinese Taipei | 42 | 44:35 | +22:23 | 14:51 | ![]() |
10/07/2017 | Middle distance, qualification |
Finnish Orienteering Federation Koovee |
Men | Chinese Taipei | ![]() |
||||
10/07/2017 | Middle distance, qualification |
Finnish Orienteering Federation Koovee |
Men Qualification 3 | Chinese Taipei | 53 | 1:07:12 | +44:08 | 16:48 | ![]() |
09/07/2017 | Junior World Orienteering Championships 2017 |
Finnish Orienteering Federation Koovee |
Men | Chinese Taipei | ![]() |
||||
01/08/2016 | Sprint relay | Chinese Taipei Orienteering Association | MW20E | No club membership | 6 4 |
14:29 57:20 |
+2:58 +6:28 |
![]() |