Carlos Riu Noguerol
| Nationality | |
| Year of birth | 1956 |
| IOF ID | 21683 |
| Sex | Male |
| Clubs |
|
| Discipline | TrailO |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 27/06/2019 | PreO day 2 |
|
PreO | Para | 27 | completed | ![]() |
||
| 25/06/2019 | PreO day 1 |
|
PreO | Para | 27 | completed | ![]() |
||
| 01/05/2018 | TempO |
|
Open | ![]() |
|||||
| 29/04/2018 | PreO - Day 2 |
|
PreO | Paralympic | 46 | completed | ![]() |
||
| 28/04/2018 | PreO - Day 1 |
|
PreO | Paralympic | 37 | completed | ![]() |
||
| 13/07/2017 | PreO day 1 |
|
Paralympic | ![]() |
|||||

