Sally-Anne Henderson
Nationality | |
Year of birth | - |
IOF ID | 2154 |
Gender | Female |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/03/2016 | Australian 3-Days Day 1 | Orienteering Australia | W21E | NC N | 28 | 1:11:24 | +33:28 | 12:42 | ![]() |
25/03/2016 | Australian 3 Days Elite Prologue | Orienteering Australia | W21E | NC N | 33 | 21:47 | +7:07 | 7:15 | ![]() |
02/10/2015 | 2015 Australian Sprint Orienteering Championships |
Orienteering Australia Orienteering Victoria |
Women | Newcastle Orienteering Club | 47 | 21:03 | +7:49 | ![]() |
|
27/09/2015 | 2015 Australian Middle Distance Orienteering Championships |
Orienteering Australia Orienteering Victoria |
Women | Newcastle Orienteering Club | 25 | 1:16:40 | +37:47 | ![]() |
|
19/04/2014 | Easter 3 Days, Day 1 | Orienteering Australia | Women | Australia | 29 | 46:51 | +19:51 | ![]() |
|
29/09/2013 | 2013 Australian Long Distance Championships | Orienteering Australia | Women | Australia | 26 | 2:48:49 | +1:35:17 | ![]() |
|
28/09/2013 | 2013 Australian Sprint Distance Championships | Orienteering Australia | Women | Australia | 53 | 24:28 | +9:12 | ![]() |
|
28/09/2012 | Australian Sprint Orienteering Championships | Orienteering Australia | Women | Australia | 25 | 24:10 | +6:35 | ![]() |
|
07/10/2011 | Oceania Orienteering Championships | Orienteering Australia | Women | Australia | 37 | 26:14 | +14:07 | ![]() |
|
30/04/2011 | Australian Sprint Championships | Orienteering Australia | Women | Australia | 28 | 23:17 | +6:53 | ![]() |
|
01/10/2010 | Australian Sprint Distance Championships | Orienteering Australia | Women | Australia | 42 | 22:23 | +7:36 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/06/2014 | Australian MTBO Long Distance Championship | Orienteering Australia | Women | Australia | 6 | 3:58:50 | +1:50:05 | ![]() |
|
14/06/2014 | Australian MTBO Middle Distance Championship | Orienteering Australia | Women | Australia | 6 | 1:54:16 | +46:45 | ![]() |