Riina Jordi
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 21363 |
| Sex | Female |
| Discipline | SkiO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) |
|
Sprint | DE | 34 | 20:27 | +4:42 | 5:40 | ![]() |
| 17/03/2019 | Mediterranean Open Championship 2019 |
|
Sprint | W21 | 22 | 24:08 | +7:37 | 8:19 | ![]() |
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 30/12/2021 | 4th competition Swiss SkiO Cup 2022 |
|
Sprint | Damen Elite | 14 | 24:59 | +7:19 | 6:30 | ![]() |
| 14/01/2017 | Ski-O Tour, sOT 6 |
|
Middle | Women | not competing | ![]() |
|||
| 13/01/2017 | Ski-O Tour, sOT 5 |
|
Long | Women | did not start | ![]() |
|||
| 11/01/2017 | Ski-O Tour, sOT 4 |
|
Women | ![]() |
|||||
| 10/01/2017 | Ski-O Tour, sOT 3 |
|
Sprint | Women | did not start | ![]() |
|||
| 08/01/2017 | Ski-O Tour, sOT 2 |
|
Women | ![]() |
|||||
| 07/01/2017 | Ski-O Tour, sOT 1 |
|
Women | ![]() |
|||||
| 06/02/2016 | Ski-OL Schweizer Meisterschaft Kurz |
|
Sprint | Women | 5 | 34:51 | +5:50 | ![]() |
|
| 17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz |
|
Sprint | Women | mispunched | ![]() |
|||
