Jussie Pettine Santos
Nationality | |
Year of birth | 1986 |
IOF ID | 20544 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
30/06/2019 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | Natura CO | 26 | 1:08:45 | +26:40 | 14:37 | ![]() |
29/06/2019 | Brazilian Orieenteering Championships | Brazilian Orienteering Federation | M21E | Natura CO | 31 | 1:44:43 | +31:34 | 9:26 | ![]() |
27/06/2019 | Brazilian Orienteering Championships | Brazilian Orienteering Federation | M21E | Natura CO | 27 | 14:59 | +2:42 | 4:40 | ![]() |
22/04/2018 | Brazilian Orienteering Championships - I Stage | Brazilian Orienteering Federation | M21E | Natura CO | 32 | 53:38 | +18:06 | 11:55 | ![]() |
21/04/2018 | Brazilian Orienteering Championships - I Stage | Brazilian Orienteering Federation | M21E | Natura CO | did not finish | ![]() |
|||
30/10/2016 | SAOC2016 and CPL2016 |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | Natura CO | 18 | 54:51 | +18:50 | 7:42 | ![]() |
29/10/2016 | SAOC2016 and CPL2016 - Long |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | Natura CO | 14 | 1:35:55 | +20:27 | 8:10 | ![]() |
28/10/2016 | SAOC2016 and CPL - Sprint |
Chilean Orienteering Federation Club de Orientacion Prismaventura |
M21E | Natura CO | 13 | 21:24 | +3:07 | 7:22 | ![]() |
27/09/2014 | III Stage Brazilian Orienteering Championship | Brazilian Orienteering Federation | Men | Brazil | 28 | 1:53:51 | +36:27 | ![]() |