Nitsan Yasur
Nationality | Israel |
Year of birth | 1995 |
IOF ID | 20182 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/08/2024 | Relay | HUN | Relay | Men | 38 19 |
43:40 2:06:59 |
+20:30 |
||
18/08/2024 | Long | HUN | Long | Men | 62 | 2:03:26 | +26:13 | 8:53 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 3 | 41 | 31:23 | +7:55 | 6:56 | |
28/07/2024 | EOC 2024 Test race - Long | HUN | Long | Men | 30 | 1:52:48 | +21:56 | 8:11 | |
27/07/2024 | EOC 2024 Test race - Middle | HUN | Middle | Men | 28 | 45:24 | +8:21 | 8:31 | |
10/05/2024 | Swedish League, #5 | SWE | Long | M21 | 49 | 2:04:05 | +27:34 | 8:14 | |
09/05/2024 | Swedish League, #4 | SWE | Middle | M21 | 71 | 44:10 | +10:30 | 7:41 | |
06/08/2023 | World Cup | CZE | Long | Final | 64 | 1:59:27 | +22:59 | 9:13 | |
05/08/2023 | World Cup | CZE | Middle | Final | 78 | 47:16 | +10:12 | 9:11 | |
15/07/2023 | World Championships | SUI | Middle | Final | 47 | 55:41 | +17:22 | 9:26 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 18 | 34:06 | +6:20 | 8:07 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-2 | 37 | 29:35 | +3:44 | 5:52 | |
27/04/2023 | World Cup | NOR | Long | Final | 67 | 1:48:31 | +20:25 | 7:13 | |
11/02/2023 | Norte Alentejano O Meeting - Sprint WRE | POR | Sprint | HE | 17 | 13:06 | +1:06 | 3:53 | |
11/02/2023 | Norte Alentejano O Meeting - Middle WRE | POR | Middle | HE | 21 | 35:48 | +5:25 | 6:04 | |
03/10/2022 | World Cup | SUI | Long | Final | 87 | 2:04:02 | +27:38 | 8:36 | |
02/10/2022 | World Cup | SUI | Middle | Final | 97 | 45:31 | +11:24 | 8:25 | |
07/08/2022 | Relay | EST | Relay | Men | 37 38 |
45:03 2:25:46 |
+8:44 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 49 | 45:22 | +9:42 | ||
04/08/2022 | Long | EST | Long | Men | mispunched | ||||
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-C | 10 | 32:46 | +2:51 | 7:00 | |
02/10/2021 | Middle | ITA | Middle | Men | 77 | 40:48 | +10:11 | 8:01 | |
15/08/2021 | Relay | SWE | Relay | Men | 40 34 |
52:35 2:28:35 |
+17:05 |
||
14/08/2021 | Middle | SWE | Middle | Men | 61 | 50:30 | +10:30 | 7:54 | |
12/08/2021 | Long | SWE | Long | Men | 94 | 2:44:21 | +1:04:28 | 9:32 | |
08/07/2021 | Relay | CZE | Relay | Men | 22 23 |
43:57 2:26:34 |
+6:36 +33:28 |
||
06/07/2021 | Middle qualification | CZE | Middle | Men A | 30 | 44:29 | +13:43 | ||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men C | 24 | 15:31 | +2:33 | ||
16/02/2020 | Maximus O-Meeting (Long) | ESP | Long | Men | 31 | 1:34:57 | +15:03 | 6:50 | |
15/02/2020 | Maximus O-Meeting (Sprint) | ESP | Sprint | Men | 46 | 15:53 | +2:37 | ||
15/02/2020 | Maximus O-Meeting (Middle) | ESP | Middle | Men | 74 | 49:46 | +15:25 | 10:03 | |
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 75 | 18:20 | +3:02 | 4:35 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 75 | 18:20 | +3:02 | 4:35 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 40 36 |
16:54 1:09:59 |
+14:45 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 66 | 51:41 | +11:29 | 8:49 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 66 | 51:41 | +11:29 | 8:49 | |
19/10/2019 | WRE & Asian Cup | CHN | Sprint | Men | 13 | 16:44 | +2:19 | 4:55 | |
17/08/2019 | Relay | NOR | Relay | Men | 24 27 |
36:18 2:10:39 |
+3:24 |
||
16/08/2019 | Middle final | NOR | Middle | Men | 44 | 44:22 | +10:04 | 7:13 | |
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 3 | 24 | 31:57 | +6:36 | 7:33 | |
09/06/2019 | Chase start | FIN | Long | Men | 79 | 2:10:55 | +28:17 | 9:46 | |
08/06/2019 | Middle | FIN | Middle | Men | 73 | 40:14 | +9:54 | 6:49 | |
04/05/2019 | Swedish League #5 | SWE | Middle | Men | 60 | 43:27 | +8:08 | 6:33 | |
03/05/2019 | Swedish League #4 | SWE | Sprint | Men | 43 | 17:59 | +2:34 | 4:25 | |
07/04/2019 | Kurzemes Pavasaris | LAT | Long | M21E | did not finish | ||||
06/04/2019 | Kurzemes Pavasaris | LAT | Middle | M21E | 6 | 36:45 | +4:04 | 5:50 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 SE | 65 | 41:39 | +10:29 | 5:54 | |
04/11/2018 | Sprint Race Tour - stage 5 | ITA | Sprint | Men | did not start | ||||
27/10/2018 | Beijing O Week 2018 – Sprint | CHN | Sprint | Men | 16 | 17:08 | +3:06 | 4:45 | |
23/10/2018 | Beijing O Week 2018 – Middle | CHN | Middle | Men | 16 | 39:42 | +7:02 | 6:24 | |
01/09/2018 | Pursuit | NOR | Middle | Men | 85 | 1:02:19 | +17:13 | 8:13 | |
01/09/2018 | Prologue | NOR | Middle | Men | 85 | 27:14 | +5:52 | 6:50 | |
31/08/2018 | Long | NOR | Long | Men | 95 | 1:52:16 | +34:40 | 8:15 | |
09/08/2018 | Relay | LAT | Relay | Men | 19 25 |
40:00 2:20:32 |
+33:06 |
||
07/08/2018 | Middle | LAT | Middle | Men | 54 | 42:20 | +9:21 | 7:10 | |
04/08/2018 | Sprint Qualification | LAT | MEN A | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | MEN C | mispunched | ||||
20/07/2018 | Long | FIN | Long | Men | 28 | 1:24:51 | +13:28 | 6:52 | |
19/07/2018 | Sprint | FIN | Sprint | Men | 47 | 15:43 | +1:59 | 3:58 | |
18/07/2018 | Middle | FIN | Middle | Men | 32 | 45:53 | +9:39 | 7:38 | |
13/05/2018 | Long | SUI | Long | Men | 66 | 2:05:41 | +30:59 | 8:26 | |
12/05/2018 | Relay | SUI | Relay | Men | 33 35 |
49:38 2:51:04 |
+55:24 |
||
08/05/2018 | Middle Qualification | SUI | Men | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Men Heat 1 | 28 | 35:37 | +10:47 | 10:10 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 3 | 25 | 14:57 | +1:31 | 4:02 | |
07/04/2018 | Testlauf Middle | SUI | Middle | M21 | 38 | 35:47 | +6:41 | 7:37 | |
06/04/2018 | Testlauf Sprint | SUI | Sprint | M21 | 39 | 19:15 | +3:19 | 5:20 | |
11/02/2018 | Portugal "O" Meeting 2018 | POR | ME | ||||||
11/02/2018 | Portugal "O" Meeting 2018 | POR | Long | MSE | 54 | 1:30:47 | +18:23 | ||
27/08/2017 | Sprint Final | LAT | Sprint | MEN B | 28 | 14:58 | +1:58 | 5:59 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT A | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | MEN HEAT B | 26 | 13:24 | +1:11 | 3:31 | |
25/08/2017 | Middle | LAT | Middle | Men | 75 | 45:54 | +9:57 | 7:24 | |
07/07/2017 | Relay | EST | Relay | Men | 19 27 |
40:48 2:23:35 |
+8:46 |
||
06/07/2017 | Middle | EST | Middle | Men | 60 | 51:13 | +18:01 | 8:27 | |
04/07/2017 | Long | EST | Long | Men | 55 | 2:37:24 | +51:59 | 9:13 | |
30/06/2017 | Sprint Qualification | EST | Men | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Men B | 26 | 11:56 | +1:23 | 4:22 | |
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) | FIN | Long | Men | 66 | 2:51:20 | +40:09 | 11:11 | |
27/05/2017 | Middle | FIN | Middle | Men | 90 | 39:23 | +9:38 | 6:54 | |
25/05/2017 | Sprint Qualification | FIN | Sprint | Men | 104 | 14:30 | +2:21 | 3:55 | |
14/05/2017 | Latvian Championships (Long) | LAT | Long | M21E | 11 | 1:48:09 | +16:38 | 6:58 | |
24/02/2017 | Israel Open - Day I | ISR | Middle | H21E | 1 | 37:41 | 7:34 | ||
25/08/2016 | Long | SWE | Long | Men | 61 | 2:26:38 | +53:11 | 9:29 | |
20/08/2016 | Sprint Qualification | SWE | Men | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Men C | 27 | 14:36 | +2:15 | 4:08 | |
28/05/2016 | Relay | CZE | Relay | Men Official | 38 |
49:40 2:28:57 |
+42:50 |
||
28/05/2016 | Relay | CZE | Relay | Men all | 41 38 |
49:40 2:28:57 |
+15:20 +42:50 |
||
27/05/2016 | Middle final | CZE | Middle | Men B | 30 | 31:59 | +4:00 | 6:48 | |
26/05/2016 | Middle qualification | CZE | Middle | Men C | 34 | 35:15 | +7:07 | 7:30 | |
24/05/2016 | Long final | CZE | Long | Men B | 9 | 1:20:39 | +6:44 | 7:04 | |
23/05/2016 | Long qualification | CZE | Long | Men B | 27 | 1:32:43 | +22:18 | 9:00 | |
22/05/2016 | Sprint final | CZE | Sprint | Men B | 18 | 15:39 | +2:04 | 5:02 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Men B | 31 | 15:15 | +2:05 | 4:07 | |
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | MA | 46 | 14:43 | +1:51 | 4:12 | |
01/05/2016 | Sprint final | POL | Sprint | MB | 59 | 15:42 | +2:17 | 4:07 | |
30/04/2016 | Middle | POL | Middle | Men | 105 | 52:09 | +16:50 | 8:01 | |
20/02/2016 | Israel Open Championship 2016 | ISR | Middle | H21E | 3 | 36:36 | +3:58 | 7:30 | |
19/02/2016 | Israel Open Championship 2016 | ISR | Middle | H21E | 2 | 35:33 | +0:20 | 6:07 | |
09/07/2015 | Long distance | NOR | Long | M 20 | 85 | 1:26:17 | +19:17 | 8:02 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 B-final | 6 | 27:01 | +1:19 | 7:03 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
06/07/2015 | Middle distance, qualification | NOR | M20C | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 97 | 17:56 | +3:25 | 6:09 | |
21/02/2015 | COMOF 2015 | ISR | Middle | H21E | 5 | 38:14 | +3:00 | ||
20/02/2015 | COMOF 2015 | ISR | Long | H21E | 5 | 1:24:50 | +4:34 | 6:53 | |
26/12/2014 | Sylvester 5 days (Day 1) | NED | Middle | Men | 12 | 45:55 | +8:07 | 5:57 | |
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Men | 67 | 1:36:26 | +21:09 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Men | 109 | 17:44 | +3:03 |