Alice Tilley
Nationality | New Zealand |
Year of birth | 1997 |
IOF ID | 19880 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/10/2019 | Sprint | CHN | Sprint | Women World Cup | 76 | 18:04 | +4:46 | 5:38 | |
29/10/2019 | Sprint | CHN | Sprint | Women Full Results | 76 | 18:04 | +4:46 | 5:38 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 37 32 |
18:41 1:04:44 |
+9:30 |
||
26/10/2019 | Middle | CHN | Middle | Women World Cup | 75 | 1:09:03 | +27:30 | 13:46 | |
26/10/2019 | Middle | CHN | Middle | Women Full Results | 75 | 1:09:03 | +27:30 | 13:46 | |
30/03/2018 | New Zealand Sprint Distance Orienteering Championships | NZL | Sprint | Women | 16 | 18:11 | +2:51 | 5:51 | |
15/07/2017 | Relay | FIN | Relay | Women all | disqualified | ||||
14/07/2017 | Long distance | FIN | Long | Women | 94 | 1:27:44 | +31:41 | 11:32 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 89 | 17:20 | +3:18 | 5:46 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women B | 48 | 42:10 | +15:21 | 14:32 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 37 | 34:20 | +9:37 | 9:48 | |
15/07/2016 | Relay | SUI | Relay | W20 | 16 20 |
41:32 2:02:51 |
+23:50 |
||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 53 | 36:30 | 11:46 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-1 | 18 | 32:12 | 10:23 | ||
11/07/2016 | Long | SUI | Long | W20 | 38 | 1:10:10 | 10:47 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 53 | 16:22 | 4:57 | ||
07/02/2016 | Wellington Waitangi weekend | NZL | Sprint | Women | 7 | 19:37 | +2:23 | ||
09/07/2015 | Long distance | NOR | Long | W 20 | 47 | 1:07:44 | +15:38 | 9:13 | |
07/07/2015 | Middle distance, final | NOR | Middle | W20 B-final | 27 | 37:48 | +10:04 | 11:48 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20C | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 50 | 16:52 | +2:56 | 6:53 | |
26/07/2014 | Junior World Orienteering Championships | BUL | Middle | Women | 52 | 46:11 | +17:28 | ||
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Women | 84 | 1:46:36 | +38:21 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Women | 59 | 15:23 | +2:08 |