Anna Dvorianskaia
Nationality | Russian Federation |
Year of birth | 1997 |
IOF ID | 19063 |
Sex | Female |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 20 35 |
17:41 1:14:42 |
+1:40 +9:52 |
||
02/10/2021 | Middle | ITA | Middle | Women | 55 | 43:11 | +11:48 | 9:44 | |
30/09/2021 | Long | ITA | Long | Women | 60 | 1:50:58 | +29:59 | 8:25 | |
11/09/2021 | Finnish Championships in Sprint | FIN | Sprint | WOMEN | 13 | 15:32 | +1:05 | 4:11 | |
05/09/2021 | Finnish Championships in Long Distance | FIN | Long | WOMEN | 43 | 1:41:34 | +23:06 | 8:59 | |
15/08/2021 | Relay | SWE | Relay | Women | 23 17 |
48:08 2:34:50 |
+8:08 |
||
14/08/2021 | Middle | SWE | Middle | Women | 64 | 58:13 | +18:53 | 10:40 | |
12/08/2021 | Long | SWE | Long | Women | 71 | 2:07:56 | +39:25 | 9:58 | |
16/05/2021 | Sprint | SUI | Sprint | Women | 75 | 19:28 | +3:18 | 4:52 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women | 58 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Heat 2 | 20 | 13:06 | +1:42 | 4:22 | |
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | DE | 26 | 14:34 | +1:55 | 4:41 | |
09/04/2021 | Russian Orienteering Cup | RUS | Sprint | Women | 5 | 19:56 | +0:45 | 5:32 | |
22/03/2020 | Black Sea - 2020 | RUS | Women | ||||||
21/03/2020 | Black Sea - 2020 | RUS | Women | ||||||
29/10/2019 | Sprint | CHN | Sprint | Women World Cup | 44 | 15:52 | +2:34 | 4:57 | |
29/10/2019 | Sprint | CHN | Sprint | Women Full Results | 44 | 15:52 | +2:34 | 4:57 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | did not finish | ||||
26/10/2019 | Middle | CHN | Middle | Women World Cup | 50 | 57:59 | +16:26 | 11:34 | |
26/10/2019 | Middle | CHN | Middle | Women Full Results | 50 | 57:59 | +16:26 | 11:34 | |
29/09/2019 | Sprint | SUI | Women A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women B | 15 | 16:29 | +1:15 | 4:34 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women Quarter-Final 3 | 5 | 8:48 | +1:01 | 4:00 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 2 | 8 | 10:47 | +0:35 | 4:18 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 25 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 43 | 46:42 | +9:41 | 7:31 | |
09/06/2019 | Chase start | FIN | Long | Women | 57 | 1:46:31 | +17:48 | 11:58 | |
08/06/2019 | Middle | FIN | Middle | Women | 60 | 39:47 | +9:53 | 8:38 | |
30/05/2019 | Prisma-rastit | FIN | Middle | W21E | 36 | 46:04 | +9:40 | 9:01 | |
18/05/2019 | Näyttökilpailu / Test competition | FIN | Sprint | Women | did not start | ||||
20/04/2019 | FinnSpring 2019 | FIN | Long | W21E | 39 | 1:44:44 | +23:55 | 8:35 | |
17/03/2019 | Mediterranean Open Championship 2019 | ITA | Sprint | W21 | 2 | 17:12 | +0:41 | 5:55 | |
07/10/2018 | Sprint | CZE | Women | ||||||
07/10/2018 | Sprint | CZE | Sprint | Women B | 3 | 13:02 | +0:13 | ||
06/10/2018 | Middle distance | CZE | Middle | Women | 60 | 50:01 | +11:31 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 12 31 |
15:56 1:06:06 |
+0:58 +7:07 |
||
04/10/2018 | Knockout sprint | CZE | Women | ||||||
04/10/2018 | Knockout sprint Quarter final | CZE | Sprint | WD | 5 | 7:46 | +0:22 | ||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WC | 10 | 9:30 | +0:27 | ||
02/09/2018 | Relay | NOR | Relay | Women | mispunched | ||||
01/09/2018 | Pursuit | NOR | Middle | Women | 79 | 1:09:08 | +26:50 | 11:47 | |
01/09/2018 | Prologue | NOR | Middle | Women | 89 | 30:21 | +11:18 | 9:20 | |
31/08/2018 | Long | NOR | Long | Women | 59 | 1:26:17 | +21:44 | 9:15 | |
25/08/2018 | Finnish Championships in long distance (Qualification on 24:th) | FIN | Long | W21A | 17 | 1:28:04 | +11:55 | ||
20/07/2018 | Long | FIN | Long | Women | 34 | 1:33:10 | +19:52 | 9:33 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 15 | 14:42 | +0:54 | 4:14 | |
12/05/2018 | Relay | SUI | Relay | Women | 11 9 |
36:58 1:53:01 |
+7:05 |
||
06/05/2018 | Sprint final | SUI | Sprint | Women | 23 | 17:14 | +1:58 | 4:32 | |
06/05/2018 | Sprint Qualification | SUI | Women | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Women Heat 2 | 12 | 15:16 | +0:40 | 4:21 | |
21/04/2018 | FinnSpring2018 | FIN | Long | W21E | 39 | 1:44:55 | +22:58 | 8:53 | |
15/04/2018 | Ankkurirastit | FIN | M21EC | ||||||
15/04/2018 | Ankkurirastit | FIN | Middle | W21E | 40 | 43:00 | +11:14 | 8:06 | |
13/04/2018 | Salming-Sprint | FIN | Sprint | W21E | 5 | 14:58 | +0:41 | 4:32 | |
17/02/2018 | XXX International Trophy Murcia Costa Calida | ESP | Long | Women | 7 | 1:34:15 | +18:40 | ||
27/08/2017 | Sprint Final | LAT | Sprint | WOMEN A | 24 | 17:01 | +1:39 | 6:32 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT B | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | WOMEN HEAT A | 6 | 13:59 | +0:24 | 4:06 | |
26/08/2017 | Relay | LAT | Relay | Women | 11 7 |
36:26 1:51:44 |
+8:09 |
||
15/07/2017 | Relay | FIN | Relay | Women | 8 |
38:15 1:46:52 |
|||
15/07/2017 | Relay | FIN | Relay | Women all | 10 |
38:15 1:46:52 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 15 | 1:06:34 | +10:31 | 8:45 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 4 | 14:36 | +0:34 | 4:52 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women | 41 | 32:16 | +9:01 | 9:13 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 7 | 26:33 | +1:50 | 7:35 | |
19/06/2017 | RUSSIAN EVENTS Karelian Isthmus | RUS | Sprint | Women | 7 | 37:42 | +4:42 | 10:46 | |
14/05/2017 | RUSSIAN CHAMPIONSHIPS | RUS | Sprint | Women | 11 | 16:00 | 5:31 | ||
08/04/2017 | Swedish League | SWE | Long | W21 Elit | 30 | 2:09:09 | +36:41 | 9:05 | |
29/03/2017 | RUSSIAN EVENTS Black Sea | RUS | Middle | Women | 7 | 39:28 | +5:43 | 8:58 | |
23/03/2017 | RUSSIAN EVENTS Pastukhov Memorial | RUS | Sprint | Woman | did not start | ||||
16/10/2016 | Sprint | SUI | Sprint | Women | 31 | 17:08 | 6:35 | ||
15/10/2016 | Long | SUI | Long | Women | 45 | 1:36:37 | 7:59 | ||
14/10/2016 | Sprint relay | SUI | Relay | Relay | 10 13 |
15:09 1:00:48 |
+4:40 |
||
20/08/2016 | Sprint Qualification | SWE | Women | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Women B | 2 | 14:30 | +1:09 | 4:33 | |
20/08/2016 | Sprint final | SWE | Sprint | Women | 27 | 17:18 | +2:50 | 4:44 | |
03/08/2016 | Middle distance | HUN | Middle | Women | 44 | 43:59 | +11:47 | 9:59 | |
31/07/2016 | Sprint | HUN | Sprint | Women | 2 | 16:37 | +0:09 | 5:02 | |
15/07/2016 | Relay | SUI | Relay | W20 | 5 7 |
34:51 1:48:17 |
+9:16 |
||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 8 | 27:47 | 8:57 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-3 | 9 | 30:53 | 9:39 | ||
11/07/2016 | Long | SUI | Long | W20 | 27 | 1:08:53 | 10:35 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 2 | 14:05 | 4:16 | ||
22/06/2016 | Russian Championsips | RUS | Long | Women | 9 | 1:47:43 | +36:55 | 11:42 | |
15/06/2016 | Russian Championsips | RUS | Sprint | Women | 6 | 16:48 | +1:13 | 5:47 | |
22/05/2016 | Sprint final | CZE | Sprint | Women | 8 | 14:57 | +0:34 | 4:59 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Women A | 15 | 16:30 | +2:18 | 4:51 | |
02/05/2016 | Sprint Relay | POL | Relay | Relay | 19 17 |
16:58 1:05:30 |
+1:54 +3:06 |
||
01/05/2016 | Sprint final | POL | Sprint | Women | 37 | 16:26 | +2:33 | 4:41 | |
01/05/2016 | Sprint Qualification | POL | Women | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | WA | 13 | 14:38 | +1:14 | 4:52 | |
30/04/2016 | Middle | POL | Middle | Women | 68 | 52:54 | +14:23 | 9:47 | |
23/04/2016 | Riga Cup 2016 | LAT | Middle | W21E | 3 | 36:58 | +1:47 | 7:27 | |
17/04/2016 | Pavasario Taure (Spring Cup) | LTU | Long | Women | 5 | 1:21:40 | +6:12 | 7:42 | |
16/04/2016 | Pavasario Taure (Spring Cup) | LTU | Middle | Women | 7 | 41:02 | +5:56 | 7:53 | |
08/04/2016 | Russian Cup | RUS | Long | Woman | 8 | 1:22:35 | +11:33 | 7:14 | |
03/04/2016 | Russian event "Pastukhov Memorial" | RUS | Middle | Woman | 3 | 43:51 | +4:47 | 7:41 | |
26/03/2016 | Russian event "Black Sea" | RUS | Sprint | Women | 3 | 18:06 | +0:32 | 6:42 | |
21/03/2016 | Russian Cup | RUS | Sprint | Women | 6 | 18:36 | +0:29 | 7:45 | |
24/05/2015 | RUSSIAN CHAMPIONSHIPS | RUS | Sprint | Women | 10 | 32:55 | +4:45 | 5:59 | |
23/05/2015 | RUSSIAN CHAMPIONSHIPS | RUS | Sprint | Women | 10 | 15:25 | +2:20 | 5:30 | |
18/04/2015 | Riga Cup 2015 | LAT | W18E | ||||||
21/03/2015 | Russian Cup | RUS | Sprint | Women | did not start | ||||
21/02/2015 | COMOF 2015 | ISR | Middle | D21E | 2 | 47:10 | +6:13 | ||
20/02/2015 | COMOF 2015 | ISR | Long | D21E | 5 | 1:16:10 | +10:41 | 9:53 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/01/2021 | Cup of Russia | RUS | Women | ||||||
14/01/2021 | Cup of Russia | RUS | Women | ||||||
12/12/2016 | RUSSIAN CHAMPIONSHIPS | RUS | Long | Women | 28 | 1:13:18 | +18:56 | 8:19 | |
11/12/2016 | RUSSIAN CHAMPIONSHIPS | RUS | Sprint | Women | 29 | 24:06 | +6:18 | 7:46 | |
16/12/2015 | Russian Championships | RUS | Long | Women | 24 | 1:39:11 | +36:10 | ||
15/12/2015 | Russian Championships | RUS | Sprint | Women | 25 | 23:28 | +5:30 |