Tsz Chun Jason Wong
Nationality | Hong Kong China |
Year of birth | 2001 |
IOF ID | 18146 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/09/2024 | NC mellom | NOR | Middle | H 21- | 63 | 55:41 | +20:19 | 11:19 | |
20/09/2024 | NC sprint | NOR | Sprint | H 21- | disqualified | ||||
20/08/2024 | Relay | HUN | Relay | Men | 51 29 |
50:04 2:36:12 |
+49:43 |
||
18/08/2024 | Long | HUN | Long | Men | 111 | 2:26:22 | +49:08 | 10:33 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 1 | 45 | 30:49 | +7:56 | 6:52 | |
04/08/2024 | Middle | No club membership | Middle | Men | 88 | 44:04 | +13:51 | 9:34 | |
01/08/2024 | Sprint | No club membership | Sprint | Men | 103 | 18:28 | +4:33 | 4:44 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 3 | 218 | 11:59 | +2:09 | 4:14 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 111 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 1 | 26 | 15:36 | +2:25 | 4:04 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 97 | 18:24 | +3:57 | 5:06 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 226 | 17:44 | +3:32 | 4:26 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 317 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 141 | 13:02 | +2:26 | 4:04 | |
19/05/2024 | ASOM Sprint WRE | BEL | Men | ||||||
17/05/2024 | ASOM Knock Out Sprint WRE | BEL | Heat 1 Men | ||||||
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Men | 26 | 15:38 | +2:39 | 4:24 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Men | 20 | 16:26 | +2:47 | 4:28 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Men | 22 | 16:30 | +2:30 | 4:17 | |
13/04/2024 | British Orienteering Championships | GBR | Long | M21E | 19 | 2:09:38 | +28:24 | 9:00 | |
30/03/2024 | Swedish League, #2 | SWE | Middle | Men - 3 | 40 | 37:57 | +7:06 | 7:02 | |
29/03/2024 | Swedish League, #1 | SWE | Long | Men - 2 | 63 | 1:47:32 | +29:42 | 8:32 | |
24/03/2024 | Danish Spring Middle | DEN | Middle | Men Elite WRE | 31 | 42:22 | +10:44 | 6:07 | |
23/03/2024 | Danish Spring Long | DEN | Long | Men Elite WRE | 24 | 1:42:43 | +24:28 | 6:48 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men | 104 | 1:02:54 | +29:38 | 11:20 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men | 85 | 2:05:50 | +42:10 | 8:33 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Men | 39 | 17:21 | +3:10 | 4:07 | |
10/12/2023 | Lakeland Warrior Day 2 | GBR | Long | Men | mispunched | ||||
09/12/2023 | Lakeland Warrior Day 1 | GBR | Middle | Men | 27 | 54:02 | +14:44 | ||
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 60 | 17:26 | +3:03 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 61 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 3 | 21 | 11:39 | +2:07 | 4:03 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 131 | 0:01 | 0:00 | ||
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Men | 47 | 17:49 | +4:04 | 5:14 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men qualification | 29 | 10:22 | +1:24 | 3:36 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men overall | 29 | 10:22 | +4:23 | 5:27 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 80 | 17:41 | +3:28 | 4:06 | |
19/08/2023 | ASOM 2023 | BEL | Heat 1 Men | ||||||
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 3 Men | 20 | 10:58 | +1:22 | 3:56 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 58 | 10:58 | +4:06 | 5:16 | |
06/08/2023 | World Cup | CZE | Long | Final | 122 | 2:49:55 | +1:13:27 | 13:07 | |
05/08/2023 | World Cup | CZE | Middle | Final | 122 | 1:02:37 | +25:33 | 12:10 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 109 | 17:45 | +3:15 | 4:26 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 3 | 37 | 47:19 | +18:59 | 11:15 | |
08/07/2023 | Dolomiti POW | ITA | Middle | M-Elite | 26 | 58:03 | +18:14 | 11:36 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Men | 15 | 14:39 | +2:13 | 4:11 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Men | 17 | 17:32 | +2:40 | 4:04 | |
27/04/2023 | World Cup | NOR | Long | Final | 114 | 2:37:10 | +1:09:04 | 10:27 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Men1 | 54 | 2:18:30 | +50:18 | 10:15 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Men | 77 | 53:52 | +18:27 | 8:58 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Men | 37 | 15:50 | +1:40 | 3:50 | |
26/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Sprint | ME | 32 | 17:50 | +3:50 | 5:10 | |
25/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Long | ME | 36 | 2:17:56 | +43:32 | 8:42 | |
24/02/2023 | X Costa Alentejana O Meeting (CAOM) / Mediterranean Orienteering Championships(MCO) | POR | Middle | ME | 45 | 48:27 | +16:13 | 7:54 | |
27/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Long | HKG | Long | Men | 2 | 1:20:13 | +1:43 | 9:05 | |
26/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Sprint | HKG | Sprint | ME | 6 | 16:20 | +1:39 | 7:25 | |
25/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Middle | HKG | Middle | ME | 1 | 23:54 | 10:23 | ||
04/12/2022 | Lakeland Warrior (Day 2) | GBR | Middle | Men | 34 | 58:55 | +21:52 | 13:23 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Men | 35 | 48:52 | +15:02 | 10:10 | |
13/11/2022 | Jættemilen | DEN | UltraLong | Men | 19 | 2:24:34 | +42:08 | 7:03 | |
29/10/2022 | 2 Days of North-West Veluwe 2022 | NED | Middle | Men 21 | 19 | 50:38 | +18:58 | 9:04 | |
28/08/2022 | South-East European Orienteering Championship – Middle Distance | ROU | Middle | Men | 22 | 48:57 | +11:44 | 7:46 | |
26/08/2022 | South-East European Orienteering Championship – Long Distance | ROU | Long | Men | 29 | 1:54:11 | +33:53 | 10:22 | |
25/08/2022 | South-East European Orienteering Championship – Sprint | ROU | Sprint | Men | 20 | 14:42 | +2:05 | 5:52 | |
21/08/2022 | Relay | SUI | Relay | Men | 22 19 |
58:47 3:22:33 |
+18:19 +1:22:43 |
||
20/08/2022 | Middle | SUI | Middle | Men | 78 | 54:07 | +21:57 | 11:16 | |
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 20 17 |
15:27 1:03:26 |
+3:18 +12:47 |
||
18/08/2022 | Long | SUI | Long | Men | 72 | 1:59:50 | +41:07 | 8:33 | |
17/08/2022 | Sprint | SUI | Sprint | Men | 73 | 14:36 | +3:06 | 4:17 | |
17/04/2022 | JK 2022 - Long | GBR | Long | Men | 50 | 2:25:28 | +50:54 | 9:05 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Men | 58 | 45:28 | +15:09 | 7:42 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Men | 45 | 18:34 | +3:54 | 4:45 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Men | 19 | 18:39 | +6:10 | 6:13 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men | 26 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men Heat 1 | 32 | 15:27 | +4:06 | 4:49 | |
13/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Middle | Men | 70 | 53:31 | +21:43 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Long | Men | 55 | 2:40:38 | +1:15:16 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Sprint | Men | 51 | 22:59 | +5:52 | ||
29/12/2019 | Hong Kong Annual Orienteering Championships (Long) 2019 | HKG | Long | ME | 13 | 1:39:28 | +13:57 | 14:12 | |
28/12/2019 | Hong Kong Annual Orienteering Championships (Sprint) 2019 | HKG | Sprint | ME | mispunched | ||||
25/12/2019 | Hong Kong Annual Orienteering Championships (Middle) 2019 | HKG | Middle | ME | 14 | 36:14 | +5:45 | 10:03 | |
31/08/2019 | Middle | JPN | Middle | M18 | 3 | 45:28 | +8:56 | 11:39 | |
30/08/2019 | Sprint relay | JPN | Relay | M/W18 | 4 3 |
16:20 1:04:06 |
+2:53 +9:40 |
||
28/08/2019 | Sprint | JPN | Sprint | M18 | 12 | 20:21 | +3:59 | 6:10 | |
12/07/2019 | Relay | DEN | Relay | M20 | 33 33 |
53:58 2:30:38 |
+25:49 +59:46 |
||
11/07/2019 | Middle final | DEN | Middle | Men C | 39 | 44:13 | +18:31 | 11:47 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-3 | 56 | 52:04 | +28:55 | 12:46 | |
08/07/2019 | Long | DEN | Long | M20 | 143 | 1:49:51 | +47:32 | 10:54 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 122 | 15:19 | +2:59 | ||
25/12/2018 | Middle | HKG | Middle | Men 18 | 7 | 34:04 | +7:17 | 13:37 | |
23/12/2018 | Sprint | HKG | Sprint | Men 18 | 5 | 13:40 | 4:42 | ||
14/07/2018 | Relay | HUN | Relay | M20 | not competing | ||||
13/07/2018 | Middle final | HUN | Middle | M20C | 39 | 34:32 | +13:21 | 10:07 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 55 | 48:55 | +24:09 | 11:24 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 138 | 21:41 | +5:53 | 5:19 | |
09/07/2018 | Long | HUN | Long | M20 | disqualified | ||||
25/12/2017 | Annual Orienteering Championships - Sprint | HKG | Sprint | ME | 20 | 15:58 | +2:00 | ||
24/12/2017 | Annual Orienteering Championships - Middle | HKG | Middle | ME | 29 | 1:27:15 | +36:28 | ||
25/12/2014 | Hong Kong Annual Orienteering Championships | HKG | Sprint | Men | 28 | 21:30 | +6:17 | 6:08 | |
25/12/2013 | Hong Kong Annual Orienteering Championships | HKG | Sprint | Men | 67 | 31:21 | +10:09 | ||
25/12/2012 | Hong Kong Annual Orienteering Championships | HKG | Sprint | Men | 77 | 25:45 | +12:23 |