w 53 | 1 Jan | | | | | | | | |
2 Jan | | | | | | | | |
3 Jan | | | | | | | | |
w 1 | 4 Jan | | | | | | | | |
5 Jan | | | | | | | | |
6 Jan | | | | | | | | |
7 Jan | | | | | | | | |
8 Jan | | | | | | | | |
9 Jan | | | | | | | | |
10 Jan | | | | | | | | |
w 2 | 11 Jan | | | | | | | | |
12 Jan | | | | | | | | |
13 Jan | | | | | | | | |
14 Jan | | | | | | | | |
15 Jan | | | | | | | | |
16 Jan | | | | | | | | |
17 Jan | | | | | | | | |
w 3 | 18 Jan | | | | | | | | |
19 Jan | | | | | | | | |
20 Jan | | | | | | | | |
21 Jan | | | | | | | | |
22 Jan | | | | | | | | |
23 Jan | | | | | | | | |
24 Jan | Beira Alta "O" Meeting | Portugal | Europe | F | World Ranking Event | L | | |
w 4 | 25 Jan | | | | | | | | |
26 Jan | | | | | | | | |
27 Jan | | | | | | | | |
28 Jan | | | | | | | | |
29 Jan | | | | | | | | |
30 Jan | | | | | | | | |
31 Jan | | | | | | | | |
w 5 | 1 Feb | | | | | | | | |
2 Feb | | | | | | | | |
3 Feb | | | | | | | | |
4 Feb | | | | | | | | |
5 Feb | | | | | | | | |
6 Feb | Norte Alentejano "O" Meeting - Sprint | Portugal | Europe | F | World Ranking Event | S | | |
7 Feb | Norte Alentejano "O" Meeting - Middle | Portugal | Europe | F | World Ranking Event | M | | |
w 6 | 8 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
9 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
10 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
11 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
12 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
13 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
14 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
Portugal "O" Meeting 2021 | Portugal | Europe | F | World Ranking Event | L | | |
w 7 | 15 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
16 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
17 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
18 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
19 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
20 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
PIOM2021 | Portugal | Europe | F | World Ranking Event | M | | |
21 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
Maximus O Meeting | Spain | Europe | F | World Ranking Event | M | | |
w 8 | 22 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
23 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
24 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
25 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
26 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
27 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
28 Feb | [Online] UNOFFICIAL 7th WOC in Catching Features | Switzerland | Europe | F | National Event | | | |
33 COSTA CALIDA MURCIA | Spain | Europe | F | World Ranking Event | L | | |
w 9 | 1 Mar | | | | | | | | |
2 Mar | | | | | | | | |
3 Mar | | | | | | | | |
4 Mar | | | | | | | | |
5 Mar | | | | | | | | |
6 Mar | | | | | | | | |
7 Mar | | | | | | | | |
w 10 | 8 Mar | | | | | | | | |
9 Mar | | | | | | | | |
10 Mar | | | | | | | | |
11 Mar | | | | | | | | |
12 Mar | Euromeeting | Czech Republic | Europe | F | World Ranking Event | | | |
13 Mar | Euromeeting | Czech Republic | Europe | F | World Ranking Event | | | |
14 Mar | Euromeeting | Czech Republic | Europe | F | World Ranking Event | | | |
w 11 | 15 Mar | | | | | | | | |
16 Mar | | | | | | | | |
17 Mar | | | | | | | | |
18 Mar | | | | | | | | |
19 Mar | | | | | | | | |
20 Mar | Coppa Italia Sprint CO - 1^ prova | Italy | Europe | F | World Ranking Event | S | 15/3 | |
21 Mar | Coppa Italia Sprint CO - 2^ prova | Italy | Europe | F | World Ranking Event | S | 15/3 | |
w 12 | 22 Mar | | | | | | | | |
23 Mar | | | | | | | | |
24 Mar | | | | | | | | |
25 Mar | | | | | | | | |
26 Mar | | | | | | | | |
27 Mar | Grodno Forest Day | Belarus | Europe | F | World Ranking Event | M | | |
FIF Testløbsweekend, sprint | Denmark | Europe | F | World Ranking Event | S | 19/3 | |
28 Mar | FIF Testløbsweekend, middle | Denmark | Europe | F | World Ranking Event | M | 19/3 | |
w 13 | 29 Mar | | | | | | | | |
30 Mar | | | | | | | | |
31 Mar | | | | | | | | |
1 Apr | | | | | | | | |
2 Apr | | | | | | | | |
3 Apr | Kurzemes Pavasaris (Middle) | Latvia | Europe | F | World Ranking Event | M | | |
3 jours de Pâques en Bourgogne | France | Europe | F | World Ranking Event | M | | |
4 Apr | 3 jours de Pâques en Bourgogne | France | Europe | F | World Ranking Event | L | | |
w 14 | 5 Apr | | | | | | | | |
6 Apr | | | | | | | | |
7 Apr | | | | | | | | |
8 Apr | | | | | | | | |
9 Apr | Russian Orienteering Cup | Russian Federation | Europe | F | World Ranking Event | S | 2/4 | |
10 Apr | 4. National Event Swiss-O Middledistance | Switzerland | Europe | F | World Ranking Event | M | | |
Mediterranean Championships in orienteering - Serbia open | Serbia | Europe | F | World Ranking Event | M | 6/4 | |
Swedish League, #1 | Sweden | Europe | F | World Ranking Event | M | | |
11 Apr | Bergen Sprint Camp | Norway | Europe | F | World Ranking Event | S | | |
Mediterranean Championships in orienteering - Serbia open | Serbia | Europe | F | World Ranking Event | S | 15/3 | |
w 15 | 12 Apr | | | | | | | | |
13 Apr | | | | | | | | |
14 Apr | | | | | | | | |
15 Apr | | | | | | | | |
16 Apr | | | | | | | | |
17 Apr | Open Grodno Cup | Belarus | Europe | F | World Ranking Event | L | | |
Nationale Sud-Ouest | France | Europe | F | World Ranking Event | M | | |
Solrenningen middle | Norway | Europe | F | World Ranking Event | M | | |
18 Apr | Open Grodno Cup | Belarus | Europe | F | World Ranking Event | S | | |
Tuplasprintti | Finland | Europe | F | World Ranking Event | S | 10/4 | |
Nationale Sud-Ouest | France | Europe | F | World Ranking Event | L | | |
Solrenningen long | Norway | Europe | F | World Ranking Event | L | | |
Czech Cup | Czech Republic | Europe | F | World Ranking Event | M | 4/4 | |
w 16 | 19 Apr | | | | | | | | |
20 Apr | | | | | | | | |
21 Apr | | | | | | | | |
22 Apr | | | | | | | | |
23 Apr | | | | | | | | |
24 Apr | Pavasario Taure (Spring Cup) | Lithuania | Europe | F | World Ranking Event | M | 11/3 | |
6. National Event Swiss-O Sprintdistance | Switzerland | Europe | F | World Ranking Event | S | | |
Trofej Beograda 2021 / Belgrade Trophy 2021 | Serbia | Europe | F | World Ranking Event | S | | |
European Junior and Youth Orienteering Championships 2020 | Hungary | Europe | F | Regional Championships | | | |
25 Apr | European Junior and Youth Orienteering Championships 2020 | Hungary | Europe | F | Regional Championships | | | |
Pavasario Taure (Spring Cup) | Lithuania | Europe | F | World Ranking Event | L | 11/3 | |
w 17 | 26 Apr | European Junior and Youth Orienteering Championships 2020 | Hungary | Europe | F | Regional Championships | | | |
27 Apr | | | | | | | | |
28 Apr | | | | | | | | |
29 Apr | | | | | | | | |
30 Apr | | | | | | | | |
1 May | May O-Days 2021 | Belarus | Europe | F | World Ranking Event | M | | |
2 May | | | | | | | | |
w 18 | 3 May | Velikden Cup - Middle | Bulgaria | Europe | F | World Ranking Event | M | | |
4 May | | | | | | | | |
5 May | | | | | | | | |
6 May | | | | | | | | |
7 May | | | | | | | | |
8 May | Český pohár - sprint | Czech Republic | Europe | F | World Ranking Event | S | | |
Campionato Italiano CO Middle | Italy | Europe | F | World Ranking Event | M | 3/5 | |
9 May | Swiss Orienteering Championship Sprintdistance | Switzerland | Europe | F | World Ranking Event | S | | |
w 19 | 10 May | | | | | | | | |
11 May | | | | | | | | |
12 May | | | | | | | | |
13 May | Orienteering World Cup Round 1 with European Orienteering Championships 2021 | Switzerland | Europe | F | World Cup Regional Championships | | | |
14 May | Orienteering World Cup Round 1 with European Orienteering Championships 2021 | Switzerland | Europe | F | World Cup Regional Championships | | | |
15 May | Orienteering World Cup Round 1 with European Orienteering Championships 2021 | Switzerland | Europe | F | World Cup Regional Championships | | | |
Metropolis of South East Europe 2021 | Serbia | Europe | F | World Ranking Event | M | | |
16 May | Orienteering World Cup Round 1 with European Orienteering Championships 2021 | Switzerland | Europe | F | World Cup Regional Championships | | | |
9. National Event Swiss-O Sprintdistance | Switzerland | Europe | F | World Ranking Event | S | | |
w 20 | 17 May | | | | | | | | |
18 May | | | | | | | | |
19 May | | | | | | | | |
20 May | | | | | | | | |
21 May | | | | | | | | |
22 May | Coppa Italia Middle CO - 3^ prova | Italy | Europe | F | World Ranking Event | M | | |
Őrség Cup - Sprint | Hungary | Europe | F | World Ranking Event | S | | |
23 May | Coppa Italia Long CO - 4^ prova | Italy | Europe | F | World Ranking Event | L | | |
w 21 | 24 May | Őrség Cup - Middle | Hungary | Europe | F | World Ranking Event | M | | |
25 May | | | | | | | | |
26 May | | | | | | | | |
27 May | | | | | | | | |
28 May | | | | | | | | |
29 May | Baltic orienteering championship 2021 | Lithuania | Europe | F | World Ranking Event | L | | |
Campionato Italiano CO Long | Italy | Europe | F | World Ranking Event | L | | |
30 May | | | | | | | | |
w 22 | 31 May | | | | | | | | |
1 Jun | | | | | | | | |
2 Jun | | | | | | | | |
3 Jun | | | | | | | | |
4 Jun | | | | | | | | |
5 Jun | DM Sprint | Sollerod OK | Europe | F | World Ranking Event | S | | |
6 Jun | Finnish Championship Middle distance | Finland | Europe | F | World Ranking Event | M | | |
w 23 | 7 Jun | | | | | | | | |
8 Jun | | | | | | | | |
9 Jun | | | | | | | | |
10 Jun | | | | | | | | |
11 Jun | FIF Sommerweekend, sprint | FIF Hilleroed Orientering | Europe | F | World Ranking Event | S | | |
12 Jun | Helsinki O-Games, middle | Finland | Europe | F | World Ranking Event | M | | |
FIF Sommerweekend, middle | FIF Hilleroed Orientering | Europe | F | World Ranking Event | M | | |
TROFEO GUARDAMAR DEL SEGURA 2021 MIDDLE (WRE) | Spain | Europe | F | World Ranking Event | M | | |
Kurzemes Pavasaris (Middle) | Latvia | Europe | F | World Ranking Event | M | 6/6 | |
TROFEO GUARDAMAR DEL SEGURA 2021 SPRINT (WRE) | Spain | Europe | F | World Ranking Event | S | | |
13 Jun | FIF Sommerweekend, long | FIF Hilleroed Orientering | Europe | F | World Ranking Event | L | | |
TROFEO GUARDAMAR DEL SEGURA 2021 LONG (WRE) | Spain | Europe | F | World Ranking Event | L | | |
w 24 | 14 Jun | | | | | | | | |
15 Jun | | | | | | | | |
16 Jun | | | | | | | | |
17 Jun | | | | | | | | |
18 Jun | | | | | | | | |
19 Jun | | | | | | | | |
20 Jun | | | | | | | | |
w 25 | 21 Jun | | | | | | | | |
22 Jun | | | | | | | | |
23 Jun | | | | | | | | |
24 Jun | | | | | | | | |
25 Jun | Norsk O-Festival sprint | Norway | Europe | F | World Ranking Event | S | | |
26 Jun | Norsk O-Festival mellom | Norway | Europe | F | World Ranking Event | M | | |
27 Jun | Norsk O-Festival lang | Norway | Europe | F | World Ranking Event | L | | |
w 26 | 28 Jun | | | | | | | | |
29 Jun | | | | | | | | |
30 Jun | ISF World School Championship Orienteering 2021 | Serbia | Europe | F | Partner Event | | | |
1 Jul | ISF World School Championship Orienteering 2021 | Serbia | Europe | F | Partner Event | | | |
2 Jul | ISF World School Championship Orienteering 2021 | Serbia | Europe | F | Partner Event | | | |
3 Jul | ISF World School Championship Orienteering 2021 | Serbia | Europe | F | Partner Event | | | |
Kapa 2021 3-days (Day2) | Latvia | Europe | F | World Ranking Event | M | | |
Nokian Tyres World Orienteering Championships 2021 | Czech Republic | Europe | F | World Championships | | | |
4 Jul | ISF World School Championship Orienteering 2021 | Serbia | Europe | F | Partner Event | | | |
Nokian Tyres World Orienteering Championships 2021 | Czech Republic | Europe | F | World Championships | | | |
w 27 | 5 Jul | ISF World School Championship Orienteering 2021 | Serbia | Europe | F | Partner Event | | | |
Nokian Tyres World Orienteering Championships 2021 | Czech Republic | Europe | F | World Championships | | | |
6 Jul | ISF World School Championship Orienteering 2021 | Serbia | Europe | F | Partner Event | | | |
Nokian Tyres World Orienteering Championships 2021 | Czech Republic | Europe | F | World Championships | | | |
7 Jul | Nokian Tyres World Orienteering Championships 2021 | Czech Republic | Europe | F | World Championships | | | |
8 Jul | Nokian Tyres World Orienteering Championships 2021 | Czech Republic | Europe | F | World Championships | | | |
9 Jul | Nokian Tyres World Orienteering Championships 2021 | Czech Republic | Europe | F | World Championships | | | |
10 Jul | | | | | | | | |
11 Jul | Junior World Orienteering Championships 2021 | Turkey | Europe | F | Junior World Championships | | | |
w 28 | 12 Jul | Junior World Orienteering Championships 2021 | Turkey | Europe | F | Junior World Championships | | | |
13 Jul | Junior World Orienteering Championships 2021 | Turkey | Europe | F | Junior World Championships | | | |
14 Jul | Junior World Orienteering Championships 2021 | Turkey | Europe | F | Junior World Championships | | | |
15 Jul | Junior World Orienteering Championships 2021 | Turkey | Europe | F | Junior World Championships | | | |
16 Jul | Junior World Orienteering Championships 2021 | Turkey | Europe | F | Junior World Championships | | | |
17 Jul | | | | | | | | |
18 Jul | | | | | | | | |
w 29 | 19 Jul | | | | | | | | |
20 Jul | | | | | | | | |
21 Jul | | | | | | | | |
22 Jul | Swiss Orienteering Week 4. Etappe | Switzerland | Europe | F | World Ranking Event | L | | |
23 Jul | Swiss Orienteering Week 5. Etappe | Switzerland | Europe | F | World Ranking Event | M | | |
24 Jul | Grand Prix Romania | Romania | Europe | F | World Ranking Event | M | | |
EUSA - European University Games 2021 | Serbia | Europe | F | World Ranking Event | | | |
25 Jul | EUSA - European University Games 2021 | Serbia | Europe | F | World Ranking Event | | | |
Grand Prix Romania | Romania | Europe | F | World Ranking Event | M | | |
w 30 | 26 Jul | EUSA - European University Games 2021 | Serbia | Europe | F | World Ranking Event | | | |
27 Jul | EUSA - European University Games 2021 | Serbia | Europe | F | World Ranking Event | | | |
28 Jul | | | | | | | | |
29 Jul | | | | | | | | |
30 Jul | Danish Spring, sprint | Alleroed OK
Farum OK
OK Oest Birkeroed | Europe | F | World Ranking Event | S | | |
31 Jul | Danish Spring, middle | Alleroed OK
Farum OK
OK Oest Birkeroed | Europe | F | World Ranking Event | M | | |
Nationale Sud-Est | France | Europe | F | World Ranking Event | L | 15/7 | |
1 Aug | Danish Spring, long | Alleroed OK
Farum OK
OK Oest Birkeroed | Europe | F | World Ranking Event | L | | |
Nationale Sud-Est | France | Europe | F | World Ranking Event | M | 15/7 | |
w 31 | 2 Aug | | | | | | | | |
3 Aug | | | | | | | | |
4 Aug | | | | | | | | |
5 Aug | | | | | | | | |
6 Aug | | | | | | | | |
7 Aug | World Masters Orienteering Championships 2021, sprint qualification | Hungary | Europe | F | World Masters | S | 3/5 | |
8 Aug | World Masters Orienteering Championships 2021, sprint final | Hungary | Europe | F | World Masters | S | 3/5 | |
w 32 | 9 Aug | | | | | | | | |
10 Aug | World Masters Orienteering Championships 2021, forest qualification | Hungary | Europe | F | World Masters | L | 3/5 | |
11 Aug | World Masters Orienteering Championships 2021, middle final | Hungary | Europe | F | World Masters | M | 3/5 | |
12 Aug | Orienteering World Cup Round 2 | Sweden | Europe | F | World Cup World Ranking Event | | | |
13 Aug | World Masters Orienteering Championships 2021, long final | Hungary | Europe | F | World Masters | L | 3/5 | |
Orienteering World Cup Round 2 | Sweden | Europe | F | World Cup World Ranking Event | | | |
14 Aug | Orienteering World Cup Round 2 | Sweden | Europe | F | World Cup World Ranking Event | | | |
Siguldas Kauss (Middle) | Latvia | Europe | F | World Ranking Event | M | | |
15 Aug | Orienteering World Cup Round 2 | Sweden | Europe | F | World Cup World Ranking Event | | | |
Siguldas Kauss (Long) | Latvia | Europe | F | World Ranking Event | L | | |
w 33 | 16 Aug | | | | | | | | |
17 Aug | | | | | | | | |
18 Aug | | | | | | | | |
19 Aug | European Youth Orienteering Championships 2021 | Lithuania | Europe | F | Regional Championships | | | |
20 Aug | European Youth Orienteering Championships 2021 | Lithuania | Europe | F | Regional Championships | | | |
21 Aug | European Youth Orienteering Championships 2021 | Lithuania | Europe | F | Regional Championships | | | |
22 Aug | European Youth Orienteering Championships 2021 | Lithuania | Europe | F | Regional Championships | | | |
w 34 | 23 Aug | Orienteering World Cup Round 2 with European Orienteering Championships 2021 | Russian Federation | Europe | F | Regional Championships World Cup | | | |
24 Aug | Orienteering World Cup Round 2 with European Orienteering Championships 2021 | Russian Federation | Europe | F | Regional Championships World Cup | | | |
25 Aug | Orienteering World Cup Round 2 with European Orienteering Championships 2021 | Russian Federation | Europe | F | Regional Championships World Cup | | | |
26 Aug | Orienteering World Cup Round 2 with European Orienteering Championships 2021 | Russian Federation | Europe | F | Regional Championships World Cup | | | |
27 Aug | Orienteering World Cup Round 2 with European Orienteering Championships 2021 | Russian Federation | Europe | F | Regional Championships World Cup | | | |
Pomorze Sprint Cup 2021 | Poland | Europe | F | World Ranking Event | S | | |
Zagreb Open 3rd Stage & Sprint distance Event for SEEOC and SEEMOC | Croatia | Europe | F | World Ranking Event | | | |
28 Aug | Orienteering World Cup Round 2 with European Orienteering Championships 2021 | Russian Federation | Europe | F | Regional Championships World Cup | | | |
Estonian Championships | Estonia | Europe | F | World Ranking Event | S | | |
XIV Trofeo Quijotes – 5 días de España | Spain | Europe | F | World Ranking Event | M | | |
Zagreb Open 4th Stage & Long distance Event for SEEOC and SEEMOC | Croatia | Europe | F | World Ranking Event | | | |
DM Mellem / Danish Championships, Middle Distance | OK Snab | Europe | F | World Ranking Event | M | 14/8 | |
29 Aug | Orienteering World Cup Round 2 with European Orienteering Championships 2021 | Russian Federation | Europe | F | Regional Championships World Cup | | | |
Pomorze Sprint Cup 2021 | Poland | Europe | F | World Ranking Event | S | | |
w 35 | 30 Aug | | | | | | | | |
31 Aug | | | | | | | | |
1 Sep | | | | | | | | |
2 Sep | | | | | | | | |
3 Sep | | | | | | | | |
4 Sep | Finnish Championships in Long Distance | Finland | Europe | F | World Ranking Event | L | | |
Campionato Italiano CO Sprint | Italy | Europe | F | World Ranking Event | S | | |
Czech Cup long | Czech Republic | Europe | F | World Ranking Event | L | | |
5 Sep | Czech Cup middle | Czech Republic | Europe | F | World Ranking Event | M | | |
w 36 | 6 Sep | | | | | | | | |
7 Sep | | | | | | | | |
8 Sep | | | | | | | | |
9 Sep | | | | | | | | |
10 Sep | | | | | | | | |
11 Sep | Swiss Orienteering Championship Middledistance | Switzerland | Europe | F | World Ranking Event | M | | |
Finnish Championships in Sprint | Finland | Europe | F | World Ranking Event | S | 31/5 | |
12 Sep | DM Lang | Herning OK | Europe | F | World Ranking Event | L | | |
Swiss Orienteering Championship Longdistance | Switzerland | Europe | F | World Ranking Event | L | | |
w 37 | 13 Sep | | | | | | | | |
14 Sep | | | | | | | | |
15 Sep | | | | | | | | |
16 Sep | | | | | | | | |
17 Sep | | | | | | | | |
18 Sep | | | | | | | | |
19 Sep | | | | | | | | |
w 38 | 20 Sep | | | | | | | | |
21 Sep | | | | | | | | |
22 Sep | | | | | | | | |
23 Sep | | | | | | | | |
24 Sep | | | | | | | | |
25 Sep | 11. National Event Swiss-O Middledistance | Switzerland | Europe | F | World Ranking Event | L | | |
Slovak Orienteering Championship – Middle distance | Slovakia | Europe | F | World Ranking Event | M | | |
26 Sep | 12. National Event Swiss-O | Switzerland | Europe | F | World Ranking Event | L | | |
w 39 | 27 Sep | | | | | | | | |
28 Sep | | | | | | | | |
29 Sep | | | | | | | | |
30 Sep | Orienteering World Cup Round 3 - Final | Italy | Europe | F | World Cup | | | |
1 Oct | Orienteering World Cup Round 3 - Final | Italy | Europe | F | World Cup | | | |
2 Oct | Orienteering World Cup Round 3 - Final | Italy | Europe | F | World Cup | | | |
3 Oct | Orienteering World Cup Round 3 - Final | Italy | Europe | F | World Cup | | | |
w 40 | 4 Oct | | | | | | | | |
5 Oct | | | | | | | | |
6 Oct | | | | | | | | |
7 Oct | | | | | | | | |
8 Oct | | | | | | | | |
9 Oct | Hungarian Orienteering Championship - Long distance | Hungary | Europe | F | World Ranking Event | L | | |
10 Oct | 25mannamedeln | Sweden | Europe | F | World Ranking Event | M | | |
w 41 | 11 Oct | | | | | | | | |
12 Oct | | | | | | | | |
13 Oct | | | | | | | | |
14 Oct | | | | | | | | |
15 Oct | | | | | | | | |
16 Oct | Coppa Italia Middle CO Finale | Italy | Europe | F | World Ranking Event | M | | |
17 Oct | | | | | | | | |
w 42 | 18 Oct | | | | | | | | |
19 Oct | | | | | | | | |
20 Oct | | | | | | | | |
21 Oct | | | | | | | | |
22 Oct | | | | | | | | |
23 Oct | Swedish League, #9 | Sweden | Europe | F | World Ranking Event | L | | |
WOC2022 WRE | Denmark | Europe | F | World Ranking Event | S | | |
24 Oct | | | | | | | | |
w 43 | 25 Oct | | | | | | | | |
26 Oct | | | | | | | | |
27 Oct | | | | | | | | |
28 Oct | | | | | | | | |
29 Oct | | | | | | | | |
30 Oct | 2 Days of North-West Veluwe 2021 | Netherlands | Europe | F | | M | 17/10 | |
Championnat de France | France | Europe | F | World Ranking Event | S | | |
31 Oct | Copa de los Países Latinos - XXVI Latin Cup 2021 - Middle distance | Spain | Europe | F | World Ranking Event | M | | |
w 44 | 1 Nov | Copa de los Países Latinos - XXVI Latin Cup 2021 - Sprint distance | Spain | Europe | F | World Ranking Event | S | | |
2 Nov | | | | | | | | |
3 Nov | | | | | | | | |
4 Nov | | | | | | | | |
5 Nov | | | | | | | | |
6 Nov | | | | | | | | |
7 Nov | | | | | | | | |
w 45 | 8 Nov | | | | | | | | |
9 Nov | | | | | | | | |
10 Nov | | | | | | | | |
11 Nov | | | | | | | | |
12 Nov | | | | | | | | |
13 Nov | | | | | | | | |
14 Nov | | | | | | | | |
w 46 | 15 Nov | | | | | | | | |
16 Nov | | | | | | | | |
17 Nov | | | | | | | | |
18 Nov | | | | | | | | |
19 Nov | | | | | | | | |
20 Nov | | | | | | | | |
21 Nov | | | | | | | | |
w 47 | 22 Nov | | | | | | | | |
23 Nov | | | | | | | | |
24 Nov | | | | | | | | |
25 Nov | | | | | | | | |
26 Nov | | | | | | | | |
27 Nov | | | | | | | | |
28 Nov | | | | | | | | |
w 48 | 29 Nov | | | | | | | | |
30 Nov | | | | | | | | |
1 Dec | | | | | | | | |
2 Dec | | | | | | | | |
3 Dec | | | | | | | | |
4 Dec | 33 COSTA CÁLIDA MURCIA | Spain | Europe | F | World Ranking Event | L | | |
5 Dec | | | | | | | | |
w 49 | 6 Dec | | | | | | | | |
7 Dec | | | | | | | | |
8 Dec | | | | | | | | |
9 Dec | | | | | | | | |
10 Dec | | | | | | | | |
11 Dec | | | | | | | | |
12 Dec | | | | | | | | |
w 50 | 13 Dec | | | | | | | | |
14 Dec | | | | | | | | |
15 Dec | | | | | | | | |
16 Dec | | | | | | | | |
17 Dec | | | | | | | | |
18 Dec | | | | | | | | |
19 Dec | | | | | | | | |
w 51 | 20 Dec | | | | | | | | |
21 Dec | | | | | | | | |
22 Dec | | | | | | | | |
23 Dec | | | | | | | | |
24 Dec | | | | | | | | |
25 Dec | | | | | | | | |
26 Dec | | | | | | | | |
w 52 | 27 Dec | | | | | | | | |
28 Dec | | | | | | | | |
29 Dec | | | | | | | | |
30 Dec | | | | | | | | |
31 Dec | | | | | | | | |