Start list for Campionato Italiano Long
Name: Campionato Italiano Long
Organisers:
Italy /
Sportleader
Date: 9 September 2018
M Elite
15 430 m, 26 entered competitorsBib number | Punching card number | Name | Organisation | Nationality | Start time |
---|---|---|---|---|---|
67 | 1300890 | Marek Hadam | 10:30 | ||
66 | 7208132 | Alvise Rumor | 10:34 | ||
65 | 2015627 | Mirko Terranova | 10:38 | ||
64 | 2021315 | Alessandro De Noni | 10:42 | ||
63 | 2065869 | Antonio Mariani | 10:46 | ||
62 | 502305 | Lorenzo Pittau | 10:50 | ||
61 | 7210311 | Davide Martignago | 10:54 | ||
60 | 7204772 | Luca Rosato | 10:58 | ||
59 | 9005260 | Andrea Melioli | 11:02 | ||
58 | 503391 | Ivano Bettega | 11:06 | ||
57 | 7000134 | Tommaso Civera | 11:10 | ||
56 | 9600000 | Thomas Polster | 11:14 | ||
55 | 1416514 | Luigi Giuliani | 11:18 | ||
54 | 1500890 | Andrea Bruno | 11:22 | ||
53 | 7208146 | Enrico De Noni | 11:26 | ||
52 | 8161295 | Walter Bettega | 11:30 | ||
51 | 8202021 | Tommaso Scalet | 11:34 | ||
50 | 1711117 | Aaron Gaio | 11:38 | ||
48 | 503393 | Samuele Curzio | 11:42 | ||
47 | 9221196 | Fabiano Bettega | 11:46 | ||
46 | 2027688 | Samuele Tait | 11:50 | ||
45 | 1416558 | Michele Caraglio | 11:54 | ||
44 | 9790916 | Alessio Tenani | 11:58 | ||
43 | 8266666 | Sebastian Inderst | 12:02 | ||
42 | 7208144 | Mattia Debertolis | 12:06 | ||
41 | 8627083 | Riccardo Scalet | 12:10 |
W Elite
10 970 m, 17 entered competitorsBib number | Punching card number | Name | Organisation | Nationality | Start time |
---|---|---|---|---|---|
17 | 2024896 | Anastasiia Murzina | 11:00 | ||
16 | 1505555 | Noemi Inderst | 11:04 | ||
15 | 999995 | Renate Fauner | 11:08 | ||
14 | 7201868 | Andreina Brandi | 11:12 | ||
13 | 2065849 | Jessica Lucchetta | 11:16 | ||
12 | 2021327 | Alice Ventura | 11:20 | ||
11 | 7020789 | Maria Chiara Crippa | 11:24 | ||
10 | 7006262 | Lucia Curzio | 11:28 | ||
9 | 7210007 | Adrienne Brandi | 11:32 | ||
8 | 801215 | Christine Kirchlechner | 11:36 | ||
7 | 1331996 | Martina Palumbo | 11:40 | ||
6 | 7110194 | Anna Caglio | 11:44 | ||
5 | 9890802 | Nicole Scalet | 11:48 | ||
4 | 8160695 | Eleonora Donadini | 11:52 | ||
3 | 8170596 | Francesca Taufer | 11:56 | ||
2 | 1399492 | Verena Troi | 12:00 | ||
1 | 7950220 | Irene Pozzebon | 12:04 |