Start list for Orienteering World Cup Round 1 - Middle
Name: Middle
Organisers:
Finland /
Hiidenkiertajat
Date: 27 May 2017
Men
5 700 m, 113 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
201 | Piotr Parfianowicz | 13:10:00 | ||
202 | Ka Ching Lam | 13:11:30 | ||
203 | Man Long Chow | 13:13:00 | ||
204 | Asaf Avner | 13:14:30 | ||
205 | Riccardo Rancan | 13:16:00 | ||
206 | Wing Chung Tam | 13:17:30 | ||
207 | Mikolaj Dutkowski | 13:19:00 | ||
208 | Ulf Forseth Indgaard | 13:20:30 | ||
209 | Kerrin Rattray | 13:22:00 | ||
210 | Andreas Hougaard Boesen | 13:23:30 | ||
211 | Bryan RusselKeely | 13:25:00 | ||
212 | Matthew Schepisi | 13:26:30 | ||
213 | Kin Wai Lee | 13:28:00 | ||
214 | Marvin Goericke | 13:29:30 | ||
215 | Jonas Hubacek | 13:31:00 | ||
216 | Hirokazu Osaki | 13:32:30 | ||
217 | Tsz Wai Yu | 13:34:00 | ||
218 | Desmond Franssen | 13:35:30 | ||
219 | Matthias Kretzschmar | 13:37:00 | ||
220 | Gregory Ahlswede | 13:38:30 | ||
221 | Soeren Schwartz | 13:40:00 | ||
222 | Nitsan Yasur | 13:41:30 | ||
223 | Adrien Delenne | 13:43:00 | ||
224 | Magnus Dewett | 13:44:30 | ||
225 | Mathias Peter | 13:46:00 | ||
226 | Marek Minar | 13:47:30 | ||
227 | Sebastian Inderst | 13:49:00 | ||
228 | Chris Smithard | 13:50:30 | ||
229 | Felix Späth | 13:52:00 | ||
230 | Peter Bray | 13:53:30 | ||
231 | Quentin Rauturier | 13:55:00 | ||
232 | Jonathan Crickmore | 13:56:30 | ||
233 | Tonis Laugesaar | 13:58:00 | ||
234 | Eduardo Gil Marcos | 13:59:30 | ||
235 | Tomas Kubelka | 14:01:00 | ||
236 | Loic Marty | 14:02:30 | ||
237 | Kristo Heinmann | 14:04:00 | ||
238 | Matthias Reiner | 14:05:30 | ||
239 | Artem Popov | 14:07:00 | ||
240 | Matthias Groell | 14:08:30 | ||
241 | Riccardo Scalet | 14:10:00 | ||
242 | Øystein Kvaal Østerbø | 14:11:30 | ||
243 | Björn Cederberg | 14:13:00 | ||
244 | Otto Simosas | 14:14:30 | ||
245 | Peter Hodkinson | 14:16:00 | ||
246 | Aleksi Niemi | 14:17:30 | ||
247 | Tim Robertson | 14:19:00 | ||
248 | Michal Olejnik | 14:20:30 | ||
249 | Rudolfs Zernis | 14:22:00 | ||
250 | Jon Aukrust Osmoen | 14:23:30 | ||
251 | Artem Panchenko | 14:25:00 | ||
252 | Olli Ojanaho | 14:26:30 | ||
253 | Bjarne Friedrichs | 14:28:00 | ||
254 | Florian Schneider | 14:29:30 | ||
255 | Thor Noerskov | 14:31:00 | ||
256 | Einari Heinaro | 14:32:30 | ||
257 | Håkon Jarvis Westergard | 14:34:00 | ||
258 | Jonas Egger | 14:35:30 | ||
259 | Emil Svensk | 14:37:00 | ||
260 | Alan Cherry | 14:38:30 | ||
261 | Christoph Meier | 14:40:00 | ||
262 | Sander Vaher | 14:41:30 | ||
263 | Jo Forseth Indgaard | 14:43:00 | ||
264 | Elias Kuukka | 14:44:30 | ||
265 | Antonio Martinez Perez | 14:46:00 | ||
266 | Andris Jubelis | 14:47:30 | ||
267 | Pavlo Ushkvarok | 14:49:00 | ||
268 | Kenny Kivikas | 14:50:30 | ||
269 | Dmitrii Nakonechnyi | 14:52:00 | ||
270 | Lauri Sild | 14:53:30 | ||
271 | Gaute Hallan Steiwer | 14:55:00 | ||
272 | Tue Lassen | 14:56:30 | ||
273 | Miika Kirmula | 14:58:00 | ||
274 | Andreu Blanes | 14:59:30 | ||
275 | Robert Merl | 15:01:00 | ||
276 | Denys Shcherbakov | 15:02:30 | ||
277 | Nicolas Rio | 15:04:00 | ||
278 | Leonid Novikov | 15:05:30 | ||
279 | Vincent Coupat | 15:07:00 | ||
280 | Andrey Khramov | 15:08:30 | ||
281 | Wojciech Kowalski | 15:10:00 | ||
282 | Ralph Street | 15:11:30 | ||
283 | Bartosz Pawlak | 15:13:00 | ||
284 | Pavel Kubat | 15:14:30 | ||
285 | William Lind | 15:16:00 | ||
286 | Olli Markus Taivainen | 15:17:30 | ||
287 | Oskar Sjöberg | 15:19:00 | ||
288 | Martin Hubmann | 15:20:30 | ||
289 | Oleksandr Kratov | 15:22:00 | ||
290 | Dmitry Tsvetkov | 15:23:30 | ||
291 | Jonas Leandersson | 15:25:00 | ||
292 | Martin Regborn | 15:26:30 | ||
293 | Vojtech Kral | 15:28:00 | ||
294 | Jan Petrzela | 15:29:30 | ||
295 | Timo Sild | 15:31:00 | ||
296 | Valentin Novikov | 15:32:30 | ||
297 | Eskil Kinneberg | 15:34:00 | ||
298 | Ruslan Glibov | 15:35:30 | ||
299 | Johan Runesson | 15:37:00 | ||
300 | Milos Nykodym | 15:38:30 | ||
301 | Albin Ridefelt | 15:40:00 | ||
302 | Gernot Kerschbaumer | 15:41:30 | ||
303 | Florian Howald | 15:43:00 | ||
304 | Frederic Tranchand | 15:44:30 | ||
305 | Fredric Portin | 15:46:00 | ||
306 | Jan Sedivy | 15:47:30 | ||
307 | Gustav Bergman | 15:49:00 | ||
308 | Lucas Basset | 15:50:30 | ||
309 | Thierry Gueorgiou | 15:52:00 | ||
310 | Magne Dæhli | 15:53:30 | ||
311 | Daniel Hubmann | 15:55:00 | ||
312 | Matthias Kyburz | 15:56:30 | ||
313 | Olav Lundanes | 15:58:00 |
Women
4 600 m, 114 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1 | Tereza Janosikova | 10:10:00 | ||
2 | Hinako Inage | 10:11:30 | ||
3 | Anna Reinhardt | 10:13:00 | ||
4 | Ka Man Leung | 10:14:30 | ||
5 | Sze Wing Yee | 10:16:00 | ||
6 | Hau Wah Brenda Chan | 10:17:30 | ||
7 | Maika Moriya | 10:19:00 | ||
8 | Viktoriia Sukharevska | 10:20:30 | ||
9 | Anine Ahlsand | 10:22:00 | ||
10 | Ka Ki Leung | 10:23:30 | ||
11 | Katerina Chroma | 10:25:00 | ||
12 | Hanna Müller | 10:26:30 | ||
13 | Paula Gross | 10:28:00 | ||
14 | Kateryna Dzema | 10:29:30 | ||
15 | Anika Gassner | 10:31:00 | ||
16 | Carina Polzer | 10:32:30 | ||
17 | Laura Leiboma | 10:34:00 | ||
18 | Amanda Falck Weber | 10:35:30 | ||
19 | Gabija Razaityte | 10:37:00 | ||
20 | Liis Johanson | 10:38:30 | ||
21 | Paula Starke | 10:40:00 | ||
22 | Margret Zimmermann | 10:41:30 | ||
23 | Aislinn Prendergast | 10:43:00 | ||
24 | Christiane Trösse | 10:44:30 | ||
25 | Megan Carter Davies | 10:46:00 | ||
26 | Tatyana Riabkina | 10:47:30 | ||
27 | Laura Robertson | 10:49:00 | ||
28 | Weronika Cych | 10:50:30 | ||
29 | Olena Pitirimova | 10:52:00 | ||
30 | Kate Morrison | 10:53:30 | ||
31 | Patricia Nieke | 10:55:00 | ||
32 | Nikoline Ekeberg Schjerve | 10:56:30 | ||
33 | Irita Pukite | 10:58:00 | ||
34 | Olha Panchenko | 10:59:30 | ||
35 | Krystal Neumann | 11:01:00 | ||
36 | Maelle Beauvir | 11:02:30 | ||
37 | Magdalena Tuzilova | 11:04:00 | ||
38 | Chloe Haberkorn | 11:05:30 | ||
39 | Violeta Feliciano Sanjuan | 11:07:00 | ||
40 | Kerstin Uiboupin | 11:08:30 | ||
41 | Marianne Haug | 11:10:00 | ||
42 | Arntraut Götsch | 11:11:30 | ||
43 | Ewa Gwozdz | 11:13:00 | ||
44 | Caroline Gjotterup | 11:14:30 | ||
45 | Miri Thrane Ødum | 11:16:00 | ||
46 | Olga Sluta | 11:17:30 | ||
47 | Lauriane Beauvisage | 11:19:00 | ||
48 | Martina Ruch | 11:20:30 | ||
49 | Barbora Hruskova | 11:22:00 | ||
50 | Anja Arbter | 11:23:30 | ||
51 | Andrine Benjaminsen | 11:25:00 | ||
52 | Lisa Holer | 11:26:30 | ||
53 | Kirsi Nurmi | 11:28:00 | ||
54 | Irina Nyberg | 11:29:30 | ||
55 | Sandra Grosberga | 11:31:00 | ||
56 | Tessa Strain | 11:32:30 | ||
57 | Aleksandra Hornik | 11:34:00 | ||
58 | Josefin Tjernlund | 11:35:30 | ||
59 | Hanna Wisniewska | 11:37:00 | ||
60 | Carlotta Scalet | 11:38:30 | ||
61 | Galina Vinogradova | 11:40:00 | ||
62 | Anna Serrallonga Arques | 11:41:30 | ||
63 | Sara Hagstrom | 11:43:00 | ||
64 | Evely Kaasiku | 11:44:30 | ||
65 | Laura Ramstein | 11:46:00 | ||
66 | Laura Vike | 11:47:30 | ||
67 | Vendula Horcickova | 11:49:00 | ||
68 | Fanni Gyurko | 11:50:30 | ||
69 | Silje Ekroll Jahren | 11:52:00 | ||
70 | Miia Niittynen | 11:53:30 | ||
71 | Jessica Tullie | 11:55:00 | ||
72 | Annika Rihma | 11:56:30 | ||
73 | Cecilie Friberg Klysner | 11:58:00 | ||
74 | Jo Shepherd | 11:59:30 | ||
75 | Lilian Forsgren | 12:01:00 | ||
76 | Inga Dambe | 12:02:30 | ||
77 | Marianne Andersen | 12:04:00 | ||
78 | Susen Lösch | 12:05:30 | ||
79 | Jana Knapova | 12:07:00 | ||
80 | Ingjerd Myhre | 12:08:30 | ||
81 | Karolin Ohlsson | 12:10:00 | ||
82 | Ursula Kadan | 12:11:30 | ||
83 | Ida Bobach | 12:13:00 | ||
84 | Alva Olsson | 12:14:30 | ||
85 | Sari Anttonen | 12:16:00 | ||
86 | Elena Roos | 12:17:30 | ||
87 | Isia Basset | 12:19:00 | ||
88 | Catherine Taylor | 12:20:30 | ||
89 | Sarina Jenzer | 12:22:00 | ||
90 | Adela Indrakova | 12:23:30 | ||
91 | Denisa Kosova | 12:25:00 | ||
92 | Emma Johansson | 12:26:30 | ||
93 | Sofia Haajanen | 12:28:00 | ||
94 | Yulia Novikova | 12:29:30 | ||
95 | Amelie Chataing | 12:31:00 | ||
96 | Ida Marie Næss Bjørgul | 12:32:30 | ||
97 | Nadiya Volynska | 12:34:00 | ||
98 | Natalia Efimova | 12:35:30 | ||
99 | Venla Harju | 12:37:00 | ||
100 | Lina Strand | 12:38:30 | ||
101 | Hollie Orr | 12:40:00 | ||
102 | Emma Johansson | 12:41:30 | ||
103 | Marika Teini | 12:43:00 | ||
104 | Anastasia Rudnaya | 12:44:30 | ||
105 | Merja Rantanen | 12:46:00 | ||
106 | Saila Kinni | 12:47:30 | ||
107 | Julia Gross | 12:49:00 | ||
108 | Svetlana Mironova | 12:50:30 | ||
109 | Maja Alm | 12:52:00 | ||
110 | Emily Kemp | 12:53:30 | ||
111 | Sabine Hauswirth | 12:55:00 | ||
112 | Helena Jansson | 12:56:30 | ||
113 | Natalia Gemperle | 12:58:00 | ||
114 | Tove Alexandersson | 12:59:30 |