Start list for World Ski Orienteering Championships 2015 - WSOC Sprint
Name: WSOC Sprint
Organiser:
Norway
Date: 11 February 2015
M21
3 370 m, 61 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1 | Ari Ofsevit | 13:30 | ||
2 | Zoltan Szep | 13:31 | ||
3 | Artem Stryzhak | 13:32 | ||
4 | Ilmar Udam | 13:33 | ||
5 | Fedor Sukhonossov | 13:34 | ||
6 | Petr Horvat | 13:35 | ||
7 | Adrian Wickert | 13:36 | ||
8 | Hiroyuki Hirano | 13:37 | ||
9 | Dmitrijs Andrejevs | 13:38 | ||
10 | Istvan Sebestyen | 13:39 | ||
11 | Nauris Raize | 13:40 | ||
12 | Priit Randman | 13:41 | ||
13 | Regimantas Kavaliauskas | 13:42 | ||
14 | Andrin Kappenberger | 13:43 | ||
15 | Radek Laciga | 13:44 | ||
16 | Mikiro Kuroda | 13:45 | ||
17 | Adrian Owens | 13:46 | ||
18 | Tommi Reponen | 13:47 | ||
19 | Eike Bruns | 13:48 | ||
20 | Asslan Tokbayev | 13:49 | ||
21 | Stefan Varga | 13:50 | ||
22 | Oleksandr Kalinkin | 13:51 | ||
23 | Jiri Bouchal | 13:52 | ||
24 | Bernhard Kogler | 13:53 | ||
25 | Tuomas Kotro | 13:54 | ||
26 | Sandro Truttmann | 13:55 | ||
27 | Klaus Csucs | 13:56 | ||
28 | Greg Walker | 13:57 | ||
29 | Nerijus Sulcys | 13:58 | ||
30 | Jakub Skoda | 13:59 | ||
31 | Yuriy Rasko | 14:00 | ||
32 | Andris Kivlenieks | 14:01 | ||
33 | Robert Molnar | 14:02 | ||
34 | Bernd Kohlschmidt | 14:03 | ||
35 | Johann Kugler | 14:04 | ||
36 | Even Toomas | 14:05 | ||
37 | Nikolai Dimitrov | 14:06 | ||
38 | Margus Hallik | 14:07 | ||
39 | Nick Barrable | 14:08 | ||
40 | Raivo Kivlenieks | 14:09 | ||
41 | Morihiro Horie | 14:10 | ||
42 | Martin Hammarberg | 14:11 | ||
43 | Ville Petteri Saarela | 14:12 | ||
44 | Mikhail Sorokin | 14:13 | ||
45 | Gion Schnyder | 14:14 | ||
46 | Yury Yazykou | 14:15 | ||
47 | Eduard Khrennikov | 14:16 | ||
48 | Christian Spoerry | 14:17 | ||
49 | Janne Hakkinen | 14:18 | ||
50 | Ulrik Nordberg | 14:19 | ||
51 | Ove Saetra | 14:20 | ||
52 | Stanimir Belomazhev | 14:21 | ||
53 | Andreas Holmberg | 14:22 | ||
54 | Lars Moholdt | 14:23 | ||
55 | Kirill Veselov | 14:24 | ||
56 | Øyvind Watterdal | 14:25 | ||
57 | Erik Rost | 14:26 | ||
58 | Vladimir Barchukov | 14:27 | ||
59 | Peter Arnesson | 14:28 | ||
60 | Andrey Lamov | 14:29 | ||
61 | Hans Jorgen Kvåle | 14:30 |
W21
2 810 m, 43 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
101 | Anna Kaminska | 13:20 | ||
102 | Stina Bridgeman | 13:21 | ||
103 | Lisa Pacher | 13:22 | ||
104 | Anna Voegele | 13:23 | ||
105 | Piret Parnik | 13:24 | ||
106 | Rieke Bruns | 13:25 | ||
107 | Iliana Ilieva | 13:26 | ||
108 | Shiho Watanabe | 13:27 | ||
109 | Johanka Simkova | 13:28 | ||
110 | Tanja Buchholz | 13:29 | ||
111 | Sarah Jane Barrable | 13:30 | ||
112 | Stefaniya Dimitrova Belomazheva | 13:31 | ||
113 | Martina Bialekova | 13:32 | ||
114 | Darya Korneva | 13:33 | ||
115 | Anna Nilsson Simkovics | 13:34 | ||
116 | Ievgeniia Laremenko | 13:35 | ||
117 | Natsumi Shimanuki | 13:36 | ||
118 | Simona Karochova | 13:37 | ||
119 | Zsuzsa Fey | 13:38 | ||
120 | Alexandra Jospe | 13:39 | ||
121 | Gabriele Keinaite | 13:40 | ||
122 | Alice Ventura | 13:41 | ||
123 | Marta Ulvensoen | 13:42 | ||
124 | Salla Koskela | 13:43 | ||
125 | Polina Frolova | 13:44 | ||
126 | Anna Ulvensoen | 13:45 | ||
127 | Marjut Turunen | 13:46 | ||
128 | Olga Novikova | 13:47 | ||
129 | Linda Lindkvist | 13:48 | ||
130 | Carmen Strub | 13:49 | ||
131 | Evely Kaasiku | 13:50 | ||
132 | Frida Sandberg | 13:51 | ||
133 | Antoniya Grigorova-Burgova | 13:52 | ||
134 | Magdalena Olsson | 13:53 | ||
135 | Tatyana Oborina | 13:54 | ||
136 | Milka Reponen | 13:55 | ||
137 | Hana Hancikova | 13:56 | ||
138 | Audhild Bakken Rognstad | 13:57 | ||
139 | Josefine Engstrom | 13:58 | ||
140 | Iuliia Tarasenko | 13:59 | ||
141 | Tove Alexandersson | 14:00 | ||
142 | Mervi Pesu | 14:01 | ||
143 | Mariya Kechkina | 14:02 |