Name: Sprint Scotland Race 1
Organiser:
Great Britain
Date: 22 June 2019
Classes: Show all | Men | Women
Plac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Trond Einar Moen Pedersli | 15:24 | 3:56 | |||
2 | William Gardner | 15:32 | +0:08 | 3:58 | ||
3 | Emil Ahlback | 15:45 | +0:21 | 4:02 | ||
3 | Yannick Michiels | 15:45 | +0:21 | 4:02 | ||
5 | Einar Melsom | 15:52 | +0:28 | 4:04 | ||
6 | Alexander Chepelin | 15:53 | +0:29 | 4:04 | ||
7 | Jonathan Crickmore | 15:54 | +0:30 | 4:04 | ||
8 | Dag Blandkjenn | 16:01 | +0:37 | 4:06 | ||
8 | Oystein Kvaal Osterbo | 16:01 | +0:37 | 4:06 | ||
10 | Otto Kaario | 16:19 | +0:55 | 4:11 | ||
11 | Aston Key | 16:24 | +1:00 | 4:12 | ||
12 | Freddie Carcas | 16:38 | +1:14 | 4:15 | ||
13 | Ats Sonajalg | 16:41 | +1:17 | 4:16 | ||
14 | Thomas Wilson | 17:02 | +1:38 | 4:22 | ||
15 | Valtteri Rantala | 17:04 | +1:40 | 4:22 | ||
16 | Markus Kjaerner-Semb | 17:30 | +2:06 | 4:29 | ||
17 | Alistair Masson | 17:35 | +2:11 | 4:30 | ||
18 | Finlay Todd | 17:59 | +2:35 | 4:36 | ||
19 | Teemu Niskanen | 19:45 | +4:21 | 5:03 | ||
20 | Tsz Wai Yu | 19:50 | +4:26 | 5:05 | ||
21 | Mads K. Larsen | 19:56 | +4:32 | 5:06 | ||
22 | Ben Brown | 19:58 | +4:34 | 5:07 | ||
23 | James Rogers | 20:08 | +4:44 | 5:09 | ||
24 | Lievin Crefcoeur | 20:17 | +4:53 | 5:12 | ||
25 | Kin Wai Lee | 20:21 | +4:57 | 5:13 | ||
26 | Tom Lines | 20:47 | +5:23 | 5:19 | ||
27 | Pierre Lardet | 21:02 | +5:38 | 5:23 | ||
28 | Jensen Key | 21:12 | +5:48 | 5:26 | ||
29 | River Edis-Smith | 21:54 | +6:30 | 5:36 | ||
30 | Ross White | 22:00 | +6:36 | 5:38 | ||
31 | Wing Chung Tam | 22:05 | +6:41 | 5:39 | ||
32 | Alistair Hindle | 22:20 | +6:56 | 5:43 | ||
33 | Dan Lewington | 23:00 | +7:36 | 5:53 | ||
34 | David Veleda | 23:08 | +7:44 | 5:55 | ||
35 | Keith Brown | 23:30 | +8:06 | 6:01 | ||
36 | Man Long Chow | 23:49 | +8:25 | 6:06 | ||
37 | Philippe Crefcoeur | 23:52 | +8:28 | 6:07 | ||
38 | Elizabeth Hamer-Davies | 32:36 | +17:12 | 8:21 | ||
Magi Llaveria Grau | mispunched | |||||
Richard Purkis | mispunched | |||||
Himmy Lau | mispunched |
Plac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Anine Lome | 16:57 | 4:59 | |||
2 | Victoria Haestad Bjornstad | 17:02 | +0:05 | 5:00 | ||
3 | Fiona Bunn | 17:10 | +0:13 | 5:02 | ||
4 | Malin Sandstad | 17:16 | +0:19 | 5:04 | ||
5 | Laura Robertson | 17:19 | +0:22 | 5:05 | ||
6 | Lone Karin Brochmann | 17:21 | +0:24 | 5:06 | ||
7 | Grace Molloy | 17:29 | +0:32 | 5:08 | ||
8 | Natasha Key | 17:48 | +0:51 | 5:14 | ||
9 | Kirstin Maxwell | 17:50 | +0:53 | 5:14 | ||
10 | Mai Watson | 18:41 | +1:44 | 5:29 | ||
11 | Mairi Eades | 20:14 | +3:17 | 5:57 | ||
12 | Ka Ki Leung | 20:50 | +3:53 | 6:07 | ||
13 | Alison Campbell | 21:27 | +4:30 | 6:18 | ||
14 | Rachel Kirkland | 21:47 | +4:50 | 6:24 | ||
15 | Laura Hindle | 22:13 | +5:16 | 6:32 | ||
16 | Ka Man Leung | 23:12 | +6:15 | 6:49 | ||
17 | Laura Ferran | 23:32 | +6:35 | 6:55 | ||
18 | Rachel Hendrie | 23:42 | +6:45 | 6:58 | ||
19 | Mairi Weir | 23:56 | +6:59 | 7:02 | ||
20 | Sze Wing Yee | 24:13 | +7:16 | 7:07 | ||
21 | Aimee Darley | 25:19 | +8:22 | 7:26 | ||
22 | Lorna Eades | 26:27 | +9:30 | 7:46 | ||
23 | Zara Rogers | 41:21 | +24:24 | 12:09 | ||
Hoi Yi Beatrice Law | mispunched |
Please report errors in the result list to the organiser.