Name: Long
Organiser:
Belarus
Date: 28 June 2019
Classes: Show all | Women 16 | Women 18 | Men 16 | Men 18
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Csilla Gardonyi | Women 18 | 47:44 | 10:09 | |
1 | Ferenc Jonas | Men 18 | 56:52 | 10:31 | |
3 | Boglarka Czako | Women 16 | 41:45 | +2:01 | 6:57 |
7 | Rita Sarkozy | Women 16 | 45:56 | +6:12 | 7:39 |
15 | Marcell Szabo | Men 18 | 1:04:05 | +7:13 | 11:52 |
17 | Peter Gonczi | Men 16 | 57:03 | +10:22 | 7:24 |
21 | Zoltan Bujdoso | Men 18 | 1:06:21 | +9:29 | 12:17 |
24 | Viktoria Mag | Women 16 | 55:43 | +15:59 | 9:17 |
26 | Dominika Mero | Women 18 | 1:02:47 | +15:03 | 13:21 |
28 | Tamas Neda | Men 18 | 1:07:59 | +11:07 | 12:35 |
29 | Julia Neda | Women 18 | 1:04:19 | +16:35 | 13:41 |
31 | Lilla Zempleni | Women 16 | 59:38 | +19:54 | 9:56 |
39 | Nelli Hajdu | Women 18 | 1:08:40 | +20:56 | 14:36 |
39 | Kelen Klement | Men 16 | 1:05:40 | +18:59 | 8:31 |
49 | Kende Pal Kovacs | Men 16 | 1:09:19 | +22:38 | 9:00 |
57 | Almos Huba Fulop | Men 16 | 1:12:28 | +25:47 | 9:24 |
Please report errors in the result list to the organiser.