Name: Relay
Organiser:
Portugal
Date: 30 July 2016
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2:05:44 | ||||||||
1. Stransky Vojtech | 42:40 | 5 | 42:40 | 5 | |||||
2. Ludvik Vojtech | 42:24 | 4 | 1:25:04 | 1 | -4 | ||||
3. Bogar Krystof | 40:40 | 1 | 2:05:44 | 1 | 0 | ||||
2 | 2:07:35 | +1:51 | |||||||
1. Gluhov Valeriy | 42:47 | 6 | 42:47 | 6 | |||||
2. Gritsan Ruslan | 43:23 | 5 | 1:26:10 | 4 | -2 | ||||
3. Foliforov Anton | 41:25 | 3 | 2:07:35 | 2 | -2 | +1:51 | |||
3 | 2:07:39 | +1:55 | |||||||
1. Garde Yoann | 42:03 | 2 | 42:03 | 2 | |||||
2. Fuchs Baptiste | 43:47 | 6 | 1:25:50 | 3 | +1 | ||||
3. Beill Cedric | 41:49 | 4 | 2:07:39 | 3 | 0 | +1:55 | |||
4 | 2:08:26 | +2:42 | |||||||
1. Haga Andre | 43:40 | 8 | 43:40 | 8 | |||||
2. Laurila Jussi | 41:27 | 1 | 1:25:07 | 2 | -6 | ||||
3. Niemi Pekka | 43:19 | 6 | 2:08:26 | 4 | +2 | +2:42 | |||
5 | 2:10:40 | +4:56 | |||||||
1. Kavaliauskas Regimantas | 42:34 | 3 | 42:34 | 3 | |||||
2. Dmukauskas Sarunas | 46:50 | 14 | 1:29:24 | 9 | +6 | ||||
3. Maiselis Jonas | 41:16 | 2 | 2:10:40 | 5 | -4 | +4:56 | |||
6 | 2:10:41 | +4:57 | |||||||
1. Haselsberger Kevin | 42:50 | 7 | 42:50 | 7 | |||||
2. Schachinger Bernhard | 45:56 | 12 | 1:28:46 | 7 | 0 | ||||
3. Waldmann Andreas | 41:55 | 5 | 2:10:41 | 6 | -1 | +4:57 | |||
7 | 2:14:23 | +8:39 | |||||||
1. Karlsson Mood Linus | 43:52 | 9 | 43:52 | 9 | |||||
2. Jansson Marcus | 42:23 | 3 | 1:26:15 | 5 | -4 | ||||
3. Svard Sebastian | 48:08 | 16 | 2:14:23 | 7 | +2 | +8:39 | |||
8 | 2:15:52 | +10:08 | |||||||
1. Jensen Allan | 44:27 | 13 | 44:27 | 13 | |||||
2. Hansen Andreas Bergmann | 45:36 | 10 | 1:30:03 | 10 | -3 | ||||
3. Soegaard Rasmus | 45:49 | 11 | 2:15:52 | 8 | -2 | +10:08 | |||
9 | 2:17:38 | +11:54 | |||||||
1. Machado Davide | 41:35 | 1 | 41:35 | 1 | |||||
2. Marques Daniel | 49:27 | 15 | 1:31:02 | 11 | +10 | ||||
3. Ferreira Joao | 46:36 | 12 | 2:17:38 | 9 | -2 | +11:54 | |||
10 | 2:21:13 | +15:29 | |||||||
1. Rossetto Riccardo | 53:01 | 19 | 53:01 | 19 | |||||
2. Origgi Giaime | 44:39 | 8 | 1:37:40 | 16 | -3 | ||||
3. Dallavalle Luca | 43:33 | 7 | 2:21:13 | 10 | -6 | +15:29 | |||
11 | 2:23:12 | +17:28 | |||||||
1. Tarres Villegas David | 49:17 | 17 | 49:17 | 17 | |||||
2. Toll Clos David | 45:49 | 11 | 1:35:06 | 13 | -4 | ||||
3. Garcia Garcia Angel | 48:06 | 15 | 2:23:12 | 11 | -2 | +17:28 | |||
12 | 2:23:58 | +18:14 | |||||||
1. Jaeggi Adrian | 48:34 | 15 | 48:34 | 15 | |||||
2. Schaffner Beat | 46:25 | 13 | 1:34:59 | 12 | -3 | ||||
3. Braendli Simon | 48:59 | 17 | 2:23:58 | 12 | 0 | +18:14 | |||
13 | 2:44:56 | +39:12 | |||||||
1. Dannowski Anke | 59:35 | 23 | 59:35 | 23 | |||||
2. Hess Hendrik | 55:30 | 19 | 1:55:05 | 20 | -3 | ||||
3. Huster Mark | 49:51 | 18 | 2:44:56 | 13 | -7 | +39:12 | |||
14 | 2:51:09 | +45:25 | |||||||
1. Mackie Fergus | 55:29 | 21 | 55:29 | 21 | |||||
2. Thackray Ricky | 51:09 | 16 | 1:46:38 | 18 | -3 | ||||
3. Mackie Lucy | 1:04:31 | 22 | 2:51:09 | 14 | -4 | +45:25 | |||
15 | 2:58:00 | +52:16 | |||||||
1. Puzak Thomas | 59:03 | 22 | 59:03 | 22 | |||||
2. Prior Mark Alan | 59:28 | 20 | 1:58:31 | 21 | -1 | ||||
3. Swanson Dave | 59:29 | 21 | 2:58:00 | 15 | -6 | +52:16 | |||
16 | 3:12:41 | +1:06:57 | |||||||
1. Hatori Kazushige | 48:40 | 16 | 48:40 | 16 | |||||
2. Kano Naoko | 1:04:16 | 21 | 1:52:56 | 19 | +3 | ||||
3. Mori Mihoko | 1:19:45 | 23 | 3:12:41 | 16 | -3 | +1:06:57 | |||
mispunched | |||||||||
1. Tooming Taaniel | 43:52 | 9 | 43:52 | 9 | |||||
2. Hallik Margus | mispunched | mispunched | |||||||
3. Malsroos Lauri | 43:51 | 8 | mispunched | ||||||
not competing | |||||||||
1. Rief Andreas | 43:53 | 11 | not competing | ||||||
2. Exler Florian | 44:43 | 9 | not competing | ||||||
3. Breitschaedel Tobias | 44:08 | 9 | not competing | ||||||
not competing | |||||||||
1. Pospisek Marek | 44:42 | 14 | not competing | ||||||
2. Svoboda Jan | 44:25 | 7 | not competing | ||||||
3. Hradil Jiri | 46:54 | 13 | not competing | ||||||
not competing | |||||||||
1. Rantala Aleksi | 54:48 | 20 | not competing | ||||||
2. Kaskinen Kare | 41:48 | 2 | not competing | ||||||
3. Blomster Anders | 50:05 | 19 | not competing | ||||||
not competing | |||||||||
1. Schmidt Morgenro Jacques | 49:35 | 18 | not competing | ||||||
2. Bourrin Jean Baptiste | mispunched | not competing | |||||||
3. Souvray Clement | 47:37 | 14 | not competing | ||||||
not competing | |||||||||
1. Barreiro Luis | 43:56 | 12 | not competing | ||||||
2. Roothans Paul | 54:42 | 18 | not competing | ||||||
3. Palhinha Marco | 53:38 | 20 | not competing | ||||||
not competing | |||||||||
1. Medvedev Grigory | 42:37 | 4 | not competing | ||||||
2. Kornev Andrey | 52:33 | 17 | not competing | ||||||
3. Kuzmin Dmitriy | 45:16 | 10 | not competing |
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:59:39 | ||||||||
1. Stengard Ingrid | 42:27 | 10 | 42:27 | 10 | |||||
2. Haga Antonia | 38:48 | 1 | 1:21:15 | 1 | -9 | ||||
3. Hara Marika | 38:24 | 2 | 1:59:39 | 1 | 0 | ||||
2 | 2:00:01 | +0:22 | |||||||
1. Kolomnina Ekaterina | 41:19 | 9 | 41:19 | 9 | |||||
2. ShipilovaVinogra Olga | 39:58 | 2 | 1:21:17 | 2 | -7 | ||||
3. Poverina Svetlana | 38:44 | 4 | 2:00:01 | 2 | 0 | +0:22 | |||
3 | 2:01:18 | +1:39 | |||||||
1. Paulickova Renata | 40:38 | 3 | 40:38 | 3 | |||||
2. Brezinova Marie | 41:36 | 3 | 1:22:14 | 3 | 0 | ||||
3. Tichovska Martina | 39:04 | 6 | 2:01:18 | 3 | 0 | +1:39 | |||
4 | 2:02:02 | +2:23 | |||||||
1. Christoffersen Caecilie | 40:55 | 7 | 40:55 | 7 | |||||
2. Hoffmann Nina | 42:29 | 4 | 1:23:24 | 7 | 0 | ||||
3. Soegaard Camilla | 38:38 | 3 | 2:02:02 | 4 | -3 | +2:23 | |||
5 | 2:04:41 | +5:02 | |||||||
1. Jaeggi Ursina | 40:27 | 2 | 40:27 | 2 | |||||
2. Schaffner Christine | 42:40 | 9 | 1:23:07 | 4 | +2 | ||||
3. Rothweiler Maja | 41:34 | 8 | 2:04:41 | 5 | +1 | +5:02 | |||
6 | 2:07:48 | +8:09 | |||||||
1. Arlauskiene Ramune | 40:44 | 5 | 40:44 | 5 | |||||
2. Andrasiuniene Gabriele | 43:23 | 10 | 1:24:07 | 8 | +3 | ||||
3. Zaliauskaite Algirda | 43:41 | 10 | 2:07:48 | 6 | -2 | +8:09 | |||
7 | 2:08:19 | +8:40 | |||||||
1. Denaix Lou | 45:36 | 12 | 45:36 | 12 | |||||
2. Devillers Constance | 42:31 | 6 | 1:28:07 | 9 | -3 | ||||
3. Barlet Gaelle | 40:12 | 7 | 2:08:19 | 7 | -2 | +8:40 | |||
8 | 2:14:11 | +14:32 | |||||||
1. Dallimore Clare | 41:14 | 8 | 41:14 | 8 | |||||
2. Creswick Natalie | 55:30 | 15 | 1:36:44 | 12 | +4 | ||||
3. Benham Emily | 37:27 | 1 | 2:14:11 | 8 | -4 | +14:32 | |||
9 | 2:17:48 | +18:09 | |||||||
1. Soler Puig Mar | 40:46 | 6 | 40:46 | 6 | |||||
2. Aguilera Viladom Monica | 42:29 | 4 | 1:23:15 | 5 | -1 | ||||
3. Varela Ana | 54:33 | 14 | 2:17:48 | 9 | +4 | +18:09 | |||
10 | 2:21:38 | +21:59 | |||||||
1. Hylander Rebecka | 45:06 | 11 | 45:06 | 11 | |||||
2. Engstrom Kajsa | 43:53 | 11 | 1:28:59 | 11 | 0 | ||||
3. Wigren Annika | 52:39 | 12 | 2:21:38 | 10 | -1 | +21:59 | |||
11 | 2:23:44 | +24:05 | |||||||
1. Gigon Michaela | 40:22 | 1 | 40:22 | 1 | |||||
2. Reiner Marina | 48:31 | 12 | 1:28:53 | 10 | +9 | ||||
3. Ritter Julia | 54:51 | 15 | 2:23:44 | 11 | +1 | +24:05 | |||
12 | 2:32:00 | +32:21 | |||||||
1. Pontes Susana | 47:06 | 13 | 47:06 | 13 | |||||
2. Silva Ana Filipa | 51:44 | 14 | 1:38:50 | 13 | 0 | ||||
3. Covas Costa Tania | 53:10 | 13 | 2:32:00 | 12 | -1 | +32:21 | |||
13 | 2:32:04 | +32:25 | |||||||
1. Grandjean Susan | 52:28 | 14 | 52:28 | 14 | |||||
2. Furman Rachel | 51:20 | 13 | 1:43:48 | 14 | 0 | ||||
3. McNair Abra | 48:16 | 11 | 2:32:04 | 13 | -1 | +32:25 | |||
not competing | |||||||||
1. Saarinen Henna | mispunched | not competing | |||||||
2. Saarela Ruska | 42:36 | 7 | not competing | ||||||
3. Hakala Eeva Liisa | 39:00 | 5 | not competing | ||||||
not competing | |||||||||
1. Svir Anastasiya | 40:41 | 4 | not competing | ||||||
2. Bolshova Anastasiya | 42:36 | 7 | not competing | ||||||
3. Repina Tatiana | 42:12 | 9 | not competing |
Please report errors in the result list to the organiser.