Name: OAHK 30th Anniversary Orienteering International Events
Organiser:
Hong Kong China
Date: 24 December 2011
Classes: Show all | Men | Women
Plac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Mandus Ridefelt | 15:45 | |||
2 | Fumiyasu Ishiguro | 15:48 | +0:03 | ||
2 | Wataru Teragauchi | 15:48 | +0:03 | ||
4 | Sam Choi Lam | 15:52 | +0:07 | ||
5 | Tsun Ming Lo | 16:03 | +0:18 | ||
6 | Gerald Yip | 16:15 | +0:30 | ||
7 | Siu Tung Hui | 16:17 | +0:32 | ||
8 | Chi Kin Man | 16:30 | +0:45 | ||
9 | Zhiming Chen | 16:46 | +1:01 | ||
10 | Kwok Keung Yeung | 16:54 | +1:09 | ||
11 | Chi Ko Abdon Cheung | 17:04 | +1:19 | ||
12 | Yong Xiong Chen | 17:17 | +1:32 | ||
13 | Wei Lun Lai | 17:24 | +1:39 | ||
14 | Maxim Simakov | 17:37 | +1:52 | ||
15 | Brian Poon | 18:01 | +2:16 | ||
16 | Ka Lun Yip | 18:07 | +2:22 | ||
17 | Colin Dutkiewicz | 18:12 | +2:27 | ||
18 | Ho Ching Chiu | 18:16 | +2:31 | ||
19 | Hui Yau Chiu | 18:29 | +2:44 | ||
20 | Tiago Sacchetti | 18:36 | +2:51 | ||
21 | Cheng-Hsun Liu | 18:37 | +2:52 | ||
22 | Kin Kwan Kwok | 18:46 | +3:01 | ||
23 | Kwok Wai Choy | 18:55 | +3:10 | ||
24 | Kwok Kuen Law | 19:03 | +3:18 | ||
25 | Yohei Ike | 19:05 | +3:20 | ||
26 | Bill Hung | 19:14 | +3:29 | ||
27 | Ziliang Liu | 19:43 | +3:58 | ||
28 | Wing Chung Tam | 19:50 | +4:05 | ||
29 | Joseph Lo | 20:09 | +4:24 | ||
30 | Yeung Chi Lee | 20:15 | +4:30 | ||
31 | Hitomi Chijiiwa | 20:28 | +4:43 | ||
32 | Johannes Ridefelt | 20:31 | +4:46 | ||
33 | Chun Kit Tang | 20:33 | +4:48 | ||
33 | Chieh-Lin Yu | 20:33 | +4:48 | ||
35 | Jirong Zhou | 20:40 | +4:55 | ||
36 | Sai Hong Yu | 20:54 | +5:09 | ||
37 | Chi Hang Liang | 20:56 | +5:11 | ||
38 | On Lap Chan | 21:16 | +5:31 | ||
39 | Steve Smirthwaite | 21:17 | +5:32 | ||
40 | Peter Chan | 21:34 | +5:49 | ||
41 | Wai Nang Chung | 22:39 | +6:54 | ||
42 | Jung Hui Fu | 26:17 | +10:32 | ||
43 | Yun Han Lee | 26:40 | +10:55 | ||
44 | Po-Yang Chuan | 27:22 | +11:37 | ||
45 | Guangxiong Yang | 27:32 | +11:47 | ||
46 | Yosuke Matoba | 27:47 | +12:02 | ||
47 | Jheng Yan Kang | 28:09 | +12:24 | ||
48 | Chao Ching Yang | 28:40 | +12:55 | ||
49 | Weixiong Shi | 34:17 | +18:32 | ||
50 | Jingxiong Mo | 56:30 | +40:45 | ||
Zong He Hsu | disqualified | ||||
Hongbin Liu | disqualified | ||||
Jiahao Liu | disqualified | ||||
Albin Ridefelt | disqualified | ||||
Peter Ridefelt | disqualified |
Plac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Qiuyan Wu | 14:46 | |||
2 | Naoko Kano | 14:49 | +0:03 | ||
3 | Marie Sekiya | 14:58 | +0:12 | ||
4 | Meiyun Wu | 15:14 | +0:28 | ||
5 | Szu-Ying Wu | 16:30 | +1:44 | ||
6 | Wing Hay Yu | 16:49 | +2:03 | ||
7 | Wai Lan Iris Lui | 17:21 | +2:35 | ||
8 | Shu Chen Tsai | 17:53 | +3:07 | ||
9 | Jiayi Zheng | 18:25 | +3:39 | ||
10 | Jiamin Liang | 18:26 | +3:40 | ||
11 | Wan-Jyun Sie | 18:45 | +3:59 | ||
12 | Yuen Ki Hilda Cheng | 18:54 | +4:08 | ||
13 | Tsz Ying Yu | 19:21 | +4:35 | ||
14 | Shiu Man Annie Chan | 19:56 | +5:10 | ||
15 | Ka Wing Wing Chan | 20:30 | +5:44 | ||
16 | Charmaine Kai Wing Fung | 21:04 | +6:18 | ||
17 | Wai Ching Vickie Wong | 21:29 | +6:43 | ||
18 | Ka Man Liu | 21:37 | +6:51 | ||
19 | Ting Hsuan Wang | 22:57 | +8:11 | ||
20 | Lai Kwan Chiu | 23:13 | +8:27 | ||
21 | Sau Mei Chan | 24:31 | +9:45 | ||
22 | Raquel Sacchetti | 24:43 | +9:57 | ||
23 | Ka Wing Alice Lai | 25:23 | +10:37 | ||
24 | Kwan Ni Wiwin Leung | 25:35 | +10:49 | ||
25 | Pui Yi Tang | 26:01 | +11:15 | ||
26 | Wei Ki Rainky Cheung | 26:08 | +11:22 | ||
27 | Yu Niang Wong | 27:15 | +12:29 | ||
28 | Ka Yi Lam | 29:19 | +14:33 | ||
29 | Yuk Hing Wong | 30:27 | +15:41 | ||
30 | Asa Ridefelt | 31:15 | +16:29 | ||
31 | Qiangwei Cui | 33:28 | +18:42 | ||
Hiromi Matoba | disqualified | ||||
Sophia Kar Tam Bik | disqualified |
Please report errors in the result list to the organiser.