Name: World Cup Event 5
Organiser:
Bulgaria
Date: 2 February 2010
Classes: Show all | Men | Women
Plac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Eduard Khrennikov | 13:42 | |||
2 | Stanimir Belomazhev | 13:51 | +0:09 | ||
3 | Kiril Veselov | 13:57 | +0:15 | ||
4 | Lars Hol Moholdt | 13:59 | +0:17 | ||
5 | Andrei Lamov | 14:04 | +0:22 | ||
6 | Staffan Tunis | 14:08 | +0:26 | ||
7 | Andrey Grigoriev | 14:13 | +0:31 | ||
8 | Erik Rost | 14:21 | +0:39 | ||
9 | Olli-Markus Taivainen | 14:25 | +0:43 | ||
10 | Eivind Tonna | 14:26 | +0:44 | ||
11 | Christian Spoerry | 14:33 | +0:51 | ||
12 | Johan Granath | 14:44 | +1:02 | ||
13 | Gion Schnyder | 14:48 | +1:06 | ||
14 | Andrei Gruzdev | 14:49 | +1:07 | ||
15 | Pasi Kiiskinen | 14:53 | +1:11 | ||
16 | Hans Jorgen Kvale | 15:03 | +1:21 | ||
17 | Peter Arnesson | 15:05 | +1:23 | ||
18 | Teemu Kongas | 15:07 | +1:25 | ||
19 | Vladimir Barchukov | 15:08 | +1:26 | ||
20 | Martin Hammarberg | 15:19 | +1:37 | ||
21 | Petri Kiiskinen | 15:20 | +1:38 | ||
22 | Oyvind Watterdal | 15:25 | +1:43 | ||
23 | Michail Sorokin | 15:26 | +1:44 | ||
24 | Jan Lauerman | 15:30 | +1:48 | ||
25 | Alexandr Babenko | 15:37 | +1:55 | ||
26 | Andrin Kappenberger | 15:58 | +2:16 | ||
27 | Michal Drobnik | 16:11 | +2:29 | ||
28 | Alexey Nemtcev | 16:19 | +2:37 | ||
29 | Joel Sjolander | 16:25 | +2:43 | ||
30 | Vitalij Lilichenkov | 17:02 | +3:20 | ||
31 | Gabriele Canella | 17:21 | +3:39 | ||
32 | Aslan Tokbajev | 17:28 | +3:46 | ||
33 | Nikolai Dimitrov | 17:33 | +3:51 | ||
34 | Boris Yosifov | 19:47 | +6:05 | ||
35 | Petar Doganov | 19:51 | +6:09 | ||
36 | Boyko Harizanov | 20:02 | +6:20 | ||
37 | Dobromir Dobrev | 20:39 | +6:57 | ||
38 | Stanislav Yovev | 24:16 | +10:34 | ||
39 | Nikolay Nachev | 26:23 | +12:41 |
Please report errors in the result list to the organiser.