Name: Russian Club Championships
Organiser:
Russian Federation
Date: 19 August 2005
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Evgeny Fadeev | Men (76) | 1:05:51 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | Alexey Pavilaynen | Men (76) | 1:06:41 | +0:50 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | Roman Ryapolov | Men (76) | 1:07:07 | +1:16 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | Roman Efimov | Men (76) | 1:08:44 | +2:53 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
5 | Evgeny Gavrilov | Men (76) | 1:08:52 | +3:01 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
6 | Sergei Merentcov | Men (76) | 1:09:39 | +3:48 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
7 | Dmitriy Litvinov | Men (76) | 1:09:44 | +3:53 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
8 | Sergey Detkov | Men (76) | 1:09:51 | +4:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
9 | Vadim Tolstopyatov | Men (76) | 1:10:08 | +4:17 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
10 | Leonid Novikov | Men (76) | 1:10:12 | +4:21 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
11 | Vladimir Saburov | Men (76) | 1:10:45 | +4:54 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
12 | Alexandr Tcherbakov | Men (76) | 1:11:00 | +5:09 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
13 | Danila Sokolov | Men (76) | 1:11:25 | +5:34 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
14 | Nikolai Rukavicin | Men (76) | 1:11:45 | +5:54 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
15 | Igor Gorbatenkov | Men (76) | 1:14:10 | +8:19 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
16 | Ivan Kozarez | Men (76) | 1:15:11 | +9:20 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
17 | Taras Maslov | Men (76) | 1:15:14 | +9:23 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
18 | Aleksei Stahanov | Men (76) | 1:16:06 | +10:15 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
19 | Igor Klimov | Men (76) | 1:16:09 | +10:18 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
20 | Denis Glazunov | Men (76) | 1:16:39 | +10:48 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
21 | Denis Grishman | Men (76) | 1:16:46 | +10:55 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
22 | Dmitriy Starodubtsev | Men (76) | 1:18:47 | +12:56 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
23 | Aleksandr Kharchenko | Men (76) | 1:19:11 | +13:20 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
24 | Oleg Pavlov | Men (76) | 1:19:55 | +14:04 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
25 | Ilya Belov | Men (76) | 1:20:23 | +14:32 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
26 | Dmitry Ekaterinin | Men (76) | 1:20:24 | +14:33 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
27 | Alexandr Malygin | Men (76) | 1:20:37 | +14:46 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
28 | Konstantin Klimenko | Men (76) | 1:21:35 | +15:44 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
29 | Aleksandr Voloshko | Men (76) | 1:22:15 | +16:24 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
30 | Andrei Popov | Men (76) | 1:22:20 | +16:29 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
31 | Aleksandr Marusev | Men (76) | 1:22:45 | +16:54 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
32 | Vladimir Popov | Men (76) | 1:24:18 | +18:27 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
33 | Evgeny Savushkin | Men (76) | 1:24:54 | +19:03 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
34 | Dmitry Kalimulin | Men (76) | 1:25:24 | +19:33 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
35 | Dmitry Zorin | Men (76) | 1:26:12 | +20:21 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
36 | Gleb Gribanov | Men (76) | 1:26:45 | +20:54 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
37 | Denis Kechkin | Men (76) | 1:27:00 | +21:09 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
38 | Andrey Stolpovskiy | Men (76) | 1:28:07 | +22:16 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
39 | Andrey Sidnev | Men (76) | 1:28:35 | +22:44 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
40 | Dmitry Teryohin | Men (76) | 1:28:52 | +23:01 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
41 | Roman Gubarev | Men (76) | 1:29:07 | +23:16 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
42 | Andrey Shvedov | Men (76) | 1:29:08 | +23:17 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
43 | Aleksey Lakhmanov | Men (76) | 1:30:10 | +24:19 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
44 | Aleksandr Avdeenko | Men (76) | 1:33:28 | +27:37 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
45 | Vadim Elichev | Men (76) | 1:33:49 | +27:58 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
46 | Dmitry Kuzmin | Men (76) | 1:33:54 | +28:03 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
47 | Vladimir Sevostyanov | Men (76) | 1:34:31 | +28:40 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
48 | Andrey Kholopov | Men (76) | 1:34:57 | +29:06 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
49 | Roman Eristov | Men (76) | 1:35:13 | +29:22 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
50 | Denis Voitov | Men (76) | 1:35:38 | +29:47 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
51 | Evgeny Grunin | Men (76) | 1:36:14 | +30:23 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
52 | Andrey Barabash | Men (76) | 1:36:44 | +30:53 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
53 | Maxim Melnikov | Men (76) | 1:37:57 | +32:06 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
54 | Sergei Bizyukin | Men (76) | 1:39:11 | +33:20 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
55 | Boris Gureev | Men (76) | 1:39:52 | +34:01 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
56 | Vitaliy Koshkarov | Men (76) | 1:40:22 | +34:31 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
57 | Mihail Svir' | Men (76) | 1:43:06 | +37:15 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
58 | Alexey Mikishanov | Men (76) | 1:44:57 | +39:06 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
59 | Evgeny Schukin | Men (76) | 1:46:43 | +40:52 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
60 | Evgeny Subbotkin | Men (76) | 1:46:51 | +41:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
61 | Ruslan Mukhametkhanov | Men (76) | 1:47:10 | +41:19 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
62 | Alexander Mantcerov | Men (76) | 1:49:01 | +43:10 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
63 | Evgeny Degteryov | Men (76) | 1:49:38 | +43:47 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
64 | Yaroslav Kizilov | Men (76) | 1:52:42 | +46:51 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
65 | Andrey Podvalov | Men (76) | 2:03:31 | +57:40 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
66 | Evgeny Baranov | Men (76) | 2:08:58 | +1:03:07 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
67 | Stanislav Drozdov | Men (76) | 2:14:42 | +1:08:51 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
68 | Vasily Nekrasov | Men (76) | 2:37:38 | +1:31:47 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
69 | Evgeniy Afanasyev | Men (76) | 2:51:54 | +1:46:03 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Vladimir Shibanov | Men (76) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Ilia Slepov | Men (76) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Alexandr Belov | Men (76) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Andrei Sigaev | Men (76) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Aleksey Zvetkov | Men (76) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Vasiliy Leksin | Men (76) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Aleksey Gumankov | Men (76) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Natalia Efimova | Women (65) | 55:24 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | Tatjana Jaksanova | Women (65) | 55:29 | +0:05 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | Alia Sitdikova | Women (65) | 56:50 | +1:26 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | Elena Voronina | Women (65) | 57:06 | +1:42 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
5 | Natalia Toman | Women (65) | 58:20 | +2:56 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
6 | Anna Fadeeva | Women (65) | 58:33 | +3:09 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
7 | Olga Shibanova | Women (65) | 58:43 | +3:19 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
8 | Tatyana Kostileva | Women (65) | 58:56 | +3:32 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
9 | Alevtina Marycheva | Women (65) | 59:06 | +3:42 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
10 | Irina Tarkhova | Women (65) | 59:16 | +3:52 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
11 | Ekaterina Rodionova | Women (65) | 59:20 | +3:56 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
12 | Ekaterina Gutareva | Women (65) | 59:42 | +4:18 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
13 | Zoya Tikhonova | Women (65) | 1:00:00 | +4:36 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
14 | Nina Verhoglyadova | Women (65) | 1:00:16 | +4:52 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
15 | Julia Novikova | Women (65) | 1:00:59 | +5:35 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
16 | Natalia Naumova | Women (65) | 1:02:04 | +6:40 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
17 | Irina Nyberg | Women (65) | 1:02:19 | +6:55 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
18 | Larisa Stanchenko | Women (65) | 1:02:33 | +7:09 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
19 | Svetlana Lozinskaya | Women (65) | 1:03:00 | +7:36 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
20 | Ekaterina Kiseleva | Women (65) | 1:03:15 | +7:51 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
21 | Yuliya Kolosova | Women (65) | 1:03:17 | +7:53 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
22 | Nastasya Gluschenko | Women (65) | 1:04:10 | +8:46 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
23 | Galina Ovsyannikova | Women (65) | 1:05:04 | +9:40 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
24 | Irina Potapova | Women (65) | 1:06:24 | +11:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
25 | Yuliya Petrova | Women (65) | 1:06:47 | +11:23 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
26 | Valentina Medvedeva | Women (65) | 1:06:57 | +11:33 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
27 | Elena Filatova | Women (65) | 1:07:03 | +11:39 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
28 | Zinaida Lukyanova | Women (65) | 1:07:41 | +12:17 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
29 | Maria Malygina | Women (65) | 1:08:18 | +12:54 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
30 | Natalya Pikova | Women (65) | 1:08:21 | +12:57 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
31 | Larisa Gurevich | Women (65) | 1:09:20 | +13:56 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
32 | Olga Lushnikova | Women (65) | 1:11:09 | +15:45 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
33 | Vera Gologan | Women (65) | 1:11:13 | +15:49 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
34 | Lilia Shikhova | Women (65) | 1:11:18 | +15:54 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
35 | Galina Okuneva | Women (65) | 1:12:15 | +16:51 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
36 | Yulia Kotova | Women (65) | 1:13:25 | +18:01 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
37 | Anna Stepanova | Women (65) | 1:14:08 | +18:44 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
38 | Firuza Tugusheva | Women (65) | 1:15:50 | +20:26 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
39 | Anna Raschyoskina | Women (65) | 1:16:03 | +20:39 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
40 | Natalia Borisova | Women (65) | 1:17:13 | +21:49 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
41 | Maria Strepetova | Women (65) | 1:18:01 | +22:37 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
42 | Irina Rossinskaya | Women (65) | 1:18:43 | +23:19 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
43 | Ludmila Krasnoyarova | Women (65) | 1:18:56 | +23:32 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
44 | Oksana Altunina | Women (65) | 1:19:06 | +23:42 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
45 | Tatyana Blyahman | Women (65) | 1:20:01 | +24:37 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
46 | Yulia Bereznichkaya | Women (65) | 1:21:56 | +26:32 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
47 | Lubov Zakimatova | Women (65) | 1:22:09 | +26:45 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
48 | Elena Sorokina | Women (65) | 1:22:15 | +26:51 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
49 | Dariet Uzhbanokova | Women (65) | 1:23:11 | +27:47 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
50 | Elena Grigogieva | Women (65) | 1:23:19 | +27:55 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
51 | Natalya Beloglazova | Women (65) | 1:23:46 | +28:22 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
52 | Olga Stepanova | Women (65) | 1:25:03 | +29:39 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
53 | Anna Baranova | Women (65) | 1:26:00 | +30:36 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
54 | Anastasia Gladyreva | Women (65) | 1:28:19 | +32:55 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
55 | Tatyana Mordiros | Women (65) | 1:29:38 | +34:14 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
56 | Anna Avramenko | Women (65) | 1:33:44 | +38:20 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
57 | Svetlana Khvastovskaya | Women (65) | 1:33:58 | +38:34 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
58 | Olga Shlyonova | Women (65) | 1:41:28 | +46:04 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
59 | Alyona Budnikova | Women (65) | 1:43:45 | +48:21 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
60 | Elena Krylova | Women (65) | 1:45:35 | +50:11 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
61 | Vera Knotko | Women (65) | 1:52:12 | +56:48 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Irina Mikchalko | Women (65) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Natalia Gurchenkova | Women (65) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Alena Dermer | Women (65) | disqualified |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
Irina Trempoltseva | Women (65) | disqualified |
Please report errors in the result list to the organiser.