Name: Australian Championships
Organiser:
Australia
Date: 4 October 2003
Classes: Show all | Men | Women
Plac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Rob Walter | 1:30:49 | |||
2 | Bruce Arthur | 1:33:43 | +2:54 | ||
3 | Eric Morris | 1:34:45 | +3:56 | ||
4 | Blair Trewin | 1:38:42 | +7:53 | ||
5 | Craig Dufty | 1:39:18 | +8:29 | ||
6 | Carsten Jorgensen | 1:40:35 | +9:46 | ||
7 | Warren Key | 1:40:40 | +9:51 | ||
7 | Reuben Smith | 1:40:40 | +9:51 | ||
9 | Jim Russell | 1:42:54 | +12:05 | ||
10 | Anthony Scott | 1:45:10 | +14:21 | ||
11 | Tristram Miller | 1:45:34 | +14:45 | ||
12 | David Colls | 1:46:54 | +16:05 | ||
13 | Glenn Meyer | 1:51:17 | +20:28 | ||
14 | James Bradshaw | 1:51:48 | +20:59 | ||
15 | Scott Simson | 1:56:44 | +25:55 | ||
16 | Simon Goddard | 1:59:31 | +28:42 | ||
17 | Andrew Hill | 2:04:20 | +33:31 | ||
18 | Terry Farrell | 2:07:12 | +36:23 | ||
19 | Brent Edwards | 2:07:52 | +37:03 | ||
20 | Paul Pacque | 2:11:29 | +40:40 | ||
21 | Michael Derlacki | 2:13:21 | +42:32 | ||
22 | Ian Dalton | 2:17:43 | +46:54 | ||
23 | Miguel Clark | 2:18:02 | +47:13 | ||
24 | David Moran | 2:19:08 | +48:19 | ||
Matthew Bourke | disqualified | ||||
Ian Meyer | disqualified | ||||
John Toomey | disqualified |
Please report errors in the result list to the organiser.