Name: Open Slovak Championships
Organiser:
Slovakia
Date: 1 February 2003
Plac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Jakub Vodrazka | 12:41 | |||
2 | Jan Lauerman | 13:02 | +0:21 | ||
3 | Jaroslav Rygl | 14:11 | +1:30 | ||
4 | Stefan Surgan | 14:14 | +1:33 | ||
5 | Milan Venhoda | 14:15 | +1:34 | ||
6 | Miroslav Seidl | 14:23 | +1:42 | ||
7 | Jan Kolin | 14:32 | +1:51 | ||
8 | Vaclav Bradna | 15:01 | +2:20 | ||
9 | Oyvind Johansen | 15:08 | +2:27 | ||
10 | Radim Ondracek | 15:33 | +2:52 | ||
11 | Valer Franko | 15:44 | +3:03 | ||
12 | Richard Klech | 15:51 | +3:10 | ||
13 | Radovan Kunc | 16:01 | +3:20 | ||
14 | Jan Mrazek | 16:03 | +3:22 | ||
15 | Michal Voracek | 16:07 | +3:26 | ||
16 | Daniel Tomanek | 16:17 | +3:36 | ||
17 | Marek Prasil | 16:24 | +3:43 | ||
18 | Jan Pecka | 16:36 | +3:55 | ||
19 | Vaclav Hosek | 16:54 | +4:13 | ||
20 | Tomas Sikora | 17:01 | +4:20 | ||
21 | Petr Skyva | 17:07 | +4:26 | ||
22 | Daniel Marosffy | 17:11 | +4:30 | ||
23 | Jiri Vlach | 17:32 | +4:51 | ||
24 | Agoston Dosek | 17:48 | +5:07 | ||
25 | Jaromir Pospisil | 17:55 | +5:14 | ||
26 | Jan Prochazka | 18:03 | +5:22 | ||
27 | Stefan Racz | 18:11 | +5:30 | ||
28 | Mikulas Sabo | 18:14 | +5:33 | ||
29 | Jiri Hruska | 18:35 | +5:54 | ||
30 | Bence Kiacz | 18:43 | +6:02 | ||
31 | Oldoich Vlach | 18:51 | +6:10 | ||
32 | Pavel Kosarek | 18:51 | +6:10 | ||
33 | Stanislav Franko | 18:57 | +6:16 | ||
34 | Petr Jasek | 19:19 | +6:38 | ||
35 | Ivan Seliga | 19:29 | +6:48 | ||
36 | Milan Dudra | 19:46 | +7:05 | ||
37 | Igor Porubcan | 19:56 | +7:15 | ||
38 | Andras Csucs | 19:59 | +7:18 | ||
39 | Jan Skoupy | 20:02 | +7:21 | ||
40 | Milan Mitelman | 20:05 | +7:24 | ||
41 | Robert Gonczi | 20:09 | +7:28 | ||
42 | Rostislav Navratil | 20:24 | +7:43 | ||
43 | Tomas Kovalcik | 20:54 | +8:13 | ||
44 | Tomas Prochazka | 21:13 | +8:32 | ||
45 | Maciej Olesinski | 21:29 | +8:48 | ||
46 | Zoltan Csanadi | 22:00 | +9:19 | ||
47 | Jan Cegielka | 22:08 | +9:27 | ||
48 | Miroslav Kovar | 22:16 | +9:35 | ||
49 | Vladislav Janota | 22:27 | +9:46 | ||
50 | Peter Mlynarik | 22:33 | +9:52 | ||
51 | Zsolt Vajda | 24:38 | +11:57 | ||
52 | Radovan Marton | 24:59 | +12:18 | ||
53 | Arpad Kocsik | 26:55 | +14:14 | ||
54 | Pavol Fazekas | 29:59 | +17:18 | ||
55 | Attila Kopanyecz | 29:59 | +17:18 | ||
56 | Gyorgy Palfi | 46:39 | +33:58 |
Please report errors in the result list to the organiser.