Official results for Melbourne Sprint Weekend WRE
Name: Melbourne Sprint Weekend WRE
Organisers:
Australia /
Orienteering Victoria
Date: 7 March 2020
Classes: Show all | MEN | WOMEN
Men
3 725 m, 71 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Frédéric Tranchand | 14:11 | |||
2 | Tommy Hayes | 14:36 | +0:25 | ||
3 | Aston Key | 15:09 | +0:58 | ||
4 | Dante Afnan | 15:34 | +1:23 | ||
5 | Angus Haines | 15:41 | +1:30 | ||
6 | Patrick Miller | 15:44 | +1:33 | ||
7 | Alastair George | 15:47 | +1:36 | ||
8 | Matt Doyle | 15:49 | +1:38 | ||
9 | Martin Dent | 16:04 | +1:53 | ||
10 | Brodie Nankervis | 16:05 | +1:54 | ||
11 | Simeon Burrill | 16:07 | +1:56 | ||
12 | Ryan Stocks | 16:16 | +2:05 | ||
12 | Duncan Currie | 16:16 | +2:05 | ||
14 | Riley de Jong | 16:20 | +2:09 | ||
15 | Grant Reinbott | 16:22 | +2:11 | ||
15 | Simon Uppill | 16:22 | +2:11 | ||
17 | Fryderyk Pryjma | 16:35 | +2:24 | ||
18 | David Stocks | 16:38 | +2:27 | ||
19 | Aidan Dawson | 16:53 | +2:42 | ||
20 | Jarrah Day | 16:56 | +2:45 | ||
21 | Grant Bluett | 16:59 | +2:48 | ||
21 | Joseph Dickinson | 16:59 | +2:48 | ||
23 | Devon Beckman | 17:02 | +2:51 | ||
24 | Ewan Shingler | 17:07 | +2:56 | ||
25 | Ryan Gray | 17:13 | +3:02 | ||
26 | Daniel Gray | 17:18 | +3:07 | ||
27 | Blake Reinbott | 17:23 | +3:12 | ||
28 | Matthew Crane | 17:27 | +3:16 | ||
29 | Robert Bennett | 17:30 | +3:19 | ||
30 | Andrew Kerr | 17:43 | +3:32 | ||
31 | Mason Arthur | 17:54 | +3:43 | ||
32 | Samuel Garbellini | 17:57 | +3:46 | ||
33 | Brody McCarthy | 18:00 | +3:49 | ||
34 | Mark Bourne | 18:01 | +3:50 | ||
35 | Toby Wilson | 18:10 | +3:59 | ||
36 | Atte Lahtinen | 18:23 | +4:12 | ||
37 | Thomas Garbellini | 18:27 | +4:16 | ||
38 | Jack Wickham | 18:35 | +4:24 | ||
38 | Stephen Melhuish | 18:35 | +4:24 | ||
40 | Callum White | 18:42 | +4:31 | ||
41 | Ricky Thackray | 18:57 | +4:46 | ||
42 | Jack Marschall | 18:58 | +4:47 | ||
43 | Toby Lang | 19:05 | +4:54 | ||
43 | Kilian Lilje | 19:05 | +4:54 | ||
45 | Alex Massey | 19:21 | +5:10 | ||
46 | Torren Arthur | 19:23 | +5:12 | ||
47 | Eric Morris | 19:29 | +5:18 | ||
48 | Toby Cazzolato | 19:36 | +5:25 | ||
49 | Craig Feuerherdt | 19:39 | +5:28 | ||
50 | Kurt Neumann | 19:42 | +5:31 | ||
51 | Jonathan McComb | 19:49 | +5:38 | ||
52 | Rob Preston | 19:54 | +5:43 | ||
53 | Wayne Eliot | 19:56 | +5:45 | ||
54 | Remi Afnan | 20:05 | +5:54 | ||
55 | Ethan Penck | 20:14 | +6:03 | ||
56 | Peter Hobbs | 20:24 | +6:13 | ||
57 | Elliott Meelen | 20:31 | +6:20 | ||
58 | David Brownridge | 20:37 | +6:26 | ||
59 | Cameron Duncan | 20:41 | +6:30 | ||
60 | Max Grivell | 21:15 | +7:04 | ||
61 | Andrew Rowan | 21:22 | +7:11 | ||
62 | Toby Cooper | 21:32 | +7:21 | ||
63 | Bayley Fisher | 22:28 | +8:17 | ||
64 | Geoff Lawford | 22:34 | +8:23 | ||
65 | Todd Neve | 23:43 | +9:32 | ||
66 | Matt van der Peet | 24:30 | +10:19 | ||
67 | Michael Loughnan | 24:42 | +10:31 | ||
Adam Nolan | mispunched | ||||
Kerrin Rattray | mispunched | ||||
Max Dalheim | mispunched | ||||
Jensen Key | mispunched |
Please report errors in the result list to the organiser.