Official results for Asian Junior and Youth Orienteering Championships 2019 - Middle
Name: Middle
Organiser:
Japan
Date: 31 August 2019
Classes: Show all | M20 | W20 | M18 | W18 | M16 | W16 | M14 | W14
M20
4 200 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | RYO ASAMA | 38:57 | 9:16 | ||
2 | SATOSHI KANEKO | 40:55 | +1:58 | 9:44 | |
3 | XIAO TANG | 42:03 | +3:06 | 10:00 | |
4 | AKIHIRO SHIINA | 44:01 | +5:04 | 10:28 | |
5 | YOSUKE OHISHI | 45:10 | +6:13 | 10:45 | |
6 | CHEUK WANG WONG | 47:02 | +8:05 | 11:11 | |
7 | BO-YUAN HUANG | 49:51 | +10:54 | 11:52 | |
8 | SEIYA MORIKIYO | 49:57 | +11:00 | 11:53 | |
9 | ADIL TOLEUBAYEV | 50:14 | +11:17 | 11:57 | |
10 | YAOWEN HU | 51:02 | +12:05 | 12:09 | |
11 | HONGCHENG ZHOU | 53:13 | +14:16 | 12:40 | |
12 | YI HUANG | 59:01 | +20:04 | 14:03 | |
13 | JEONG SOO HA | 1:13:51 | +34:54 | 17:35 | |
14 | KA WANG SO | 1:17:15 | +38:18 | 18:23 | |
15 | KAI-MAO CHENG | 1:25:59 | +47:02 | 20:28 | |
16 | SEONG JIN KIM | 1:41:10 | +1:02:13 | 24:05 | |
17 | HWI MIN JO | 1:44:47 | +1:05:50 | 24:56 | |
CHON HEI CHAN | over max time | ||||
CHAK LON KONG | over max time | ||||
HSIEN-HUNG LAI | mispunched |
W20
3 200 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YU ABE | 41:25 | 12:56 | ||
2 | MIN-HUEI HUANG | 41:31 | +0:06 | 12:58 | |
3 | YAN WANG | 43:15 | +1:50 | 13:30 | |
4 | ZIYUN YE | 45:20 | +3:55 | 14:10 | |
5 | MIZUHO KATORI | 49:56 | +8:31 | 15:36 | |
6 | XUEQIN YANG | 54:47 | +13:22 | 17:07 | |
7 | HEI TUNG LEUNG | 1:00:18 | +18:53 | 18:50 | |
8 | MARIE YOSHIDA | 1:18:22 | +36:57 | 24:29 | |
9 | SILU YANG | 1:19:32 | +38:07 | 24:51 | |
10 | CHIEH-FANG LIN | 1:22:28 | +41:03 | 25:46 | |
YU JIN LEE | over max time | ||||
YUKI OGURI | over max time | ||||
JURIA KAWANO | mispunched |
M18
3 900 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | KENICHIRO TERASHIMA | 36:32 | 9:22 | ||
2 | YAU MAN CHU | 41:38 | +5:06 | 10:40 | |
3 | TSZ CHUN WONG | 45:28 | +8:56 | 11:39 | |
4 | JINXIAN ZHU | 50:05 | +13:33 | 12:50 | |
5 | KAI YUI YAM | 51:53 | +15:21 | 13:18 | |
6 | SHIYU XIONG | 53:34 | +17:02 | 13:44 | |
7 | YELZHAN VAKHITOV | 53:53 | +17:21 | 13:48 | |
8 | LONGYUAN LIN | 54:40 | +18:08 | 14:01 | |
9 | YUUKI MAKIDO | 55:36 | +19:04 | 14:15 | |
10 | CHUNG WAI LEUNG | 56:05 | +19:33 | 14:22 | |
11 | MASAHIRO IKUTA | 56:49 | +20:17 | 14:34 | |
12 | YACHEN TSAI | 1:05:55 | +29:23 | 16:54 | |
13 | HIROKI TAKAHASHI | 1:31:17 | +54:45 | 23:24 | |
14 | JINSONG CHEN | 1:37:01 | +1:00:29 | 24:52 | |
15 | CHIN-TI LIN | 1:41:29 | +1:04:57 | 26:01 | |
16 | CHIN-YEN MA | 1:48:59 | +1:12:27 | 27:56 | |
RIU KUNISAWA | mispunched |
W18
2 700 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YING YAU CHU | 34:32 | 12:47 | ||
2 | YIN XIONG | 38:47 | +4:15 | 14:21 | |
3 | YI SHAN WONG | 39:00 | +4:28 | 14:26 | |
4 | BIN WANG | 40:41 | +6:09 | 15:04 | |
5 | HANA OCHIAI | 42:49 | +8:17 | 15:51 | |
6 | SUZUNE KOTAJIMA | 50:03 | +15:31 | 18:32 | |
7 | MENGQIU GUO | 58:29 | +23:57 | 21:39 | |
8 | YUZHEN ZHAO | 59:03 | +24:31 | 21:52 | |
9 | HYEON JI WIE | 1:00:21 | +25:49 | 22:21 | |
10 | SHIZURU IBA | 1:03:53 | +29:21 | 23:39 | |
11 | RINAKO MARUYAMA | 1:07:52 | +33:20 | 25:08 | |
12 | KUAN SANG CHAN | 1:21:18 | +46:46 | 30:06 | |
JIA-YU SIAO | over max time | ||||
YA-HAN TSOU | over max time | ||||
MAN-WEN KUO | over max time | ||||
MIN JI LEE | over max time | ||||
MENG HIN LEI | mispunched |
M16
2 900 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | RIN FUKUMURO | 28:27 | 9:48 | ||
2 | SONOSUKE MORI | 29:45 | +1:18 | 10:15 | |
3 | CHEUK HEI LUM | 30:35 | +2:08 | 10:32 | |
4 | HO KIU AU | 32:04 | +3:37 | 11:03 | |
5 | HIKARU SEIKO | 35:13 | +6:46 | 12:08 | |
6 | XIN XIAO | 35:29 | +7:02 | 12:14 | |
7 | KOTARO FUJIWARA | 39:13 | +10:46 | 13:31 | |
8 | XINGHUA YAO | 42:02 | +13:35 | 14:29 | |
9 | DONG-YANG LEE | 43:00 | +14:33 | 14:49 | |
10 | SZE LUT LEE | 51:02 | +22:35 | 17:35 | |
11 | JIAWEI DENG | 57:03 | +28:36 | 19:40 | |
12 | BEINING SHA | 1:05:57 | +37:30 | 22:44 | |
13 | MIN SUNG KIM | 1:14:57 | +46:30 | 25:50 | |
14 | PIN-SHENG HSIEH | 1:15:06 | +46:39 | 25:53 | |
15 | AZHAD SALIHIN BIN AZMAN | 1:24:20 | +55:53 | 29:04 | |
CHUNG YIN TO | mispunched | ||||
HO CHUN LEUNG | mispunched | ||||
TZU-HUNG HO | mispunched | ||||
SHOMA HAYAKAWA | did not start |
W16
2 800 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | WING MAN | 37:44 | 13:28 | ||
2 | SHANLIN TAN | 42:47 | +5:03 | 15:16 | |
3 | YU-CHI LIANG | 47:40 | +9:56 | 17:01 | |
4 | HOI YAN LO | 49:45 | +12:01 | 17:46 | |
5 | TSZ WING KWONG | 52:58 | +15:14 | 18:55 | |
6 | WING YIN WONG | 53:59 | +16:15 | 19:16 | |
7 | YURI SHIMIZU | 54:52 | +17:08 | 19:35 | |
8 | YURI IINUMA | 55:42 | +17:58 | 19:53 | |
9 | CHUN-YUN CHENG | 55:50 | +18:06 | 19:56 | |
10 | MEITIAN LIANG | 56:52 | +19:08 | 20:18 | |
11 | AMANDA CHUN YI CHAN | 1:03:40 | +25:56 | 22:44 | |
12 | YEA JIN RYU | 1:08:29 | +30:45 | 24:27 | |
13 | JIA KANG | 1:12:17 | +34:33 | 25:48 | |
CHIHIRO WATANABE | did not start |
M14
1 600 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | HONG CHING FUNG | 17:17 | 10:48 | ||
2 | SEKI BITO | 20:18 | +3:01 | 12:41 | |
3 | SIU LONG SHUM | 22:30 | +5:13 | 14:03 | |
4 | HEON BIN HA | 22:52 | +5:35 | 14:17 | |
5 | CHEUK LONG ETHAN FONG | 23:22 | +6:05 | 14:36 | |
6 | MAN KIT BOSCO YAU | 26:01 | +8:44 | 16:15 | |
7 | KEISHI IRIE | 26:30 | +9:13 | 16:33 | |
8 | CHEUK NAM LAU | 30:38 | +13:21 | 19:08 | |
9 | YOSHIHIRO AOYAMA | 31:10 | +13:53 | 19:28 | |
10 | HYUN MO KOO | 33:26 | +16:09 | 20:53 | |
11 | RAMOS NHEO MICKEL | 43:43 | +26:26 | 27:19 | |
12 | KAZUKI ITO | 46:18 | +29:01 | 28:56 | |
13 | SOUTA OBIKA | 51:37 | +34:20 | 32:15 | |
14 | MUHAMMAD QAIYUM AL-AZIM BIN WAHAB | 1:03:02 | +45:45 | 39:23 | |
15 | RAUFF AHMAD MIKHAIL | 1:16:00 | +58:43 | 47:30 |
W14
1 600 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | YOYO YOU | 32:04 | 20:02 | ||
2 | MISA YAMAMOTO | 33:44 | +1:40 | 21:05 | |
3 | RENA OGASAWARA | 34:16 | +2:12 | 21:25 | |
4 | PUI YUET SIU | 35:10 | +3:06 | 21:58 | |
5 | HIU MAN SOPHIE KO | 43:31 | +11:27 | 27:11 | |
6 | WAI KI FUNG | 43:41 | +11:37 | 27:18 | |
7 | HOI KI FU | 46:19 | +14:15 | 28:56 | |
8 | NATASHA DELAILA BINTE ROSLAN | 1:03:50 | +31:46 | 39:53 | |
9 | YU QIMAN | 1:05:20 | +33:16 | 40:50 | |
10 | YU MIN LEE | 1:09:35 | +37:31 | 43:29 | |
11 | GRACE LIEW YENG YEIN | 1:11:19 | +39:15 | 44:34 | |
12 | CHAE HYEON KIM | 1:13:23 | +41:19 | 45:51 | |
13 | NUR AINA BASYIRAH BINTI NURHADI | 1:17:35 | +45:31 | 48:29 |
Please report errors in the result list to the organiser.