Official results for Hong Kong Annual Orienteering Championships (Long) 2019
Name: Hong Kong Annual Orienteering Championships (Long) 2019
Organiser:
Hong Kong China
Date: 29 December 2019
ME
7 000 m, 49 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | TOGAMI NAOYA | 1:25:31 | 12:13 | |||
2 | LI CHUN HO | 1:25:51 | +0:20 | 12:15 | ||
3 | YU TSZ WAI | 1:26:06 | +0:35 | 12:18 | ||
4 | TANIKAWA YUTA | 1:26:29 | +0:58 | 12:21 | ||
5 | POON BRIAN | 1:27:09 | +1:38 | 12:27 | ||
6 | SHIU CHIT HEI | 1:28:35 | +3:04 | 12:39 | ||
7 | YIP CHAK LUN GERALD | 1:29:33 | +4:02 | 12:47 | ||
8 | LI SING WAI | 1:30:03 | +4:32 | 12:51 | ||
9 | SUGAYA HIROSHI | 1:30:34 | +5:03 | 12:56 | ||
10 | CHU YAU MAN | 1:36:07 | +10:36 | 13:43 | ||
11 | KWOK KIN KWAN | 1:36:52 | +11:21 | 13:50 | ||
12 | MA LOK HIN | 1:38:23 | +12:52 | 14:03 | ||
13 | WONG TSZ CHUN JASON | 1:39:28 | +13:57 | 14:12 | ||
14 | LAM ABY | 1:42:00 | +16:29 | 14:34 | ||
15 | TAM WING CHUNG | 1:42:36 | +17:05 | 14:39 | ||
16 | CHUNG AUSTIN | 1:45:01 | +19:30 | 15:00 | ||
17 | CHOW MAN LONG | 1:45:03 | +19:32 | 15:00 | ||
18 | MAN CHI KIN | 1:47:17 | +21:46 | 15:19 | ||
19 | YU TSZ FUNG | 1:50:32 | +25:01 | 15:47 | ||
20 | CHEUNG CHI KO | 1:52:01 | +26:30 | 16:00 | ||
21 | CHOY KWOK WAI | 1:52:36 | +27:05 | 16:05 | ||
22 | LAM KA CHING | 1:52:50 | +27:19 | 16:07 | ||
23 | WONG CHEUK WANG | 1:57:10 | +31:39 | 16:44 | ||
24 | YUE WEI YONG | 1:58:56 | +33:25 | 16:59 | ||
25 | CHUNG HO YIN | 2:01:27 | +35:56 | 17:21 | ||
26 | HUI SIU TUNG | 2:01:40 | +36:09 | 17:22 | ||
27 | WONG WAI NGAI | 2:07:50 | +42:19 | 18:15 | ||
28 | YUEN WANG KI | 2:09:44 | +44:13 | 18:32 | ||
29 | YI YOU | 2:13:26 | +47:55 | 19:03 | ||
30 | PEREIRA DANIEL ANTONIO | 2:14:13 | +48:42 | 19:10 | ||
31 | CHUNG WAI NANG | 2:14:30 | +48:59 | 19:12 | ||
32 | YU SAI HONG | 2:15:14 | +49:43 | 19:19 | ||
33 | LEUNG CHI HANG | 2:15:48 | +50:17 | 19:24 | ||
34 | YEUNG KWOK KEUNG | 2:18:53 | +53:22 | 19:50 | ||
35 | BAUCHET PIERRE-YVES | 2:23:53 | +58:22 | 20:33 | ||
36 | CHAN TIN MONG | 2:24:38 | +59:07 | 20:39 | ||
37 | CHAU PO LOK | 2:25:07 | +59:36 | 20:43 | ||
38 | YAM KAI YUI HUBERT | 2:31:06 | +1:05:35 | 21:35 | ||
39 | LAU HIMMY | 2:35:37 | +1:10:06 | 22:13 | ||
40 | CHAU CHI KIN | 2:46:13 | +1:20:42 | 23:44 | ||
41 | CHEUNG KANG KAI | 2:49:29 | +1:23:58 | 24:12 | ||
42 | SO KA WANG | 2:51:11 | +1:25:40 | 24:27 | ||
43 | LIN CHIUNGTZU | 2:56:44 | +1:31:13 | 25:14 | ||
TAI SUNG CHIT | over max time | |||||
FUNG CHUN PAN | over max time | |||||
CHU HING SHING | over max time | |||||
YUEN TUNG NAM | over max time | |||||
LEUNG LAP ON | over max time | |||||
LAU KWOK SANG | mispunched | |||||
BELDJILALI DAVID | did not start | |||||
LEUNG CHUNG WAI | did not start | |||||
LODGAARD GEIR ARNE | did not start |
WE
6 000 m, 23 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | LAM CHO YU | 1:34:15 | 15:42 | |||
2 | LUI WAI LAN IRIS | 1:35:01 | +0:46 | 15:50 | ||
3 | CHAN PUI FUNG | 1:36:51 | +2:36 | 16:08 | ||
4 | CHAN HAU WAH BRENDA | 1:37:31 | +3:16 | 16:15 | ||
5 | LEUNG KA KI | 1:44:06 | +9:51 | 17:21 | ||
6 | YEE SZE WING | 1:45:06 | +10:51 | 17:31 | ||
7 | CHU YING YAU | 1:54:25 | +20:10 | 19:04 | ||
8 | LEE WING SUM | 1:59:07 | +24:52 | 19:51 | ||
9 | WONG YI SHAN | 2:02:46 | +28:31 | 20:27 | ||
10 | CHENG YUEN KI HILDA | 2:02:52 | +28:37 | 20:28 | ||
11 | FUNG CHARMAINE KAI WING | 2:04:11 | +29:56 | 20:41 | ||
12 | LEUNG HEI TUNG | 2:06:12 | +31:57 | 21:02 | ||
13 | SHIINA ASAMI | 2:16:59 | +42:44 | 22:49 | ||
14 | CHEUNG LAI KUEN MONA | 2:40:10 | +1:05:55 | 26:41 | ||
15 | TSANG SZE WAI | 2:40:52 | +1:06:37 | 26:48 | ||
BELDJILALI STEPHANIE | over max time | |||||
LAM HEI YIU ALICIA | over max time | |||||
NG WING SI | over max time | |||||
TANG PO WA | over max time | |||||
TSE LUI | over max time | |||||
CHEUNG RAINKY W K | over max time | |||||
FUNG YUK CHING WINSOME | over max time | |||||
SOO WAI HIN | mispunched |
Please report errors in the result list to the organiser.