Official results for Hong Kong Annual Orienteering Championships (Sprint) 2019
Name: Hong Kong Annual Orienteering Championships (Sprint) 2019
Organiser:
Hong Kong China
Date: 28 December 2019
ME
2 000 m, 62 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | MA LOK HIN | 14:46 | 7:23 | |||
2 | TAM WING CHUNG | 14:55 | +0:09 | 7:27 | ||
3 | YU TSZ WAI | 15:00 | +0:14 | 7:30 | ||
4 | CHEUNG CHI KO | 15:03 | +0:17 | 7:31 | ||
5 | KWOK KIN KWAN | 15:22 | +0:36 | 7:41 | ||
6 | WONG CHEUK WANG | 15:25 | +0:39 | 7:42 | ||
7 | LI CHUN HO | 15:49 | +1:03 | 7:54 | ||
8 | LEUNG CHI HANG | 15:55 | +1:09 | 7:57 | ||
9 | YOU YI | 15:58 | +1:12 | 7:59 | ||
10 | LAM KA CHING | 16:00 | +1:14 | 8:00 | ||
10 | YIP CHAK LUN GERALD | 16:01 | +1:15 | 8:00 | ||
12 | CHOY KWOK WAI | 16:06 | +1:20 | 8:03 | ||
13 | LI SING WAI | 16:09 | +1:23 | 8:04 | ||
14 | HUI SIU TUNG | 16:13 | +1:27 | 8:06 | ||
15 | LAM ABY | 16:19 | +1:33 | 8:09 | ||
16 | SHIU CHIT HEI | 16:24 | +1:38 | 8:12 | ||
17 | TANIKAWA YUTA | 16:25 | +1:39 | 8:12 | ||
18 | MAN CHI KIN | 16:33 | +1:47 | 8:16 | ||
19 | TOGAMI NAOYA | 16:36 | +1:50 | 8:18 | ||
20 | YAM KAI YUI HUBERT | 16:49 | +2:03 | 8:24 | ||
20 | YU TSZ FUNG | 16:49 | +2:03 | 8:24 | ||
22 | CHUNG HO YIN | 16:55 | +2:09 | 8:27 | ||
23 | CHUNG AUSTIN | 17:16 | +2:30 | 8:38 | ||
24 | CHU YAU MAN | 17:18 | +2:32 | 8:39 | ||
25 | CHAN TIN MONG | 17:29 | +2:43 | 8:44 | ||
26 | LAU KWOK SANG | 17:33 | +2:47 | 8:46 | ||
27 | SUGAYA HIROSHI | 17:52 | +3:06 | 8:56 | ||
28 | POON BRIAN | 18:01 | +3:15 | 9:00 | ||
29 | YUEN WANG KI | 18:33 | +3:47 | 9:16 | ||
30 | PEREIRA DANIEL ANTONIO | 18:38 | +3:52 | 9:19 | ||
31 | CHOW MAN LONG | 18:50 | +4:04 | 9:25 | ||
32 | YUE WEI YONG | 19:00 | +4:14 | 9:30 | ||
33 | CHEUNG KANG KAI | 19:04 | +4:18 | 9:32 | ||
34 | TAM TSZ HONG | 19:22 | +4:36 | 9:41 | ||
35 | TSE LOK HIN | 19:31 | +4:45 | 9:45 | ||
36 | CHUNG WAI NANG | 19:36 | +4:50 | 9:48 | ||
37 | LI MING CHI | 19:38 | +4:52 | 9:49 | ||
38 | WONG WAI NGAI | 19:41 | +4:55 | 9:50 | ||
39 | BAUCHET PIERRE-YVES | 19:41 | +4:55 | 9:50 | ||
40 | CHEUNG KWOK WAI | 19:44 | +4:58 | 9:52 | ||
41 | CHAU PO LOK | 19:52 | +5:06 | 9:56 | ||
42 | CHAN TSUN LAP | 20:14 | +5:28 | 10:07 | ||
43 | YEUNG KWOK KEUNG | 20:20 | +5:34 | 10:10 | ||
44 | CHAU CHI KIN | 20:25 | +5:39 | 10:12 | ||
45 | LUK CHI HIN | 21:00 | +6:14 | 10:30 | ||
46 | TSANG MICHAEL CHUN CHI | 21:03 | +6:17 | 10:31 | ||
47 | YU SHIN HO | 21:26 | +6:40 | 10:43 | ||
48 | CHAN CHUN FUNG | 21:27 | +6:41 | 10:43 | ||
49 | LODGAARD GEIR ARNE | 23:11 | +8:25 | 11:35 | ||
50 | MAN YIU FUNG | 23:17 | +8:31 | 11:38 | ||
51 | WONG MAN WA | 23:26 | +8:40 | 11:43 | ||
52 | LEUNG LAP ON | 24:04 | +9:18 | 12:02 | ||
53 | LAW WAI KAY | 25:37 | +10:51 | 12:48 | ||
54 | LEE MAN WAI | 26:24 | +11:38 | 13:12 | ||
55 | BAUCHET SYLVAIN | 27:05 | +12:19 | 13:32 | ||
56 | YEUNG WAI YIN ALEXIS | 29:03 | +14:17 | 14:31 | ||
57 | BELDJILALI DAVID | 33:02 | +18:16 | 16:31 | ||
WONG CHI YIN | mispunched | |||||
LEUNG CHUNG WAI | mispunched | |||||
LIN CHIUNGTZU | mispunched | |||||
WONG TSZ CHUN JASON | mispunched | |||||
LAU HIMMY | mispunched | |||||
SO KA WANG | did not start |
WE
2 000 m, 29 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | LAM CHO YU | 16:22 | 8:11 | |||
2 | LEUNG KA KI | 16:28 | +0:06 | 8:14 | ||
3 | CHAN HAU WAH BRENDA | 16:49 | +0:27 | 8:24 | ||
4 | LUI WAI LAN IRIS | 17:12 | +0:50 | 8:36 | ||
5 | LEUNG HEI TUNG | 17:25 | +1:03 | 8:42 | ||
6 | CHAN PUI FUNG | 17:35 | +1:13 | 8:47 | ||
7 | YU WING HAY HEIDI | 18:40 | +2:18 | 9:20 | ||
8 | YEE SZE WING | 19:48 | +3:26 | 9:54 | ||
9 | SOO WAI HIN | 20:19 | +3:57 | 10:09 | ||
10 | CHU YING YAU | 20:36 | +4:14 | 10:18 | ||
11 | LEE WING SUM | 20:49 | +4:27 | 10:24 | ||
12 | FUNG CHARMAINE KAI WING | 20:50 | +4:28 | 10:25 | ||
13 | FUNG WAI KI | 21:41 | +5:19 | 10:50 | ||
14 | SHIINA ASAMI | 23:45 | +7:23 | 11:52 | ||
15 | LAM HEI YIU ALICIA | 24:09 | +7:47 | 12:04 | ||
16 | WONG SZE LAI | 24:10 | +7:48 | 12:05 | ||
17 | CHEUNG LAI KUEN MONA | 26:18 | +9:56 | 13:09 | ||
18 | CHENG YUEN KI HILDA | 26:24 | +10:02 | 13:12 | ||
19 | FUNG WAI CHING | 26:34 | +10:12 | 13:17 | ||
20 | ISMAIL HANIFA | 28:35 | +12:13 | 14:17 | ||
21 | WAN YUEN TING | 29:59 | +13:37 | 14:59 | ||
22 | WONG YUK HING | 30:29 | +14:07 | 15:14 | ||
23 | BELDJILALI STEPHANIE | 32:10 | +15:48 | 16:05 | ||
24 | CHUI LAI KUEN CANDY | 35:48 | +19:26 | 17:54 | ||
25 | LAU PIK YI | 36:07 | +19:45 | 18:03 | ||
26 | TANG LOKYI | 40:00 | +23:38 | 20:00 | ||
CHEUNG RAINKY W K | mispunched | |||||
NG WING SI | mispunched | |||||
YOU YOYO | mispunched | |||||
WONG YI SHAN | did not start |
Please report errors in the result list to the organiser.