Official results for Hong Kong Annual Orienteering Championships (Middle) 2019
Name: Hong Kong Annual Orienteering Championships (Middle) 2019
Organiser:
Hong Kong China
Date: 25 December 2019
ME
3 600 m, 51 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | NAOYA TOGAMI | 30:29 | 8:28 | |||
2 | TSZ WAI YU | 30:32 | +0:03 | 8:28 | ||
3 | CHUN HO LI | 31:51 | +1:22 | 8:50 | ||
4 | SING WAI LI | 32:07 | +1:38 | 8:55 | ||
5 | KIN KWAN KWOK | 33:38 | +3:09 | 9:20 | ||
6 | CHIT HEI SHIU | 33:46 | +3:17 | 9:22 | ||
7 | CHI HANG LEUNG | 33:56 | +3:27 | 9:25 | ||
8 | CHI KO CHEUNG | 34:19 | +3:50 | 9:31 | ||
9 | YAU MAN CHU | 34:21 | +3:52 | 9:32 | ||
10 | ABY LAM | 34:22 | +3:53 | 9:32 | ||
11 | WING CHUNG TAM | 35:32 | +5:03 | 9:52 | ||
12 | HO YIN CHUNG | 36:05 | +5:36 | 10:01 | ||
13 | YI YOU | 36:06 | +5:37 | 10:01 | ||
14 | TSZ CHUN JASON WONG | 36:14 | +5:45 | 10:03 | ||
15 | LOK HIN MA | 36:34 | +6:05 | 10:09 | ||
16 | TSZ FUNG YU | 36:53 | +6:24 | 10:14 | ||
17 | BRIAN POON | 37:06 | +6:37 | 10:18 | ||
18 | CHI KIN MAN | 37:23 | +6:54 | 10:23 | ||
19 | SIU TUNG HUI | 37:46 | +7:17 | 10:29 | ||
20 | KWOK KEUNG YEUNG | 38:22 | +7:53 | 10:39 | ||
21 | CHEUK WANG WONG | 38:30 | +8:01 | 10:41 | ||
22 | KA CHING LAM | 38:55 | +8:26 | 10:48 | ||
23 | AUSTIN CHUNG | 40:42 | +10:13 | 11:18 | ||
24 | PO LOK CHAU | 41:11 | +10:42 | 11:26 | ||
25 | MAN LONG CHOW | 41:11 | +10:42 | 11:26 | ||
26 | CHUNG WAI LEUNG | 42:09 | +11:40 | 11:42 | ||
27 | WEI YONG YUE | 42:52 | +12:23 | 11:54 | ||
28 | CHAK LUN GERALD YIP | 44:08 | +13:39 | 12:15 | ||
29 | KWOK SANG LAU | 44:30 | +14:01 | 12:21 | ||
30 | KWOK WAI CHOY | 45:04 | +14:35 | 12:31 | ||
31 | DANIEL ANTONIO PEREIRA | 45:52 | +15:23 | 12:44 | ||
32 | WAI NGAI WONG | 46:15 | +15:46 | 12:50 | ||
33 | PIERRE-YVES BAUCHET | 46:37 | +16:08 | 12:56 | ||
34 | KAI YUI HUBERT YAM | 48:09 | +17:40 | 13:22 | ||
35 | WAI NANG CHUNG | 49:01 | +18:32 | 13:36 | ||
36 | YIU FUNG MAN | 49:21 | +18:52 | 13:42 | ||
37 | WANG KI YUEN | 49:47 | +19:18 | 13:49 | ||
38 | YU LUO | 51:47 | +21:18 | 14:23 | ||
39 | KANG KAI CHEUNG | 52:13 | +21:44 | 14:30 | ||
40 | HOU TIN CHAU | 53:18 | +22:49 | 14:48 | ||
41 | TUNG NAM YUEN | 54:08 | +23:39 | 15:02 | ||
42 | SAMUEL LO | 55:03 | +24:34 | 15:17 | ||
43 | CHI KIN CHAU | 58:30 | +28:01 | 16:15 | ||
44 | LAP ON LEUNG | 58:33 | +28:04 | 16:15 | ||
45 | HIMMY LAU | 59:02 | +28:33 | 16:23 | ||
46 | CHUN PAN FUNG | 1:01:19 | +30:50 | 17:01 | ||
47 | JIAWEI DENG | 1:01:58 | +31:29 | 17:12 | ||
48 | DAVID BELDJILALI | 1:06:35 | +36:06 | 18:29 | ||
49 | HING SHING CHU | 1:07:15 | +36:46 | 18:40 | ||
50 | SYLVAIN BAUCHET | 1:20:24 | +49:55 | 22:20 | ||
51 | SUNG CHIT TAI | 1:21:02 | +50:33 | 22:30 | ||
HONG PUI LEE | did not start | |||||
GEIR ARNE LODGAARD | did not start |
WE
3 100 m, 25 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | WAI LAN IRIS LUI | 32:37 | 10:31 | |||
2 | CHO YU LAM | 33:22 | +0:45 | 10:45 | ||
3 | PUI FUNG CHAN | 34:35 | +1:58 | 11:09 | ||
4 | HAU WAH BRENDA CHAN | 36:27 | +3:50 | 11:45 | ||
5 | KA KI LEUNG | 38:32 | +5:55 | 12:25 | ||
6 | YING YAU CHU | 39:53 | +7:16 | 12:51 | ||
7 | CHARMAINE KAI WING FUNG | 41:46 | +9:09 | 13:28 | ||
8 | SZE WING YEE | 41:53 | +9:16 | 13:30 | ||
9 | YUEN KI HILDA CHENG | 43:34 | +10:57 | 14:03 | ||
10 | YI SHAN WONG | 46:25 | +13:48 | 14:58 | ||
11 | WAI HIN SOO | 47:20 | +14:43 | 15:16 | ||
12 | HEI TUNG LEUNG | 47:42 | +15:05 | 15:23 | ||
13 | ASAMI SHIINA | 48:48 | +16:11 | 15:44 | ||
14 | LAI KUEN MONA CHEUNG | 48:59 | +16:22 | 15:48 | ||
15 | RAINKY WEI KI CHEUNG | 53:23 | +20:46 | 17:13 | ||
16 | WING SI NG | 59:22 | +26:45 | 19:09 | ||
17 | YUK HING WONG | 1:01:30 | +28:53 | 19:50 | ||
18 | WAI CHING FUNG | 1:07:55 | +35:18 | 21:54 | ||
19 | SZE WAI TSANG | 1:08:52 | +36:15 | 22:12 | ||
20 | LUI TSE | 1:10:10 | +37:33 | 22:38 | ||
21 | KAM I CHAN | 1:10:51 | +38:14 | 22:51 | ||
22 | HEI YIU ALICIA LAM | 1:11:49 | +39:12 | 23:10 | ||
23 | STEPHANIE BELDJILALI | 1:14:18 | +41:41 | 23:58 | ||
24 | YUK CHING WINSOME FUNG | 1:16:08 | +43:31 | 24:33 | ||
25 | YUEN TING WAN | 1:17:27 | +44:50 | 24:59 | ||
WING SUM LEE | did not start |
Please report errors in the result list to the organiser.