Official results for XXXII MURCIA COSTA CÁLIDA
Name: XXXII MURCIA COSTA CÁLIDA
Organisers:
FORM /
Spain
Date: 29 February 2020
Classes: Show all | Men | Women
Men
55 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Aleksi NIEMI | 13:37 | |||
2 | Severi KYMÄLÄINEN | 14:14 | +0:37 | ||
3 | Jon Aukrust OSMOEN | 14:23 | +0:46 | ||
4 | Jesper SVENSK | 14:39 | +1:02 | ||
5 | Antti VAINIO | 14:52 | +1:15 | ||
6 | Petja PÖYHÖNEN | 15:00 | +1:23 | ||
7 | Kirill KOMAROV | 15:05 | +1:28 | ||
8 | Teemu OKSANEN | 15:09 | +1:32 | ||
9 | Toni-Antti VIITASAARI | 15:15 | +1:38 | ||
10 | Alessio TENANI | 15:16 | +1:39 | ||
11 | Artem POPOV | 15:29 | +1:52 | ||
12 | Juho YLINEN | 15:33 | +1:56 | ||
13 | Álvaro PRIETO DEL CAMPO | 15:44 | +2:07 | ||
14 | Warre DE CUYPER | 15:59 | +2:22 | ||
15 | Carlos Raico LANDA SÁNCHEZ | 16:02 | +2:25 | ||
16 | Ville SAIKKO | 16:07 | +2:30 | ||
17 | Josep MORLÁ VANRELL | 16:11 | +2:34 | ||
19 | Karol GALICZ | 16:12 | +2:35 | ||
20 | Enrico MANNOCCI | 16:23 | +2:46 | ||
21 | Kristo HEINMANN | 16:24 | +2:47 | ||
22 | Jonas ANDERSSON | 16:35 | +2:58 | ||
22 | Luis MILVAQUES CASADÓ | 16:35 | +2:58 | ||
24 | Mikko POUTANEN | 16:38 | +3:01 | ||
25 | David COTILLAS MOYA | 16:49 | +3:12 | ||
26 | Olle KALERED | 16:51 | +3:14 | ||
29 | Chun Ho LI | 17:03 | +3:26 | ||
30 | Samuele CURZIO | 17:13 | +3:36 | ||
31 | Marcello LAMBERTINI | 17:16 | +3:39 | ||
32 | Juan Carlos ROL RÚA | 17:22 | +3:45 | ||
33 | Quim VICH DIAZ-GUERRA | 17:29 | +3:52 | ||
34 | Sergey POPOV | 17:37 | +4:00 | ||
35 | Paulius VIDZIUNAS | 17:43 | +4:06 | ||
37 | Simonas TAMO?AITIS | 17:50 | +4:13 | ||
38 | Filip HADAC | 17:55 | +4:18 | ||
39 | Sergi OLIVERAS FERRER | 17:56 | +4:19 | ||
40 | Cristobal CAMARASA PÉREZ | 18:04 | +4:27 | ||
41 | Manuel DÍAZ GONZÁLEZ | 18:06 | +4:29 | ||
42 | Marijonas GIPAS | 18:15 | +4:38 | ||
42 | Joris HOCHSTETTER | 18:15 | +4:38 | ||
44 | Vili OLKKONEN | 18:25 | +4:48 | ||
45 | Jesús RODRÍGUEZ CORROCHANO | 18:42 | +5:05 | ||
46 | Xoel CHAMORRO GARCIA | 18:43 | +5:06 | ||
47 | Wing Chung TAM | 18:45 | +5:08 | ||
49 | Viktoras STAISIUNAS | 18:58 | +5:21 | ||
50 | Carlos VERA GUERRERO | 19:15 | +5:38 | ||
52 | Sergio MÉRIDA SANCHÍS | 19:26 | +5:49 | ||
53 | Arturo GARCÍA DENGRA | 19:48 | +6:11 | ||
54 | Alberto CONEJO GARROTE | 19:55 | +6:18 | ||
55 | Jørgen FRØYD | 20:40 | +7:03 | ||
57 | Xavier ARUMÍ ROTA | 21:21 | +7:44 | ||
58 | Dominykas DULIUS | 30:46 | +17:09 | ||
59 | Lauri KOIVUMÄKI | 32:19 | +18:42 | ||
60 | Øystein Kvaal ØSTERBØ | 34:44 | +21:07 | ||
Vilius ALELIUNAS | mispunched | ||||
Joel BÖRJESSON ERIKSSON | mispunched |
Women
24 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | María PRIETO DEL CAMPO | 13:05 | |||
2 | Anastasia RUDNAYA | 13:40 | +0:35 | ||
4 | Anja ARBTER | 14:29 | +1:24 | ||
5 | Irita PUKITE | 14:30 | +1:25 | ||
6 | Suvi YLIKYLÄ | 14:37 | +1:32 | ||
7 | Alina PALCAU | 14:45 | +1:40 | ||
8 | Ulrika UOTILA | 14:58 | +1:53 | ||
9 | Johanna HULKKONEN | 15:02 | +1:57 | ||
10 | Ana CAMARASA PÉREZ | 15:03 | +1:58 | ||
12 | Viola ZAGONEL | 15:16 | +2:11 | ||
13 | Cho Yu LAM | 15:31 | +2:26 | ||
13 | Sanna YLIKYLÄ | 15:31 | +2:26 | ||
15 | Mariia TYMOSHCHUK | 15:39 | +2:34 | ||
16 | Violeta FELICIANO SANJUÁN | 15:42 | +2:37 | ||
17 | Outi HYTÖNEN | 15:53 | +2:48 | ||
19 | Kaste RUTKAUSKAITE | 16:35 | +3:30 | ||
20 | Vesta ALELIUNIENE | 16:38 | +3:33 | ||
22 | Yuliia KRAVCHUK | 17:37 | +4:32 | ||
23 | María SORIANO RAMAL | 17:43 | +4:38 | ||
24 | Minna SAARINEN | 17:57 | +4:52 | ||
25 | Lika RAZINA | 17:59 | +4:54 | ||
27 | Melina AVELIN | 18:17 | +5:12 | ||
28 | Meri CHKRIPESKA | 18:41 | +5:36 | ||
Karoliina UKSKOSKI | mispunched |
Please report errors in the result list to the organiser.