Official results for World Cup Round 4 - Final - Sprint
Name: Sprint
Organiser:
China
Date: 29 October 2019
Argentina
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
105 | Gerardo Garcia | Men World Cup (109) | 25:16 | +9:58 | 6:19 |
105 | Gerardo Garcia | Men Full Results (110) | 25:16 | +9:58 | 6:19 |
Australia
24 starting competitors
Austria
16 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
25 | Robert Merl | Men World Cup (109) | 16:13 | +0:55 | 4:03 |
25 | Robert Merl | Men Full Results (110) | 16:13 | +0:55 | 4:03 |
47 | Gernot Ymsen | Men World Cup (109) | 17:02 | +1:44 | 4:15 |
47 | Gernot Ymsen | Men Full Results (110) | 17:02 | +1:44 | 4:15 |
51 | Anna Simkovics | Women World Cup (91) | 16:06 | +2:48 | 5:01 |
51 | Anna Simkovics | Women Full Results (92) | 16:06 | +2:48 | 5:01 |
57 | Ursula Kadan | Women World Cup (91) | 16:33 | +3:15 | 5:10 |
57 | Ursula Kadan | Women Full Results (92) | 16:33 | +3:15 | 5:10 |
63 | Jannis Bonek | Men World Cup (109) | 17:39 | +2:21 | 4:24 |
63 | Jannis Bonek | Men Full Results (110) | 17:39 | +2:21 | 4:24 |
77 | Matthias Reiner | Men World Cup (109) | 18:24 | +3:06 | 4:36 |
77 | Matthias Reiner | Men Full Results (110) | 18:24 | +3:06 | 4:36 |
86 | Nicolas Kastner | Men World Cup (109) | 19:15 | +3:57 | 4:48 |
86 | Nicolas Kastner | Men Full Results (110) | 19:15 | +3:57 | 4:48 |
92 | Mathias Peter | Men World Cup (109) | 20:09 | +4:51 | 5:02 |
92 | Mathias Peter | Men Full Results (110) | 20:09 | +4:51 | 5:02 |
Belgium
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yannick Michiels | Men World Cup (109) | 15:18 | 3:49 | |
1 | Yannick Michiels | Men Full Results (110) | 15:18 | 3:49 | |
103 | Lievin Crefcoeur | Men World Cup (109) | 22:38 | +7:20 | 5:39 |
103 | Lievin Crefcoeur | Men Full Results (110) | 22:38 | +7:20 | 5:39 |
Bulgaria
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
98 | Teodor Yordanov | Men World Cup (109) | 21:08 | +5:50 | 5:17 |
98 | Teodor Yordanov | Men Full Results (110) | 21:08 | +5:50 | 5:17 |
Canada
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
93 | Will Critchley | Men World Cup (109) | 20:11 | +4:53 | 5:02 |
93 | Will Critchley | Men Full Results (110) | 20:11 | +4:53 | 5:02 |
China
40 starting competitors
Croatia
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
78 | Matija Razum | Men World Cup (109) | 18:33 | +3:15 | 4:38 |
78 | Matija Razum | Men Full Results (110) | 18:33 | +3:15 | 4:38 |
Czech Republic
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Tereza Janosikova | Women World Cup (91) | 13:49 | +0:31 | 4:19 |
5 | Tereza Janosikova | Women Full Results (92) | 13:49 | +0:31 | 4:19 |
15 | Denisa Kosova | Women World Cup (91) | 14:41 | +1:23 | 4:35 |
15 | Denisa Kosova | Women Full Results (92) | 14:41 | +1:23 | 4:35 |
19 | Vojtech Kral | Men World Cup (109) | 16:07 | +0:49 | 4:01 |
19 | Vojtech Kral | Men Full Results (110) | 16:07 | +0:49 | 4:01 |
19 | Vendula Horcickova | Women World Cup (91) | 14:49 | +1:31 | 4:37 |
19 | Vendula Horcickova | Women Full Results (92) | 14:49 | +1:31 | 4:37 |
35 | Milos Nykodym | Men World Cup (109) | 16:31 | +1:13 | 4:07 |
35 | Milos Nykodym | Men Full Results (110) | 16:31 | +1:13 | 4:07 |
60 | Marek Minar | Men World Cup (109) | 17:32 | +2:14 | 4:23 |
60 | Marek Minar | Men Full Results (110) | 17:32 | +2:14 | 4:23 |
Denmark
8 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
21 | Caroline Gjotterup | Women World Cup (91) | 14:54 | +1:36 | 4:39 |
21 | Caroline Gjotterup | Women Full Results (92) | 14:54 | +1:36 | 4:39 |
33 | Jakob Edsen | Men World Cup (109) | 16:29 | +1:11 | 4:07 |
33 | Jakob Edsen | Men Full Results (110) | 16:29 | +1:11 | 4:07 |
47 | Cecilie Friberg Klysner | Women World Cup (91) | 16:00 | +2:42 | 5:00 |
47 | Cecilie Friberg Klysner | Women Full Results (92) | 16:00 | +2:42 | 5:00 |
84 | Emil Oebro | Men World Cup (109) | 19:11 | +3:53 | 4:47 |
84 | Emil Oebro | Men Full Results (110) | 19:11 | +3:53 | 4:47 |
Estonia
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
45 | Annika Rihma | Women World Cup (91) | 15:58 | +2:40 | 4:59 |
45 | Annika Rihma | Women Full Results (92) | 15:58 | +2:40 | 4:59 |
66 | Kenny Kivikas | Men World Cup (109) | 17:48 | +2:30 | 4:27 |
66 | Kenny Kivikas | Men Full Results (110) | 17:48 | +2:30 | 4:27 |
69 | Sergei Rjaboshkin | Men World Cup (109) | 18:01 | +2:43 | 4:30 |
69 | Sergei Rjaboshkin | Men Full Results (110) | 18:01 | +2:43 | 4:30 |
73 | Evely Kaasiku | Women World Cup (91) | 17:55 | +4:37 | 5:35 |
73 | Evely Kaasiku | Women Full Results (92) | 17:55 | +4:37 | 5:35 |
81 | Kristo Heinmann | Men World Cup (109) | 18:49 | +3:31 | 4:42 |
81 | Kristo Heinmann | Men Full Results (110) | 18:49 | +3:31 | 4:42 |
Finland
30 starting competitors
France
20 starting competitors
Germany
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
39 | Susen Loesch | Women World Cup (91) | 15:42 | +2:24 | 4:54 |
39 | Susen Loesch | Women Full Results (92) | 15:42 | +2:24 | 4:54 |
41 | Paula Starke | Women World Cup (91) | 15:46 | +2:28 | 4:55 |
41 | Paula Starke | Women Full Results (92) | 15:46 | +2:28 | 4:55 |
42 | Bojan Blumenstein | Men World Cup (109) | 16:50 | +1:32 | 4:12 |
42 | Bojan Blumenstein | Men Full Results (110) | 16:50 | +1:32 | 4:12 |
97 | Felix Spaeth | Men World Cup (109) | 20:48 | +5:30 | 5:12 |
97 | Felix Spaeth | Men Full Results (110) | 20:48 | +5:30 | 5:12 |
Leonore Winkler | Women World Cup (91) | mispunched | |||
Leonore Winkler | Women Full Results (92) | mispunched |
Great Britain
18 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
17 | Ralph Street | Men World Cup (109) | 16:04 | +0:46 | 4:01 |
17 | Ralph Street | Men Full Results (110) | 16:04 | +0:46 | 4:01 |
23 | Peter Hodkinson | Men World Cup (109) | 16:12 | +0:54 | 4:03 |
23 | Peter Hodkinson | Men Full Results (110) | 16:12 | +0:54 | 4:03 |
29 | Jonathan Crickmore | Men World Cup (109) | 16:18 | +1:00 | 4:04 |
29 | Jonathan Crickmore | Men Full Results (110) | 16:18 | +1:00 | 4:04 |
30 | Charlotte Ward | Women World Cup (91) | 15:19 | +2:01 | 4:47 |
30 | Charlotte Ward | Women Full Results (92) | 15:19 | +2:01 | 4:47 |
31 | Cecilie Andersen | Women World Cup (91) | 15:22 | +2:04 | 4:48 |
31 | Cecilie Andersen | Women Full Results (92) | 15:22 | +2:04 | 4:48 |
58 | William Gardner | Men World Cup (109) | 17:24 | +2:06 | 4:21 |
58 | William Gardner | Men Full Results (110) | 17:24 | +2:06 | 4:21 |
62 | Chris Smithard | Men World Cup (109) | 17:36 | +2:18 | 4:24 |
62 | Chris Smithard | Men Full Results (110) | 17:36 | +2:18 | 4:24 |
68 | Kirstin Maxwell | Women World Cup (91) | 17:05 | +3:47 | 5:20 |
68 | Kirstin Maxwell | Women Full Results (92) | 17:05 | +3:47 | 5:20 |
85 | Ben Mitchell | Men World Cup (109) | 19:12 | +3:54 | 4:48 |
85 | Ben Mitchell | Men Full Results (110) | 19:12 | +3:54 | 4:48 |
Hong Kong China
24 starting competitors
Hungary
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
74 | Levente Tugyi | Men World Cup (109) | 18:18 | +3:00 | 4:34 |
74 | Levente Tugyi | Men Full Results (110) | 18:18 | +3:00 | 4:34 |
77 | Csenge Gerber | Women World Cup (91) | 18:05 | +4:47 | 5:39 |
77 | Csenge Gerber | Women Full Results (92) | 18:05 | +4:47 | 5:39 |
Ireland
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
38 | Nicolas Simonin | Men World Cup (109) | 16:43 | +1:25 | 4:10 |
38 | Nicolas Simonin | Men Full Results (110) | 16:43 | +1:25 | 4:10 |
95 | Niall McCarthy | Men World Cup (109) | 20:27 | +5:09 | 5:06 |
95 | Niall McCarthy | Men Full Results (110) | 20:27 | +5:09 | 5:06 |
Israel
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
75 | Nitsan Yasur | Men World Cup (109) | 18:20 | +3:02 | 4:35 |
75 | Nitsan Yasur | Men Full Results (110) | 18:20 | +3:02 | 4:35 |
Italy
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
27 | Riccardo Scalet | Men World Cup (109) | 16:15 | +0:57 | 4:03 |
27 | Riccardo Scalet | Men Full Results (110) | 16:15 | +0:57 | 4:03 |
Japan
8 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
51 | Hirokazu Osaki | Men World Cup (109) | 17:12 | +1:54 | 4:18 |
51 | Hirokazu Osaki | Men Full Results (110) | 17:12 | +1:54 | 4:18 |
72 | Masaya Taneichi | Men World Cup (109) | 18:09 | +2:51 | 4:32 |
72 | Masaya Taneichi | Men Full Results (110) | 18:09 | +2:51 | 4:32 |
88 | Sayaka Onozawa | Women World Cup (91) | 21:42 | +8:24 | 6:46 |
89 | Sayaka Onozawa | Women Full Results (92) | 21:42 | +8:24 | 6:46 |
96 | Kenya Takano | Men World Cup (109) | 20:28 | +5:10 | 5:07 |
96 | Kenya Takano | Men Full Results (110) | 20:28 | +5:10 | 5:07 |
Latvia
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
73 | Janis Tamuzs | Men World Cup (109) | 18:10 | +2:52 | 4:32 |
73 | Janis Tamuzs | Men Full Results (110) | 18:10 | +2:52 | 4:32 |
Lithuania
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
49 | Algirdas Bartkevicius | Men World Cup (109) | 17:08 | +1:50 | 4:17 |
49 | Algirdas Bartkevicius | Men Full Results (110) | 17:08 | +1:50 | 4:17 |
55 | Jonas Vytautas Gvildys | Men World Cup (109) | 17:21 | +2:03 | 4:20 |
55 | Jonas Vytautas Gvildys | Men Full Results (110) | 17:21 | +2:03 | 4:20 |
72 | Tekle Emilija Gvildyte | Women World Cup (91) | 17:22 | +4:04 | 5:25 |
72 | Tekle Emilija Gvildyte | Women Full Results (92) | 17:22 | +4:04 | 5:25 |
Macau China
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
85 | Kam I Chan | Women Full Results (92) | 19:52 | +6:34 | 6:12 |
106 | Ka Yi Lam | Men Full Results (110) | 26:08 | +10:50 | 6:32 |
Nepal
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Ganesh Ranabhat | Men World Cup (109) | mispunched | |||
Ganesh Ranabhat | Men Full Results (110) | mispunched | |||
Srijana Wagle | Women World Cup (91) | did not finish | |||
Srijana Wagle | Women Full Results (92) | did not finish | |||
Manisha Ranabhat | Women World Cup (91) | did not finish | |||
Manisha Ranabhat | Women Full Results (92) | did not finish |
New Zealand
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
13 | Tim Robertson | Men World Cup (109) | 15:56 | +0:38 | 3:59 |
13 | Tim Robertson | Men Full Results (110) | 15:56 | +0:38 | 3:59 |
26 | Lizzie Ingham | Women World Cup (91) | 15:15 | +1:57 | 4:45 |
26 | Lizzie Ingham | Women Full Results (92) | 15:15 | +1:57 | 4:45 |
31 | Tommy Hayes | Men World Cup (109) | 16:26 | +1:08 | 4:06 |
31 | Tommy Hayes | Men Full Results (110) | 16:26 | +1:08 | 4:06 |
69 | Laura Robertson | Women World Cup (91) | 17:09 | +3:51 | 5:21 |
69 | Laura Robertson | Women Full Results (92) | 17:09 | +3:51 | 5:21 |
76 | Alice Tilley | Women World Cup (91) | 18:04 | +4:46 | 5:38 |
76 | Alice Tilley | Women Full Results (92) | 18:04 | +4:46 | 5:38 |
102 | Devon Beckman | Men World Cup (109) | 21:43 | +6:25 | 5:25 |
102 | Devon Beckman | Men Full Results (110) | 21:43 | +6:25 | 5:25 |
North Macedonia
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
83 | Meri Chkripeska | Women World Cup (91) | 19:50 | +6:32 | 6:11 |
83 | Meri Chkripeska | Women Full Results (92) | 19:50 | +6:32 | 6:11 |
Norway
30 starting competitors
Poland
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
24 | Aleksandra Hornik | Women World Cup (91) | 15:01 | +1:43 | 4:41 |
24 | Aleksandra Hornik | Women Full Results (92) | 15:01 | +1:43 | 4:41 |
68 | Piotr Parfianowicz | Men World Cup (109) | 17:58 | +2:40 | 4:29 |
68 | Piotr Parfianowicz | Men Full Results (110) | 17:58 | +2:40 | 4:29 |
79 | Zuzanna Kubicka | Women World Cup (91) | 18:13 | +4:55 | 5:41 |
79 | Zuzanna Kubicka | Women Full Results (92) | 18:13 | +4:55 | 5:41 |
Russian Federation
16 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
17 | Svetlana Mironova | Women World Cup (91) | 14:43 | +1:25 | 4:35 |
17 | Svetlana Mironova | Women Full Results (92) | 14:43 | +1:25 | 4:35 |
37 | Veronika Kalinina | Women World Cup (91) | 15:34 | +2:16 | 4:51 |
37 | Veronika Kalinina | Women Full Results (92) | 15:34 | +2:16 | 4:51 |
41 | Anastasiia Borovkova | Women World Cup (91) | 15:46 | +2:28 | 4:55 |
41 | Anastasiia Borovkova | Women Full Results (92) | 15:46 | +2:28 | 4:55 |
44 | Anna Dvorianskaia | Women World Cup (91) | 15:52 | +2:34 | 4:57 |
44 | Anna Dvorianskaia | Women Full Results (92) | 15:52 | +2:34 | 4:57 |
49 | Natalia Gemperle | Women World Cup (91) | 16:05 | +2:47 | 5:01 |
49 | Natalia Gemperle | Women Full Results (92) | 16:05 | +2:47 | 5:01 |
52 | Galina Vinogradova | Women World Cup (91) | 16:12 | +2:54 | 5:03 |
52 | Galina Vinogradova | Women Full Results (92) | 16:12 | +2:54 | 5:03 |
79 | Artem Popov | Men World Cup (109) | 18:39 | +3:21 | 4:39 |
79 | Artem Popov | Men Full Results (110) | 18:39 | +3:21 | 4:39 |
88 | Evgeniy Godlevskiy | Men World Cup (109) | 19:33 | +4:15 | 4:53 |
88 | Evgeniy Godlevskiy | Men Full Results (110) | 19:33 | +4:15 | 4:53 |
Singapore
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
89 | Chea Hui Gan | Women World Cup (91) | 23:24 | +10:06 | 7:18 |
90 | Chea Hui Gan | Women Full Results (92) | 23:24 | +10:06 | 7:18 |
104 | Yan Han Thng | Men World Cup (109) | 23:14 | +7:56 | 5:48 |
104 | Yan Han Thng | Men Full Results (110) | 23:14 | +7:56 | 5:48 |
Slovakia
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
91 | Tomas Musinsky | Men World Cup (109) | 20:04 | +4:46 | 5:01 |
91 | Tomas Musinsky | Men Full Results (110) | 20:04 | +4:46 | 5:01 |
Spain
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
28 | Eduardo Gil Marcos | Men World Cup (109) | 16:16 | +0:58 | 4:04 |
28 | Eduardo Gil Marcos | Men Full Results (110) | 16:16 | +0:58 | 4:04 |
56 | Pau Llorens Caellas | Men World Cup (109) | 17:22 | +2:04 | 4:20 |
56 | Pau Llorens Caellas | Men Full Results (110) | 17:22 | +2:04 | 4:20 |
Sweden
34 starting competitors
Switzerland
34 starting competitors
Ukraine
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
58 | Kateryna Dzema | Women World Cup (91) | 16:34 | +3:16 | 5:10 |
58 | Kateryna Dzema | Women Full Results (92) | 16:34 | +3:16 | 5:10 |
United States
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
76 | Anton Salmenkyla | Men World Cup (109) | 18:22 | +3:04 | 4:35 |
76 | Anton Salmenkyla | Men Full Results (110) | 18:22 | +3:04 | 4:35 |
Please report errors in the result list to the organiser.