Official results for World Cup Round 1 - Sprint Relay
Name: Sprint Relay
Organisers:
Finland /
Helsingin Suunnistajat
Date: 11 June 2019
All
42 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 50:53 | ||||||||
Tove Alexandersson | 0:00 | 0:00 | |||||||
Emil Svensk | 0:00 | 0:00 | |||||||
Gustav Bergman | 0:00 | 0:00 | |||||||
Karolin Ohlsson | 0:00 | 50:53 | |||||||
2 | 51:24 | ||||||||
Simona Aebersold | 0:00 | 0:00 | |||||||
Matthias Kyburz | 0:00 | 0:00 | |||||||
Daniel Hubmann | 0:00 | 0:00 | |||||||
Elena Roos | 0:00 | 51:24 | |||||||
3 | 51:43 | ||||||||
Lina Strand | 0:00 | 0:00 | |||||||
Max Peter Bejmer | 0:00 | 0:00 | |||||||
Martin Regborn | 0:00 | 0:00 | |||||||
Sara Hagstrom | 0:00 | 51:43 | |||||||
4 | 51:47 | ||||||||
Denisa Kosova | 0:00 | 0:00 | |||||||
Milos Nykodym | 0:00 | 0:00 | |||||||
Vojtech Kral | 0:00 | 0:00 | |||||||
Tereza Janosikova | 0:00 | 51:47 | |||||||
5 | 51:58 | ||||||||
Silje Ekroll Jahren | 0:00 | 0:00 | |||||||
Kasper Fosser | 0:00 | 0:00 | |||||||
Gaute Hallan Steiwer | 0:00 | 0:00 | |||||||
Ingeborg Eide | 0:00 | 51:58 | |||||||
6 | 52:08 | ||||||||
Galina Vinogradova | 0:00 | 0:00 | |||||||
Artem Popov | 0:00 | 0:00 | |||||||
Andrey Khramov | 0:00 | 0:00 | |||||||
Natalia Gemperle | 0:00 | 52:08 | |||||||
7 | 52:09 | ||||||||
Sofie Bachmann | 0:00 | 0:00 | |||||||
Tobia Pezzati | 0:00 | 0:00 | |||||||
Pascal Buchs | 0:00 | 0:00 | |||||||
Lisa Holer | 0:00 | 52:09 | |||||||
8 | 52:11 | ||||||||
Kirsi Nurmi | 0:00 | 0:00 | |||||||
Joni Hirvikallio | 0:00 | 0:00 | |||||||
Jesse Laukkarinen | 0:00 | 0:00 | |||||||
Jenny Patana | 0:00 | 52:11 | |||||||
9 | 52:13 | ||||||||
Merja Rantanen | 0:00 | 0:00 | |||||||
Aleksi Niemi | 0:00 | 0:00 | |||||||
Akseli Ruohola | 0:00 | 0:00 | |||||||
Maija Sianoja | 0:00 | 52:13 | |||||||
10 | 52:19 | ||||||||
Paula Gross | 0:00 | 0:00 | |||||||
Florian Howald | 0:00 | 0:00 | |||||||
Martin Hubmann | 0:00 | 0:00 | |||||||
Julia Jakob | 0:00 | 52:19 | |||||||
11 | 52:22 | ||||||||
Sabine Hauswirth | 0:00 | 0:00 | |||||||
Jonas Egger | 0:00 | 0:00 | |||||||
Joey Hadorn | 0:00 | 0:00 | |||||||
Sarina Jenzer | 0:00 | 52:22 | |||||||
12 | 52:50 | ||||||||
Sofia Haajanen | 0:00 | 0:00 | |||||||
Marten B Bostrom | 0:00 | 0:00 | |||||||
Severi Kymalainen | 0:00 | 0:00 | |||||||
Venla Harju | 0:00 | 52:50 | |||||||
13 | 52:57 | ||||||||
Jo Shepherd | 0:00 | 0:00 | |||||||
Alexander Chepelin | 0:00 | 0:00 | |||||||
William Gardner | 0:00 | 0:00 | |||||||
Megan Carter Davies | 0:00 | 52:57 | |||||||
14 | 53:01 | ||||||||
Alva Olsson | 0:00 | 0:00 | |||||||
Albin Ridefelt | 0:00 | 0:00 | |||||||
Johan Runesson | 0:00 | 0:00 | |||||||
Lilian Forsgren | 0:00 | 53:01 | |||||||
15 | 53:05 | ||||||||
Svetlana Mironova | 0:00 | 0:00 | |||||||
Dmitry Tsvetkov | 0:00 | 0:00 | |||||||
Dmitrii Nakonechnyi | 0:00 | 0:00 | |||||||
Anastasia Rudnaya | 0:00 | 53:05 | |||||||
16 | 53:21 | ||||||||
Agata Olejnik | 0:00 | 0:00 | |||||||
Bartosz Pawlak | 0:00 | 0:00 | |||||||
Michal Olejnik | 0:00 | 0:00 | |||||||
Aleksandra Hornik | 0:00 | 53:21 | |||||||
17 | 53:36 | ||||||||
Ingrid Lundanes | 0:00 | 0:00 | |||||||
Audun Heimdal | 0:00 | 0:00 | |||||||
Jon Aukrust Osmoen | 0:00 | 0:00 | |||||||
Marie Olaussen | 0:00 | 53:36 | |||||||
18 | 53:40 | ||||||||
Cecilie Friberg Klysner | 0:00 | 0:00 | |||||||
Jakob Edsen | 0:00 | 0:00 | |||||||
Emil Oebro | 0:00 | 0:00 | |||||||
Miri Thrane Oedum | 0:00 | 53:40 | |||||||
19 | 53:42 | ||||||||
Veera Klemettinen | 0:00 | 0:00 | |||||||
Otto Kaario | 0:00 | 0:00 | |||||||
Topi Syrjalainen | 0:00 | 0:00 | |||||||
Alexandra Enlund | 0:00 | 53:42 | |||||||
20 | 53:46 | ||||||||
Anna Bachman | 0:00 | 0:00 | |||||||
Peter Bray | 0:00 | 0:00 | |||||||
Fryderyk Pryjma | 0:00 | 0:00 | |||||||
Lisa Risby | 0:00 | 53:46 | |||||||
21 | 53:55 | ||||||||
Anna Nilsson Simkovics | 0:00 | 0:00 | |||||||
Robert Merl | 0:00 | 0:00 | |||||||
Matthias Groell | 0:00 | 0:00 | |||||||
Laura Ramstein | 0:00 | 53:55 | |||||||
22 | 54:11 | ||||||||
Vendula Horcickova | 0:00 | 0:00 | |||||||
Vojtech Sykora | 0:00 | 0:00 | |||||||
Tomas Kubelka | 0:00 | 0:00 | |||||||
Adela Indrakova | 0:00 | 54:11 | |||||||
23 | 54:46 | ||||||||
Tereza Cechova | 0:00 | 0:00 | |||||||
Jonas Hubacek | 0:00 | 0:00 | |||||||
Pavel Kubat | 0:00 | 0:00 | |||||||
Lenka Mechlova | 0:00 | 54:46 | |||||||
24 | 54:54 | ||||||||
Gabija Razaityte | 0:00 | 0:00 | |||||||
Jonas Vytautas Gvildys | 0:00 | 0:00 | |||||||
Algirdas Bartkevicius | 0:00 | 0:00 | |||||||
Kaste Rutkauskaite | 0:00 | 54:54 | |||||||
25 | 55:02 | ||||||||
Annika Rihma | 0:00 | 0:00 | |||||||
Heino Ollin | 0:00 | 0:00 | |||||||
Ats Sonajalg | 0:00 | 0:00 | |||||||
Evely Kaasiku | 0:00 | 55:02 | |||||||
26 | 55:08 | ||||||||
Maren Jansson Haverstad | 0:00 | 0:00 | |||||||
Yngve Skogstad | 0:00 | 0:00 | |||||||
Vetle Ruud Braten | 0:00 | 0:00 | |||||||
Kine Hallan Steiwer | 0:00 | 55:08 | |||||||
27 | 55:11 | ||||||||
Tatyana Riabkina | 0:00 | 0:00 | |||||||
Gleb Tikhonov | 0:00 | 0:00 | |||||||
Konstantin Serebryanitskiy | 0:00 | 0:00 | |||||||
Anna Dvorianskaia | 0:00 | 55:11 | |||||||
28 | 55:19 | ||||||||
Hanna Wisniewska | 0:00 | 0:00 | |||||||
Krzysztof Wolowczyk | 0:00 | 0:00 | |||||||
Kuba Dragowski | 0:00 | 0:00 | |||||||
Ewa Gwozdz | 0:00 | 55:19 | |||||||
29 | 56:15 | ||||||||
Natasha Key | 0:00 | 0:00 | |||||||
Aston Key | 0:00 | 0:00 | |||||||
Andrew Barnett | 0:00 | 0:00 | |||||||
Tara Melhuish | 0:00 | 56:15 | |||||||
29 | 56:15 | ||||||||
Arntraut Goetsch | 0:00 | 0:00 | |||||||
Moritz Doellgast | 0:00 | 0:00 | |||||||
Erik Doehler | 0:00 | 0:00 | |||||||
Dorothea Mueller | 0:00 | 56:15 | |||||||
31 | 56:28 | ||||||||
Emma Waddington | 0:00 | 0:00 | |||||||
Jan Erik Naess | 0:00 | 0:00 | |||||||
Christian Michelsen | 0:00 | 0:00 | |||||||
Emily Kemp | 0:00 | 56:28 | |||||||
32 | 56:58 | ||||||||
Carina Polzer | 0:00 | 0:00 | |||||||
Gernot Ymsen | 0:00 | 0:00 | |||||||
Nicolas Kastner | 0:00 | 0:00 | |||||||
Johanna Trummer | 0:00 | 56:58 | |||||||
33 | 57:30 | ||||||||
Inna Somova | 0:00 | 0:00 | |||||||
Kirill Komarov | 0:00 | 0:00 | |||||||
Yury Tambasov | 0:00 | 0:00 | |||||||
Tatiana Bevza | 0:00 | 57:30 | |||||||
34 | 58:17 | ||||||||
Laura Joonas | 0:00 | 0:00 | |||||||
Sergei Rjaboshkin | 0:00 | 0:00 | |||||||
Reigo Teervalt | 0:00 | 0:00 | |||||||
Margret Zimmermann | 0:00 | 58:17 | |||||||
35 | 58:30 | ||||||||
Liga Valdmane | 0:00 | 0:00 | |||||||
Janis Tamuzs | 0:00 | 0:00 | |||||||
Uldis Upitis | 0:00 | 0:00 | |||||||
Elizabete Blumentale | 0:00 | 58:30 | |||||||
36 | 58:49 | ||||||||
Mary Fleming | 0:00 | 0:00 | |||||||
Robert Bennett | 0:00 | 0:00 | |||||||
Duncan Currie | 0:00 | 0:00 | |||||||
Lizzie Ingham | 0:00 | 58:49 | |||||||
37 | 59:12 | ||||||||
Nicole Scalet | 0:00 | 0:00 | |||||||
Riccardo Scalet | 0:00 | 0:00 | |||||||
Sebastian Inderst | 0:00 | 0:00 | |||||||
Francesca Taufer | 0:00 | 59:12 | |||||||
38 | 1:00:39 | ||||||||
Galina Ribediuc | 0:00 | 0:00 | |||||||
Ivan Fomiciov | 0:00 | 0:00 | |||||||
Vasili Fomiciov | 0:00 | 0:00 | |||||||
Valentina Terehova | 0:00 | 1:00:39 | |||||||
39 | 1:00:48 | ||||||||
Hanga Morandini | 0:00 | 0:00 | |||||||
Krisztian Liszka | 0:00 | 0:00 | |||||||
Mate Baumholczer | 0:00 | 0:00 | |||||||
Julia Goldmann | 0:00 | 1:00:48 | |||||||
40 | 1:01:11 | ||||||||
Anna Caglio | 0:00 | 0:00 | |||||||
Samuele Tait | 0:00 | 0:00 | |||||||
Samuele Curzio | 0:00 | 0:00 | |||||||
Verena Troi | 0:00 | 1:01:11 | |||||||
disqualified | |||||||||
Birte Friedrichs | completed | disqualified | |||||||
Bojan Blumenstein | disqualified | disqualified | |||||||
Colin Kolbe | completed | disqualified | |||||||
Susen Loesch | completed | disqualified | |||||||
disqualified | |||||||||
Caroline Gjotterup | completed | disqualified | |||||||
Tommaso Scalet | completed | disqualified | |||||||
Anton Salmenkyla | disqualified | disqualified | |||||||
Michela Guizzardi | completed | disqualified | |||||||
did not start | |||||||||
Ugne Gineikaite | did not start | did not start | |||||||
Rokas Lipnickas | did not start | did not start | |||||||
Annika Gassner | did not start | did not start | |||||||
Tove Alexandersson | did not start | did not start |
Please report errors in the result list to the organiser.