Official results for World Cup Round 1 - Middle
Name: Middle
Organisers:
Finland /
Helsingin Suunnistajat
Date: 8 June 2019
Australia
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
75 | Henry McNulty | Men (132) | 40:22 | +10:02 | 6:50 |
93 | Mary Fleming | Women (113) | 46:56 | +17:02 | 10:12 |
100 | Aston Key | Men (132) | 44:33 | +14:13 | 7:33 |
101 | Natasha Key | Women (113) | 48:22 | +18:28 | 10:30 |
112 | Robert Bennett | Men (132) | 46:33 | +16:13 | 7:53 |
121 | Andrew Barnett | Men (132) | 49:51 | +19:31 | 8:26 |
Austria
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
19 | Gernot Ymsen | Men (132) | 34:45 | +4:25 | 5:53 |
28 | Robert Merl | Men (132) | 35:36 | +5:16 | 6:02 |
63 | Laura Ramstein | Women (113) | 40:09 | +10:15 | 8:43 |
67 | Mathias Peter | Men (132) | 39:15 | +8:55 | 6:39 |
68 | Carina Polzer | Women (113) | 41:25 | +11:31 | 9:00 |
76 | Anna Nilsson Simkovics | Women (113) | 43:20 | +13:26 | 9:25 |
78 | Matthias Groell | Men (132) | 40:30 | +10:10 | 6:51 |
82 | Anika Gassner | Women (113) | 44:25 | +14:31 | 9:39 |
86 | Johanna Trummer | Women (113) | 45:19 | +15:25 | 9:51 |
86 | Nicolas Kastner | Men (132) | 41:31 | +11:11 | 7:02 |
Belarus
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
32 | Andrey Salin | Men (132) | 35:54 | +5:34 | 6:05 |
106 | Anton Navichenka | Men (132) | 45:39 | +15:19 | 7:44 |
107 | Kristina Yakubkina | Women (113) | 50:59 | +21:05 | 11:05 |
127 | Vasili Straltsou | Men (132) | 57:27 | +27:07 | 9:44 |
Canada
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
23 | Emily Kemp | Women (113) | 35:31 | +5:37 | 7:43 |
85 | Emma Waddington | Women (113) | 45:18 | +15:24 | 9:50 |
115 | Jan Erik Naess | Men (132) | 47:01 | +16:41 | 7:58 |
130 | Christian Michelsen | Men (132) | 1:03:54 | +33:34 | 10:49 |
Czech Republic
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
8 | Vojtech Kral | Men (132) | 32:42 | +2:22 | 5:32 |
27 | Denisa Kosova | Women (113) | 35:55 | +6:01 | 7:48 |
36 | Vendula Horcickova | Women (113) | 37:01 | +7:07 | 8:02 |
46 | Milos Nykodym | Men (132) | 36:50 | +6:30 | 6:14 |
48 | Marek Minar | Men (132) | 36:59 | +6:39 | 6:16 |
59 | Pavel Kubat | Men (132) | 38:40 | +8:20 | 6:33 |
61 | Adela Indrakova | Women (113) | 39:51 | +9:57 | 8:39 |
62 | Lenka Mechlova | Women (113) | 39:54 | +10:00 | 8:40 |
65 | Tereza Cechova | Women (113) | 40:44 | +10:50 | 8:51 |
66 | Tereza Janosikova | Women (113) | 41:11 | +11:17 | 8:57 |
72 | Vojtech Sykora | Men (132) | 40:13 | +9:53 | 6:48 |
79 | Tomas Kubelka | Men (132) | 40:43 | +10:23 | 6:54 |
Denmark
8 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
24 | Miri Thrane Oedum | Women (113) | 35:33 | +5:39 | 7:43 |
30 | Tue Lassen | Men (132) | 35:44 | +5:24 | 6:03 |
45 | Cecilie Friberg Klysner | Women (113) | 38:07 | +8:13 | 8:17 |
58 | Soren Bobach | Men (132) | 38:37 | +8:17 | 6:32 |
73 | Caroline Gjotterup | Women (113) | 42:56 | +13:02 | 9:20 |
87 | Line Cederberg | Women (113) | 45:31 | +15:37 | 9:53 |
92 | Bjoern Cederberg | Men (132) | 42:36 | +12:16 | 7:13 |
96 | Emil Oebro | Men (132) | 43:26 | +13:06 | 7:21 |
Estonia
11 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
31 | Lauri Sild | Men (132) | 35:45 | +5:25 | 6:03 |
42 | Evely Kaasiku | Women (113) | 37:36 | +7:42 | 8:10 |
43 | Annika Rihma | Women (113) | 37:47 | +7:53 | 8:12 |
53 | Sander Vaher | Men (132) | 37:54 | +7:34 | 6:25 |
54 | Laura Joonas | Women (113) | 39:14 | +9:20 | 8:31 |
67 | Kristo Heinmann | Men (132) | 39:15 | +8:55 | 6:39 |
70 | Heino Ollin | Men (132) | 39:57 | +9:37 | 6:46 |
89 | Kerstin Uiboupin | Women (113) | 45:56 | +16:02 | 9:59 |
98 | Tonis Laugesaar | Men (132) | 43:54 | +13:34 | 7:26 |
101 | Ats Sonajalg | Men (132) | 44:34 | +14:14 | 7:33 |
102 | Margret Zimmermann | Women (113) | 48:26 | +18:32 | 10:31 |
Finland
16 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Marika Teini | Women (113) | 31:53 | +1:59 | 6:55 |
6 | Venla Harju | Women (113) | 32:30 | +2:36 | 7:03 |
7 | Saila Kinni | Women (113) | 33:28 | +3:34 | 7:16 |
7 | Miika Kirmula | Men (132) | 32:41 | +2:21 | 5:32 |
13 | Maija Sianoja | Women (113) | 34:15 | +4:21 | 7:26 |
14 | Lotta Karhola | Women (113) | 34:20 | +4:26 | 7:27 |
14 | Sari Anttonen | Women (113) | 34:20 | +4:26 | 7:27 |
18 | Merja Rantanen | Women (113) | 34:51 | +4:57 | 7:34 |
26 | Elias Kuukka | Men (132) | 35:31 | +5:11 | 6:01 |
32 | Joni Hirvikallio | Men (132) | 35:54 | +5:34 | 6:05 |
36 | Anna Haataja | Women (113) | 37:01 | +7:07 | 8:02 |
40 | Aleksi Karppinen | Men (132) | 36:18 | +5:58 | 6:09 |
42 | Akseli Ruohola | Men (132) | 36:28 | +6:08 | 6:10 |
44 | Aleksi Niemi | Men (132) | 36:37 | +6:17 | 6:12 |
50 | Mikko Knuuttila | Men (132) | 37:10 | +6:50 | 6:17 |
55 | Eetu Savolainen | Men (132) | 38:07 | +7:47 | 6:27 |
France
13 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Frederic Tranchand | Men (132) | 31:23 | +1:03 | 5:19 |
12 | Lucas Basset | Men (132) | 33:34 | +3:14 | 5:41 |
36 | Nicolas Rio | Men (132) | 36:05 | +5:45 | 6:06 |
49 | Mathieu Perrin | Men (132) | 37:02 | +6:42 | 6:16 |
62 | Damien Renard | Men (132) | 38:46 | +8:26 | 6:34 |
63 | Vincent Coupat | Men (132) | 38:56 | +8:36 | 6:35 |
64 | Isia Basset | Women (113) | 40:43 | +10:49 | 8:51 |
69 | Florence Hanauer | Women (113) | 41:34 | +11:40 | 9:02 |
77 | Cecile Foltzer | Women (113) | 43:36 | +13:42 | 9:28 |
94 | Quentin Rauturier | Men (132) | 43:02 | +12:42 | 7:17 |
97 | Chloe Haberkorn | Women (113) | 47:30 | +17:36 | 10:19 |
112 | Lea Vercellotti | Women (113) | 54:09 | +24:15 | 11:46 |
Maxime Rauturier | Men (132) | disqualified |
Germany
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
30 | Susen Loesch | Women (113) | 36:07 | +6:13 | 7:51 |
51 | Bojan Blumenstein | Men (132) | 37:15 | +6:55 | 6:18 |
72 | Dorothea Mueller | Women (113) | 42:38 | +12:44 | 9:16 |
79 | Birte Friedrichs | Women (113) | 44:17 | +14:23 | 9:37 |
80 | Felix Spaeth | Men (132) | 40:58 | +10:38 | 6:56 |
81 | Arntraut Goetsch | Women (113) | 44:22 | +14:28 | 9:38 |
87 | Ole Hennseler | Men (132) | 41:43 | +11:23 | 7:04 |
90 | Moritz Doellgast | Men (132) | 41:59 | +11:39 | 7:06 |
94 | Patricia Nieke | Women (113) | 47:04 | +17:10 | 10:13 |
99 | Erik Doehler | Men (132) | 43:58 | +13:38 | 7:27 |
105 | Christiane Troesse | Women (113) | 49:58 | +20:04 | 10:51 |
110 | Matthias Kretzschmar | Men (132) | 46:21 | +16:01 | 7:51 |
Great Britain
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
24 | Ralph Street | Men (132) | 35:21 | +5:01 | 5:59 |
29 | Megan Carter Davies | Women (113) | 36:05 | +6:11 | 7:50 |
41 | Catherine Taylor | Women (113) | 37:30 | +7:36 | 8:09 |
45 | Hector Haines | Men (132) | 36:47 | +6:27 | 6:14 |
57 | Charlotte Watson | Women (113) | 39:20 | +9:26 | 8:33 |
61 | William Gardner | Men (132) | 38:44 | +8:24 | 6:33 |
71 | Jo Shepherd | Women (113) | 42:21 | +12:27 | 9:12 |
74 | Peter Bray | Men (132) | 40:17 | +9:57 | 6:49 |
Alexander Chepelin | Men (132) | disqualified | |||
Alasdair McLeod | Men (132) | did not finish |
Hungary
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
95 | Krisztian Liszka | Men (132) | 43:14 | +12:54 | 7:19 |
99 | Hanga Morandini | Women (113) | 48:03 | +18:09 | 10:26 |
108 | Julia Goldmann | Women (113) | 51:14 | +21:20 | 11:08 |
109 | Mate Baumholczer | Men (132) | 46:08 | +15:48 | 7:49 |
Ireland
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
93 | Nicolas Simonin | Men (132) | 42:37 | +12:17 | 7:13 |
119 | Niall McCarthy | Men (132) | 48:59 | +18:39 | 8:18 |
Israel
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
73 | Nitsan Yasur | Men (132) | 40:14 | +9:54 | 6:49 |
114 | Guy Sabo | Men (132) | 46:55 | +16:35 | 7:57 |
129 | Itay Manor | Men (132) | 59:05 | +28:45 | 10:00 |
Italy
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
65 | Sebastian Inderst | Men (132) | 39:09 | +8:49 | 6:38 |
83 | Nicole Scalet | Women (113) | 44:44 | +14:50 | 9:43 |
96 | Verena Troi | Women (113) | 47:17 | +17:23 | 10:16 |
98 | Francesca Taufer | Women (113) | 47:34 | +17:40 | 10:20 |
100 | Anna Caglio | Women (113) | 48:19 | +18:25 | 10:30 |
103 | Michela Guizzardi | Women (113) | 48:30 | +18:36 | 10:32 |
105 | Marco Seppi | Men (132) | 45:27 | +15:07 | 7:42 |
110 | Irene Pozzebon | Women (113) | 53:40 | +23:46 | 11:40 |
118 | Samuele Curzio | Men (132) | 47:39 | +17:19 | 8:04 |
120 | Samuele Tait | Men (132) | 49:17 | +18:57 | 8:21 |
125 | Tommaso Scalet | Men (132) | 54:48 | +24:28 | 9:17 |
Riccardo Scalet | Men (132) | did not finish |
Latvia
9 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
21 | Rudolfs Zernis | Men (132) | 34:53 | +4:33 | 5:54 |
48 | Inga Dambe | Women (113) | 38:28 | +8:34 | 8:21 |
52 | Martins Sirmais | Men (132) | 37:46 | +7:26 | 6:24 |
56 | Liga Valdmane | Women (113) | 39:19 | +9:25 | 8:32 |
57 | Arturs Paulins | Men (132) | 38:17 | +7:57 | 6:29 |
59 | Laura Vike | Women (113) | 39:39 | +9:45 | 8:37 |
69 | Uldis Upitis | Men (132) | 39:34 | +9:14 | 6:42 |
71 | Edgars Bertuks | Men (132) | 40:12 | +9:52 | 6:48 |
83 | Janis Tamuzs | Men (132) | 41:18 | +10:58 | 6:59 |
Lithuania
9 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
25 | Jonas Vytautas Gvildys | Men (132) | 35:22 | +5:02 | 5:59 |
51 | Ausrine Kutkaite | Women (113) | 38:56 | +9:02 | 8:27 |
58 | Gabija Razaityte | Women (113) | 39:32 | +9:38 | 8:35 |
88 | Kaste Rutkauskaite | Women (113) | 45:46 | +15:52 | 9:56 |
92 | Sandra Pauzaite | Women (113) | 46:33 | +16:39 | 10:07 |
95 | Akvile Bartkeviciute | Women (113) | 47:16 | +17:22 | 10:16 |
104 | Ugne Gineikaite | Women (113) | 49:20 | +19:26 | 10:43 |
108 | Algirdas Bartkevicius | Men (132) | 45:58 | +15:38 | 7:47 |
122 | Rokas Lipnickas | Men (132) | 50:13 | +19:53 | 8:30 |
Moldova
5 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
87 | Sergiu Fala | Men (132) | 41:43 | +11:23 | 7:04 |
109 | Galina Ribediuc | Women (113) | 51:55 | +22:01 | 11:17 |
111 | Valentina Terehova | Women (113) | 54:00 | +24:06 | 11:44 |
124 | Ivan Fomiciov | Men (132) | 54:37 | +24:17 | 9:15 |
126 | Vasili Fomiciov | Men (132) | 55:23 | +25:03 | 9:23 |
New Zealand
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
107 | Tim Robertson | Men (132) | 45:40 | +15:20 | 7:44 |
Lizzie Ingham | Women (113) | did not start |
Norway
17 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Olav Lundanes | Men (132) | 31:51 | +1:31 | 5:23 |
4 | Magne Daehli | Men (132) | 31:56 | +1:36 | 5:24 |
5 | Kamilla Olaussen | Women (113) | 32:29 | +2:35 | 7:03 |
9 | Gaute Hallan Steiwer | Men (132) | 33:02 | +2:42 | 5:35 |
12 | Marianne Andersen | Women (113) | 34:10 | +4:16 | 7:25 |
17 | Torgeir Noerbech | Men (132) | 34:34 | +4:14 | 5:51 |
20 | Audun Heimdal | Men (132) | 34:48 | +4:28 | 5:53 |
22 | Silje Ekroll Jahren | Women (113) | 35:23 | +5:29 | 7:41 |
27 | Vetle Ruud Braten | Men (132) | 35:35 | +5:15 | 6:01 |
34 | Ingeborg Eide | Women (113) | 36:30 | +6:36 | 7:56 |
34 | Jon Aukrust Osmoen | Men (132) | 35:58 | +5:38 | 6:05 |
35 | Kine Hallan Steiwer | Women (113) | 36:50 | +6:56 | 8:00 |
38 | Ingrid Lundanes | Women (113) | 37:13 | +7:19 | 8:05 |
44 | Maren Jansson Haverstad | Women (113) | 37:59 | +8:05 | 8:15 |
46 | Marie Olaussen | Women (113) | 38:20 | +8:26 | 8:20 |
47 | Kasper Fosser | Men (132) | 36:51 | +6:31 | 6:14 |
77 | Yngve Skogstad | Men (132) | 40:29 | +10:09 | 6:51 |
Poland
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
33 | Aleksandra Hornik | Women (113) | 36:26 | +6:32 | 7:55 |
39 | Hanna Wisniewska | Women (113) | 37:15 | +7:21 | 8:05 |
56 | Bartosz Pawlak | Men (132) | 38:15 | +7:55 | 6:28 |
76 | Krzysztof Wolowczyk | Men (132) | 40:28 | +10:08 | 6:51 |
78 | Ewa Gwozdz | Women (113) | 43:54 | +14:00 | 9:32 |
85 | Michal Olejnik | Men (132) | 41:22 | +11:02 | 7:00 |
90 | Agata Olejnik | Women (113) | 46:16 | +16:22 | 10:03 |
97 | Kuba Dragowski | Men (132) | 43:34 | +13:14 | 7:23 |
113 | Mikolaj Dutkowski | Men (132) | 46:37 | +16:17 | 7:54 |
116 | Fryderyk Pryjma | Men (132) | 47:10 | +16:50 | 7:59 |
Portugal
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
84 | Filipa Rodrigues | Women (113) | 45:02 | +15:08 | 9:47 |
Russian Federation
15 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Natalia Gemperle | Women (113) | 31:32 | +1:38 | 6:51 |
8 | Anastasia Rudnaya | Women (113) | 33:30 | +3:36 | 7:16 |
18 | Valentin Novikov | Men (132) | 34:41 | +4:21 | 5:52 |
20 | Tatyana Riabkina | Women (113) | 35:12 | +5:18 | 7:39 |
21 | Svetlana Mironova | Women (113) | 35:17 | +5:23 | 7:40 |
29 | Konstantin Serebryanitskiy | Men (132) | 35:38 | +5:18 | 6:02 |
32 | Natalia Efimova | Women (113) | 36:20 | +6:26 | 7:53 |
37 | Dmitry Tsvetkov | Men (132) | 36:12 | +5:52 | 6:08 |
47 | Yulia Novikova | Women (113) | 38:26 | +8:32 | 8:21 |
50 | Irina Nyberg | Women (113) | 38:44 | +8:50 | 8:25 |
54 | Dmitrii Nakonechnyi | Men (132) | 38:02 | +7:42 | 6:26 |
55 | Veronika Kalinina | Women (113) | 39:17 | +9:23 | 8:32 |
60 | Anna Dvorianskaia | Women (113) | 39:47 | +9:53 | 8:38 |
64 | Yury Tambasov | Men (132) | 38:59 | +8:39 | 6:36 |
81 | Denis Grishman | Men (132) | 41:14 | +10:54 | 6:59 |
Spain
8 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
74 | Anna Serrallonga Arques | Women (113) | 42:57 | +13:03 | 9:20 |
84 | Alvaro Prieto | Men (132) | 41:20 | +11:00 | 7:00 |
89 | Pau Llorens Caellas | Men (132) | 41:56 | +11:36 | 7:06 |
91 | Eduardo Gil Marcos | Men (132) | 42:24 | +12:04 | 7:11 |
103 | Marc Serrallonga Arques | Men (132) | 45:16 | +14:56 | 7:40 |
123 | Alvaro Casado | Men (132) | 51:45 | +21:25 | 8:46 |
128 | Juan Sanz | Men (132) | 58:02 | +27:42 | 9:50 |
Maria Prieto | Women (113) | disqualified |
Sweden
17 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tove Alexandersson | Women (113) | 29:54 | 6:30 | |
1 | Gustav Bergman | Men (132) | 30:20 | 5:08 | |
4 | Karolin Ohlsson | Women (113) | 32:03 | +2:09 | 6:58 |
5 | Martin Regborn | Men (132) | 32:10 | +1:50 | 5:27 |
9 | Johan Runesson | Men (132) | 33:02 | +2:42 | 5:35 |
10 | Elin Mansson | Women (113) | 33:58 | +4:04 | 7:23 |
17 | Anna Bachman | Women (113) | 34:40 | +4:46 | 7:32 |
19 | Lilian Forsgren | Women (113) | 35:11 | +5:17 | 7:38 |
23 | Simon Imark | Men (132) | 35:07 | +4:47 | 5:57 |
25 | Lisa Risby | Women (113) | 35:45 | +5:51 | 7:46 |
35 | Jerker Lysell | Men (132) | 36:02 | +5:42 | 6:06 |
39 | Sara Hagstrom | Women (113) | 37:15 | +7:21 | 8:05 |
39 | Albin Ridefelt | Men (132) | 36:15 | +5:55 | 6:08 |
41 | Max Peter Bejmer | Men (132) | 36:21 | +6:01 | 6:09 |
43 | Emil Svensk | Men (132) | 36:33 | +6:13 | 6:11 |
53 | Lina Strand | Women (113) | 39:08 | +9:14 | 8:30 |
70 | Alva Olsson | Women (113) | 42:03 | +12:09 | 9:08 |
Switzerland
17 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Daniel Hubmann | Men (132) | 32:25 | +2:05 | 5:29 |
9 | Simona Aebersold | Women (113) | 33:44 | +3:50 | 7:20 |
11 | Sabine Hauswirth | Women (113) | 34:02 | +4:08 | 7:23 |
11 | Matthias Kyburz | Men (132) | 33:13 | +2:53 | 5:37 |
13 | Joey Hadorn | Men (132) | 33:42 | +3:22 | 5:42 |
14 | Elena Roos | Women (113) | 34:20 | +4:26 | 7:27 |
15 | Jonas Egger | Men (132) | 34:22 | +4:02 | 5:49 |
15 | Florian Howald | Men (132) | 34:22 | +4:02 | 5:49 |
22 | Martin Hubmann | Men (132) | 34:57 | +4:37 | 5:55 |
26 | Sofie Bachmann | Women (113) | 35:53 | +5:59 | 7:48 |
28 | Julia Jakob | Women (113) | 35:56 | +6:02 | 7:48 |
30 | Lisa Holer | Women (113) | 36:07 | +6:13 | 7:51 |
37 | Andreas Kyburz | Men (132) | 36:12 | +5:52 | 6:08 |
52 | Sarina Jenzer | Women (113) | 39:05 | +9:11 | 8:29 |
66 | Tobia Pezzati | Men (132) | 39:13 | +8:53 | 6:38 |
67 | Paula Gross | Women (113) | 41:12 | +11:18 | 8:57 |
81 | Noah Zbinden | Men (132) | 41:14 | +10:54 | 6:59 |
Ukraine
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
14 | Ruslan Glibov | Men (132) | 34:13 | +3:53 | 5:47 |
49 | Olha Panchenko | Women (113) | 38:33 | +8:39 | 8:22 |
60 | Denys Shcherbakov | Men (132) | 38:42 | +8:22 | 6:33 |
75 | Kateryna Dzema | Women (113) | 43:07 | +13:13 | 9:22 |
91 | Olena Pitirimova | Women (113) | 46:32 | +16:38 | 10:06 |
106 | Olena Postelniak | Women (113) | 50:16 | +20:22 | 10:55 |
111 | Vitalii Hychko | Men (132) | 46:23 | +16:03 | 7:51 |
117 | Oleksii Savchenko | Men (132) | 47:14 | +16:54 | 8:00 |
Artem Panchenko | Men (132) | did not finish | |||
Oleksandr Kratov | Men (132) | did not finish |
United States
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
79 | Aasne Skram Troemborg | Women (113) | 44:17 | +14:23 | 9:37 |
102 | Morten Jorgensen | Men (132) | 44:55 | +14:35 | 7:36 |
104 | Anton Salmenkyla | Men (132) | 45:18 | +14:58 | 7:40 |
Please report errors in the result list to the organiser.