Official results for Junior World Orienteering Championships 2019 - Middle qualification
Name: Middle qualification
Organisers:
Denmark /
OK Pan Aarhus /
Silkeborg OK
Date: 10 July 2019
AUS
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
1 | Aston Key | M20-2 | 21:42 | 5:25 | A | |
5 | Tara Melhuish | W20-1 | 25:36 | +0:40 | 7:49 | A |
21 | Dante Afnan | M20-2 | 26:06 | +4:24 | 6:31 | B |
22 | Mikayla Cooper | W20-3 | 30:56 | +6:25 | 9:14 | B |
22 | Alastair George | M20-1 | 26:29 | +4:30 | 6:34 | B |
26 | Angus Haines | M20-3 | 27:50 | +4:41 | 6:49 | B |
33 | Joanna George | W20-2 | 32:55 | +10:08 | 10:03 | B |
37 | Caroline Pigerre | W20-1 | 36:08 | +11:12 | 11:01 | B |
41 | Duncan Currie | M20-3 | 30:30 | +7:21 | 7:29 | C |
45 | Noah Poland | M20-1 | 34:38 | +12:39 | 8:36 | C |
Caitlin Young | W20-3 | mispunched | C | |||
Ella Cuthbert | W20-2 | did not finish | C |
AUT
10 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
13 | Jasmina Gassner | W20-2 | 26:49 | +4:02 | 8:11 | A |
16 | Erik Bonek | M20-3 | 26:38 | +3:29 | 6:32 | A |
17 | Maya Kastner | W20-2 | 27:44 | +4:57 | 8:28 | A |
24 | Marie Maier | W20-1 | 31:20 | +6:24 | 9:34 | B |
25 | Tina Tiefenboeck | W20-3 | 31:22 | +6:51 | 9:21 | B |
25 | Lukas Novak | M20-1 | 26:46 | +4:47 | 6:39 | B |
27 | Leo Holper | M20-3 | 27:54 | +4:45 | 6:50 | B |
28 | Georg Groell | M20-1 | 27:04 | +5:05 | 6:43 | B |
32 | Ylvi Kastner | W20-1 | 33:53 | +8:57 | 10:20 | B |
37 | Clemens Wolfram | M20-2 | 28:23 | +6:41 | 7:05 | B |
BEL
9 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
26 | Laurence Defraigne | W20-3 | 31:28 | +6:57 | 9:23 | B |
32 | Ems De Smul | W20-3 | 34:43 | +10:12 | 10:21 | B |
34 | Lievin Crefcoeur | M20-1 | 28:37 | +6:38 | 7:06 | B |
34 | Simon Arno | M20-3 | 28:53 | +5:44 | 7:05 | B |
36 | Cedric Amerijckx | M20-2 | 28:20 | +6:38 | 7:05 | B |
39 | Sandrine Defraigne | W20-2 | 36:43 | +13:56 | 11:12 | B |
40 | Marine Sillien | W20-2 | 38:44 | +15:57 | 11:49 | B |
43 | Gaelle Fronhoffs | W20-1 | 42:42 | +17:46 | 13:02 | C |
46 | Aurelien Van Aerschot | M20-1 | 34:52 | +12:53 | 8:39 | C |
BLR
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
35 | Yana Volkova | W20-2 | 33:41 | +10:54 | 10:17 | B |
36 | Olga Tomashava | W20-1 | 36:02 | +11:06 | 11:00 | B |
36 | Dzmitry Papou | M20-1 | 29:30 | +7:31 | 7:19 | B |
46 | Nikita Alekseyonok | M20-3 | 31:49 | +8:40 | 7:48 | C |
52 | Uladzislau Viarynski | M20-2 | 37:28 | +15:46 | 9:22 | C |
BRA
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
47 | Kailani Ecke dos Santos | W20-2 | 48:24 | +25:37 | 14:46 | C |
48 | Thalia Cristine Natalli | W20-1 | 1:15:30 | +50:34 | 23:03 | C |
50 | Julia Beltrao Nunes Dutra de Oliveira | W20-2 | 1:07:33 | +44:46 | 20:37 | C |
50 | Larissa Monteiro Matos | W20-1 | 1:26:28 | +1:01:32 | 26:24 | C |
50 | Geovanna Teles Cordeiro Mineiro | W20-3 | 59:53 | +35:22 | 17:52 | C |
51 | Rafaela Souza Liborio Petersen | W20-3 | 1:15:07 | +50:36 | 22:25 | C |
51 | Joao Vitor Trogildo Foresti | M20-1 | 52:33 | +30:34 | 13:03 | C |
52 | Larri Gabriel Hermes Lemes | M20-1 | 56:11 | +34:12 | 13:57 | C |
56 | Gabriel Azevedo Rodrigues Ferreira | M20-2 | 57:10 | +35:28 | 14:17 | C |
57 | Lucas Cremonese Jaeger | M20-3 | 58:44 | +35:35 | 14:24 | C |
57 | Gean Carlos Soares da Silveira | M20-2 | 1:06:27 | +44:45 | 16:36 | C |
58 | Guilherme Teles Cordeiro Mineiro | M20-3 | 1:06:07 | +42:58 | 16:13 | C |
BUL
8 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
7 | Yasna Petrova | W20-3 | 27:18 | +2:47 | 8:08 | A |
11 | Andreya Dyaksova | W20-1 | 28:03 | +3:07 | 8:33 | A |
15 | Boyan Ivandjikov | M20-3 | 26:34 | +3:25 | 6:31 | A |
18 | Evangelina Dyaksova | W20-2 | 28:01 | +5:14 | 8:33 | A |
27 | Petar Borisov | M20-2 | 26:34 | +4:52 | 6:38 | B |
43 | Veselin Shterev | M20-1 | 33:42 | +11:43 | 8:22 | C |
46 | Aleksandar Ivanov | M20-2 | 30:41 | +8:59 | 7:40 | C |
51 | Toma Kotkov | M20-3 | 36:02 | +12:53 | 8:50 | C |
CAN
8 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
12 | Christian Michelsen | M20-2 | 24:48 | +3:06 | 6:12 | A |
18 | Michael Svoboda | M20-3 | 26:44 | +3:35 | 6:33 | A |
29 | Rachel May | W20-3 | 33:01 | +8:30 | 9:51 | B |
43 | Keeya Corbett | W20-2 | 40:20 | +17:33 | 12:18 | C |
44 | Sianna Dorsey | W20-1 | 45:24 | +20:28 | 13:51 | C |
46 | Brittany Pan | W20-3 | 48:05 | +23:34 | 14:21 | C |
47 | Tara Doherty | W20-1 | 52:37 | +27:41 | 16:03 | C |
48 | Graeme Farrand | M20-1 | 45:33 | +23:34 | 11:19 | C |
David Svoboda | M20-3 | did not start | C |
CRO
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
31 | Olga Jerkovic Peric | W20-2 | 32:11 | +9:24 | 9:49 | B |
34 | Ana Tisljar | W20-3 | 35:42 | +11:11 | 10:39 | B |
46 | Paula Pavlin | W20-1 | 50:06 | +25:10 | 15:17 | C |
53 | Jura Kukec | M20-3 | 44:49 | +21:40 | 10:59 | C |
Jan Gobec | M20-1 | mispunched | C |
CZE
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
1 | Tereza Janosikova | W20-2 | 22:47 | 6:57 | A | |
1 | Barbora Chaloupska | W20-3 | 24:31 | 7:19 | A | |
2 | Tomas Krivda | M20-3 | 24:18 | +1:09 | 5:57 | A |
9 | Anna Kopecka | W20-2 | 25:24 | +2:37 | 7:45 | A |
9 | Vit Horcicka | M20-2 | 24:26 | +2:44 | 6:06 | A |
12 | Jan Gajda | M20-1 | 25:12 | +3:13 | 6:15 | A |
12 | Eliska Sieglova | W20-3 | 28:05 | +3:34 | 8:22 | A |
17 | Jonas Fencl | M20-3 | 26:39 | +3:30 | 6:32 | A |
22 | Nikola Thynova | W20-1 | 29:53 | +4:57 | 9:07 | B |
23 | Ondrej Hlavac | M20-2 | 26:22 | +4:40 | 6:35 | B |
27 | Jan Rusin | M20-1 | 26:53 | +4:54 | 6:40 | B |
28 | Katerina Grycova | W20-1 | 32:25 | +7:29 | 9:53 | B |
DEN
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
1 | Soren Thrane Odum | M20-3 | 23:09 | 5:40 | A | |
2 | Agnes Kracht | W20-2 | 23:29 | +0:42 | 7:10 | A |
2 | Ida Oebro | W20-3 | 25:18 | +0:47 | 7:33 | A |
2 | Andreas Bock Bjoernsen | M20-2 | 22:25 | +0:43 | 5:36 | A |
5 | Annika Simonsen | W20-2 | 24:35 | +1:48 | 7:30 | A |
6 | Lise Termansen | W20-1 | 25:45 | +0:49 | 7:51 | A |
14 | Hedvig Valbjorn Gydesen | W20-1 | 28:25 | +3:29 | 8:40 | A |
14 | Morten Ornhagen Jorgensen | M20-3 | 25:56 | +2:47 | 6:21 | A |
16 | Malthe Poulsen | M20-1 | 25:50 | +3:51 | 6:25 | A |
18 | Mads Skaug | M20-2 | 25:41 | +3:59 | 6:25 | A |
21 | Mathilde Smedegaard Madsen | W20-3 | 30:55 | +6:24 | 9:13 | B |
21 | Mikkel Holm Nielsen | M20-1 | 26:28 | +4:29 | 6:34 | B |
EGY
4 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
51 | Eman Magdy | W20-1 | 1:48:31 | +1:23:35 | 33:08 | C |
Omnia Said | W20-2 | mispunched | C | |||
Abd el Rahman Ebrahiem | M20-1 | mispunched | C | |||
Abdelhadi Galal | M20-2 | mispunched | C |
ESP
6 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
12 | Ines Pozo Prada | W20-2 | 26:48 | +4:01 | 8:10 | A |
13 | Alvaro Casado | M20-3 | 25:52 | +2:43 | 6:20 | A |
30 | David Rojas | M20-2 | 26:51 | +5:09 | 6:42 | B |
33 | Juan Sanz | M20-1 | 28:23 | +6:24 | 7:03 | B |
35 | Ana Isabel Toledo Navarro | W20-1 | 35:50 | +10:54 | 10:56 | B |
39 | Elena Marti Barclay | W20-3 | 37:51 | +13:20 | 11:17 | B |
EST
7 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
2 | Teele Telgma | W20-1 | 25:05 | +0:09 | 7:39 | A |
16 | Andres Room | M20-1 | 25:50 | +3:51 | 6:25 | A |
17 | Kaarel Vesilind | M20-2 | 25:25 | +3:43 | 6:21 | A |
19 | Kristel Koivo | W20-2 | 28:31 | +5:44 | 8:42 | A |
30 | Kiur Erik Eensaar | M20-3 | 28:13 | +5:04 | 6:55 | B |
40 | Hando Allmann | M20-2 | 28:49 | +7:07 | 7:12 | B |
47 | Lorely Korvel | W20-3 | 49:07 | +24:36 | 14:39 | C |
FIN
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
3 | Aaro Aho | M20-1 | 22:58 | +0:59 | 5:42 | A |
5 | Inka Nurminen | W20-3 | 26:58 | +2:27 | 8:02 | A |
6 | Mikko Eerola | M20-2 | 24:09 | +2:27 | 6:02 | A |
7 | Teemu Oksanen | M20-3 | 25:05 | +1:56 | 6:09 | A |
9 | Siiri Silvennoinen | W20-3 | 27:55 | +3:24 | 8:20 | A |
12 | Melina Lahdenpera | W20-1 | 28:04 | +3:08 | 8:34 | A |
15 | Samuli Peltola | M20-1 | 25:32 | +3:33 | 6:20 | A |
15 | Ida Haapala | W20-2 | 27:22 | +4:35 | 8:21 | A |
16 | Elisa Mattila | W20-1 | 28:54 | +3:58 | 8:49 | A |
22 | Anu Tuomisto | W20-2 | 29:09 | +6:22 | 8:54 | B |
22 | Arttu Lindqvist | M20-2 | 26:13 | +4:31 | 6:33 | B |
22 | Touko Seppa | M20-3 | 27:10 | +4:01 | 6:40 | B |
FRA
10 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
2 | Guilhem Elias | M20-1 | 22:38 | +0:39 | 5:37 | A |
5 | Antoine Becaert | M20-3 | 24:48 | +1:39 | 6:05 | A |
6 | Quentin Moulet | M20-2 | 24:09 | +2:27 | 6:02 | A |
8 | Alina Palcau | W20-1 | 26:28 | +1:32 | 8:04 | A |
10 | Guilhem Haberkorn | M20-2 | 24:33 | +2:51 | 6:08 | A |
10 | Cecile Calandry | W20-2 | 26:04 | +3:17 | 7:57 | A |
11 | Quentin Andrieux | M20-1 | 25:02 | +3:03 | 6:13 | A |
12 | Julien Vuitton | M20-3 | 25:31 | +2:22 | 6:15 | A |
23 | Tifenn Moulet | W20-3 | 31:07 | +6:36 | 9:17 | B |
27 | Fanny Thonier | W20-1 | 31:59 | +7:03 | 9:45 | B |
GBR
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
1 | Fiona Bunn | W20-1 | 24:56 | 7:36 | A | |
3 | Grace Molloy | W20-1 | 25:18 | +0:22 | 7:43 | A |
6 | Alastair Thomas | M20-1 | 23:35 | +1:36 | 5:51 | A |
14 | Eilidh Campbell | W20-2 | 27:17 | +4:30 | 8:19 | A |
18 | Freddie Carcas | M20-2 | 25:41 | +3:59 | 6:25 | A |
23 | Megan Keith | W20-2 | 29:19 | +6:32 | 8:57 | B |
24 | Zac Hudd | M20-1 | 26:34 | +4:35 | 6:36 | B |
25 | Eddie Narbett | M20-3 | 27:49 | +4:40 | 6:49 | B |
29 | Finlay Todd | M20-3 | 28:11 | +5:02 | 6:54 | B |
31 | Niamh Hunter | W20-3 | 33:52 | +9:21 | 10:06 | B |
35 | Peter Molloy | M20-2 | 28:10 | +6:28 | 7:02 | B |
Laura King | W20-3 | mispunched | C |
GER
9 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
15 | Riccardo Casanova | M20-2 | 25:20 | +3:38 | 6:20 | A |
16 | Ann Charlotte Spangenberg | W20-3 | 28:53 | +4:22 | 8:37 | A |
27 | Erik Scheuermann | M20-2 | 26:34 | +4:52 | 6:38 | B |
29 | Cedrk Klein | M20-1 | 27:17 | +5:18 | 6:46 | B |
32 | Timon Lorenz | M20-3 | 28:39 | +5:30 | 7:01 | B |
34 | Hannah Haensel | W20-1 | 35:34 | +10:38 | 10:51 | B |
35 | Martin Scheuermann | M20-1 | 28:56 | +6:57 | 7:11 | B |
37 | Lina Buchberger | W20-2 | 35:15 | +12:28 | 10:45 | B |
39 | Anton Silier | M20-3 | 30:13 | +7:04 | 7:24 | B |
HKG
7 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
42 | Ying Yau Chu | W20-3 | 39:30 | +14:59 | 11:47 | C |
49 | Ho Yin Chung | M20-1 | 46:30 | +24:31 | 11:33 | C |
49 | Yi Shan Wong | W20-1 | 1:21:00 | +56:04 | 24:43 | C |
49 | Cheuk Wang Wong | M20-2 | 32:38 | +10:56 | 8:09 | C |
55 | Yau Man Chu | M20-2 | 40:09 | +18:27 | 10:02 | C |
55 | Ka Wang So | M20-3 | 50:50 | +27:41 | 12:28 | C |
56 | Tsz Chun Jason Wong | M20-3 | 52:04 | +28:55 | 12:46 | C |
HUN
10 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
4 | Vanda Vekony | W20-2 | 24:17 | +1:30 | 7:24 | A |
4 | Csilla Gardonyi | W20-3 | 26:52 | +2:21 | 8:01 | A |
10 | Ferenc Jonas | M20-3 | 25:16 | +2:07 | 6:12 | A |
10 | Mihaly Ormay | M20-1 | 24:25 | +2:26 | 6:03 | A |
11 | Zsofia Sarkozy | W20-2 | 26:34 | +3:47 | 8:06 | A |
21 | Dominika Mero | W20-1 | 29:52 | +4:56 | 9:07 | B |
29 | Erik Kalman | M20-2 | 26:49 | +5:07 | 6:42 | B |
30 | Zoltan Bujdoso | M20-1 | 27:39 | +5:40 | 6:52 | B |
33 | Ambrus Demeter | M20-3 | 28:52 | +5:43 | 7:05 | B |
47 | Tamas Barany | M20-2 | 31:01 | +9:19 | 7:45 | C |
IRL
6 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
29 | Eadaoin McCavana | W20-2 | 31:05 | +8:18 | 9:29 | B |
31 | Ruairi Long | M20-3 | 28:34 | +5:25 | 7:00 | B |
39 | Emily Sorensen | W20-1 | 37:01 | +12:05 | 11:18 | B |
46 | Emer Perkins | W20-2 | 48:10 | +25:23 | 14:42 | C |
49 | Ciara Silby | W20-3 | 58:46 | +34:15 | 17:32 | C |
Clodagh Moran | W20-1 | mispunched | C |
ISR
4 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
36 | Rotem Yasur | M20-3 | 29:35 | +6:26 | 7:15 | B |
39 | Matan Ivri | M20-1 | 30:42 | +8:43 | 7:37 | B |
40 | Sela Zamir | M20-1 | 31:33 | +9:34 | 7:50 | B |
44 | Rotem Yogev | M20-2 | 29:47 | +8:05 | 7:26 | C |
ITA
6 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
22 | Damiano Bettega | M20-1 | 26:29 | +4:30 | 6:34 | B |
24 | Ilian Angeli | M20-3 | 27:27 | +4:18 | 6:44 | B |
34 | Erica Ceresa | W20-2 | 33:04 | +10:17 | 10:05 | B |
36 | Alice Selem | W20-3 | 36:21 | +11:50 | 10:51 | B |
41 | Lukas Patscheider | M20-2 | 29:20 | +7:38 | 7:20 | C |
45 | Mattia Scopel | M20-3 | 31:47 | +8:38 | 7:47 | C |
Caterina Dallera | W20-1 | did not start | C |
JPN
11 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
42 | Yosuke Oishi | M20-1 | 33:07 | +11:08 | 8:13 | C |
43 | Fumika Sera | W20-3 | 39:38 | +15:07 | 11:49 | C |
45 | Mizuho Katori | W20-1 | 45:39 | +20:43 | 13:56 | C |
48 | Yuki Oguri | W20-2 | 49:56 | +27:09 | 15:14 | C |
48 | Yu Abe | W20-3 | 49:17 | +24:46 | 14:42 | C |
48 | Kenichiro Terashima | M20-2 | 32:19 | +10:37 | 8:04 | C |
49 | Suzune Kotajima | W20-2 | 1:05:57 | +43:10 | 20:08 | C |
49 | Ryo Asama | M20-3 | 34:02 | +10:53 | 8:21 | C |
54 | Akihiro Shiina | M20-2 | 38:06 | +16:24 | 9:31 | C |
Hana Ochiai | W20-1 | mispunched | C | |||
Satoshi Kaneko | M20-1 | mispunched | C |
LAT
9 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
8 | Signe Sirma | W20-3 | 27:21 | +2:50 | 8:09 | A |
12 | Rihards Krumins | M20-2 | 24:48 | +3:06 | 6:12 | A |
17 | Eliza Ozola | W20-3 | 29:02 | +4:31 | 8:40 | A |
17 | Elza Kuze | W20-1 | 29:15 | +4:19 | 8:55 | A |
18 | Ilgvars Caune | M20-1 | 26:02 | +4:03 | 6:28 | A |
19 | Fricis Spektors | M20-3 | 27:05 | +3:56 | 6:38 | A |
31 | Magda Cigle | W20-1 | 33:01 | +8:05 | 10:04 | B |
32 | Vilma Alberinga | W20-2 | 32:32 | +9:45 | 9:56 | B |
Davis Solmanis | M20-2 | mispunched | C |
LTU
8 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
13 | Ugne Liegute | W20-1 | 28:19 | +3:23 | 8:38 | A |
19 | Judita Traubaite | W20-3 | 30:16 | +5:45 | 9:02 | A |
20 | Pranas Germanavicius | M20-1 | 26:24 | +4:25 | 6:33 | A |
26 | Migle Susinskaite | W20-2 | 30:35 | +7:48 | 9:20 | B |
35 | Viktorija Drazdauskaite | W20-3 | 36:16 | +11:45 | 10:49 | B |
38 | Rokas Barauskas | M20-2 | 28:27 | +6:45 | 7:06 | B |
42 | Augusts Velde | M20-2 | 29:26 | +7:44 | 7:21 | C |
44 | Dovydas Kausakys | M20-3 | 31:23 | +8:14 | 7:42 | C |
MDA
2 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
24 | Vladimir Kabysh | M20-2 | 26:26 | +4:44 | 6:36 | B |
38 | Valeria Nadrag | W20-2 | 36:09 | +13:22 | 11:02 | B |
NOR
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
1 | Kasper Fosser | M20-1 | 21:59 | 5:27 | A | |
3 | Jorgen Baklid | M20-2 | 22:49 | +1:07 | 5:42 | A |
5 | Einar Melsom | M20-2 | 23:27 | +1:45 | 5:51 | A |
6 | Lukas Liland | M20-3 | 24:58 | +1:49 | 6:07 | A |
9 | Elias Jonsson | M20-1 | 24:24 | +2:25 | 6:03 | A |
10 | Victoria Haestad Bjornstad | W20-1 | 27:10 | +2:14 | 8:17 | A |
15 | Synne Strand | W20-1 | 28:52 | +3:56 | 8:48 | A |
18 | Anine Lome | W20-3 | 29:53 | +5:22 | 8:55 | A |
20 | Hanne Vassend | W20-3 | 30:33 | +6:02 | 9:07 | A |
27 | Idun Kristine Felde Olaussen | W20-2 | 30:40 | +7:53 | 9:21 | B |
28 | Niels Christian Hellerud | M20-3 | 27:55 | +4:46 | 6:51 | B |
28 | Ane Dyrkorn | W20-2 | 30:41 | +7:54 | 9:22 | B |
NZL
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
15 | Katie CoryWright | W20-3 | 28:34 | +4:03 | 8:31 | A |
16 | Will Tidswell | M20-2 | 25:23 | +3:41 | 6:20 | A |
19 | Joseph Lynch | M20-1 | 26:23 | +4:24 | 6:33 | A |
23 | Daniel Monckton | M20-3 | 27:12 | +4:03 | 6:40 | B |
24 | Briana Steven | W20-2 | 29:54 | +7:07 | 9:07 | B |
26 | Kurtis Shuker | M20-1 | 26:52 | +4:53 | 6:40 | B |
29 | Marisol Hunter | W20-1 | 32:45 | +7:49 | 10:00 | B |
34 | Max Griffiths | M20-2 | 27:39 | +5:57 | 6:54 | B |
38 | Georgia Skelton | W20-1 | 36:16 | +11:20 | 11:04 | B |
40 | Tegan Knightbridge | W20-3 | 38:04 | +13:33 | 11:21 | B |
41 | Stephen Harding | M20-3 | 30:30 | +7:21 | 7:29 | C |
42 | Kaia Joergensen | W20-2 | 40:19 | +17:32 | 12:18 | C |
POL
8 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
6 | Adrianna Biederman | W20-2 | 24:48 | +2:01 | 7:34 | A |
7 | Kacper Kuca | M20-3 | 25:05 | +1:56 | 6:09 | A |
11 | Agnieszka Cych | W20-3 | 28:04 | +3:33 | 8:22 | A |
18 | Mikolaj Krawczynski | M20-2 | 25:41 | +3:59 | 6:25 | A |
30 | Maria Deptulska | W20-1 | 33:00 | +8:04 | 10:04 | B |
37 | Katarzyna Ciesiolka | W20-3 | 37:06 | +12:35 | 11:04 | B |
38 | Konrad Plociennik | M20-1 | 30:24 | +8:25 | 7:33 | B |
43 | Jakub Kijak | M20-3 | 30:50 | +7:41 | 7:33 | C |
POR
3 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
45 | Helena Lima | W20-3 | 46:06 | +21:35 | 13:45 | C |
50 | Andre Daniel Ferreira | M20-2 | 34:01 | +12:19 | 8:30 | C |
50 | Jose Pedro Fernandes | M20-3 | 35:10 | +12:01 | 8:37 | C |
Tomas Lima | M20-1 | did not start | C |
ROU
4 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
40 | Timea Virag | W20-1 | 37:54 | +12:58 | 11:34 | B |
43 | Lorand Vigh | M20-2 | 29:39 | +7:57 | 7:24 | C |
44 | Csongor Szikszai | M20-1 | 34:02 | +12:03 | 8:27 | C |
48 | Attila Szocs | M20-3 | 33:30 | +10:21 | 8:13 | C |
RSA
3 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
50 | Ryno Grove | M20-1 | 46:33 | +24:34 | 11:33 | C |
53 | Andries Swart | M20-2 | 37:57 | +16:15 | 9:29 | C |
54 | Dylan Fenthum | M20-3 | 46:54 | +23:45 | 11:30 | C |
RUS
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
6 | Veronika Kalinina | W20-2 | 24:48 | +2:01 | 7:34 | A |
8 | Alexey Korovin | M20-2 | 24:11 | +2:29 | 6:02 | A |
13 | Kristina Smirnova | W20-3 | 28:20 | +3:49 | 8:27 | A |
18 | Daria Panchenko | W20-1 | 29:26 | +4:30 | 8:59 | A |
19 | Viacheslav Martynovskii | M20-3 | 27:05 | +3:56 | 6:38 | A |
20 | Irina Lazareva | W20-1 | 29:49 | +4:53 | 9:06 | A |
21 | Elizaveta Rastegaeva | W20-2 | 28:41 | +5:54 | 8:45 | B |
26 | Anton Lukashevich | M20-2 | 26:32 | +4:50 | 6:38 | B |
30 | Anastasiya Grigoreva | W20-3 | 33:41 | +9:10 | 10:03 | B |
32 | Denis Remezov | M20-1 | 27:56 | +5:57 | 6:56 | B |
37 | Nikolai Kudriavtcev | M20-3 | 29:53 | +6:44 | 7:20 | B |
Daniil Botygin | M20-1 | mispunched | C |
SLO
1 starting competitorPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
35 | Zan Ravnikar | M20-3 | 29:17 | +6:08 | 7:11 | B |
SRB
1 starting competitorPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
Dusan Markovic | M20-1 | mispunched | C |
SUI
11 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
3 | Tino Polsini | M20-3 | 24:27 | +1:18 | 6:00 | A |
3 | Elena Pezzati | W20-2 | 24:09 | +1:22 | 7:22 | A |
4 | Chamuel Zbinden | M20-1 | 22:59 | +1:00 | 5:42 | A |
4 | Eliane Deininger | W20-1 | 25:33 | +0:37 | 7:48 | A |
8 | Fabian Aebersold | M20-1 | 24:00 | +2:01 | 5:57 | A |
11 | Nicola Mueller | M20-2 | 24:34 | +2:52 | 6:08 | A |
11 | Jonas Soldini | M20-3 | 25:26 | +2:17 | 6:14 | A |
14 | Elisa Bertozzi | W20-3 | 28:23 | +3:52 | 8:28 | A |
14 | Reto Egger | M20-2 | 24:58 | +3:16 | 6:14 | A |
19 | Siri Nyfeler | W20-1 | 29:31 | +4:35 | 9:00 | A |
24 | Siri Suter | W20-3 | 31:13 | +6:42 | 9:19 | B |
Eline Gemperle | W20-2 | did not start | C |
SVK
10 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
14 | Jakub Chupek | M20-1 | 25:29 | +3:30 | 6:19 | A |
21 | Adam Jonas | M20-3 | 27:06 | +3:57 | 6:39 | B |
25 | Dorota Smelikova | W20-1 | 31:34 | +6:38 | 9:38 | B |
25 | Luboslava Weissova | W20-2 | 30:34 | +7:47 | 9:20 | B |
27 | Tereza Miklusova | W20-3 | 31:42 | +7:11 | 9:27 | B |
30 | Tereza Smelikova | W20-2 | 32:03 | +9:16 | 9:47 | B |
31 | Tobias Goldschmidt | M20-2 | 26:59 | +5:17 | 6:44 | B |
32 | Medard Feder | M20-2 | 27:07 | +5:25 | 6:46 | B |
37 | Matus Simo | M20-1 | 29:34 | +7:35 | 7:20 | B |
38 | Tamara Miklusova | W20-3 | 37:40 | +13:09 | 11:14 | B |
SWE
12 starting competitorsPlac | Name | Class | Time | Diff | Km time | FH |
---|---|---|---|---|---|---|
3 | Tilda Ostberg | W20-3 | 26:37 | +2:06 | 7:56 | A |
4 | Viktor Svensk | M20-2 | 23:03 | +1:21 | 5:45 | A |
4 | Emil Auselius | M20-3 | 24:35 | +1:26 | 6:01 | A |
5 | Axel Granqvist | M20-1 | 23:31 | +1:32 | 5:50 | A |
7 | Hanna Lundberg | W20-1 | 26:08 | +1:12 | 7:58 | A |
7 | Erik Herne | M20-1 | 23:58 | +1:59 | 5:57 | A |
8 | Isa Envall | W20-2 | 25:05 | +2:18 | 7:39 | A |
9 | Johanna Kaellvik Leufven | W20-1 | 26:36 | +1:40 | 8:07 | A |
9 | Gustav Runefors | M20-3 | 25:14 | +2:05 | 6:11 | A |
10 | Ella Olsson | W20-3 | 27:56 | +3:25 | 8:20 | A |
