Official results for European Ski Orienteering Championships - Relay
Name: Relay
Organiser:
Turkey
Date: 11 February 2019
Bulgarian Orienteering Federat
2 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | Men (16) | 1:56:40 | +19:22 | |||||||
1. Nikolay Dimitrov | 47:28 | 47:28 | ||||||||
2. Martin Penchev | 34:44 | 1:22:12 | ||||||||
3. Stanimir Belomazhev | 34:27 | 1:56:40 | +19:22 | |||||||
Women (12) | mispunched | |||||||||
1. Stefaniya Belomazheva-Dimitrova | 38:30 | 38:30 | ||||||||
2. Andreya Dyaksova | 29:06 | 1:07:37 | ||||||||
3. Antoniya Grigorova | mispunched | mispunched |
Czech Orienteering Federation
3 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | Men (16) | 1:43:49 | +6:31 | |||||||
1. Jakub Skoda | 34:33 | 34:33 | ||||||||
2. Radek Laciga | 36:03 | 1:10:37 | ||||||||
3. Petr Horvat | 33:11 | 1:43:49 | +6:31 | |||||||
5 | Women (12) | 1:31:12 | +10:21 | |||||||
1. Petra Hancova | 28:33 | 28:33 | ||||||||
2. Johanka Simkova | 34:04 | 1:02:38 | ||||||||
3. Lenka Melchova | 28:34 | 1:31:12 | +10:21 | |||||||
Men (16) | mispunched | |||||||||
1. Jan Hasek | 36:49 | 36:49 | ||||||||
2. Ondrej Vystavel | mispunched | mispunched | ||||||||
3. Voitech Matus | 40:00 | mispunched |
Estonian Orienteering Federati
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | Women (12) | 1:31:00 | +10:09 | |||||||
1. Epp Paalberg | 33:26 | 33:26 | ||||||||
2. Doris Kudre | 30:44 | 1:04:10 | ||||||||
3. Daisy Kudre | 26:50 | 1:31:00 | +10:09 |
Finnish Orienteering Federatio
2 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | Women (12) | 1:24:50 | +3:59 | |||||||
1. Marjut Turunen | 27:17 | 27:17 | ||||||||
2. Milka Reponen | 27:34 | 54:52 | ||||||||
3. Salla Koskela | 29:58 | 1:24:50 | +3:59 | |||||||
4 | Men (16) | 1:41:07 | +3:49 | |||||||
1. Tero Linnainmaa | 34:13 | 34:13 | ||||||||
2. Jyri Uusitalo | 34:13 | 1:08:27 | ||||||||
3. Tuomas Kotro | 32:40 | 1:41:07 | +3:49 |
Italian Orienteering Federatio
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
Men (16) | mispunched | |||||||||
1. Francesco Corradini | mispunched | mispunched | ||||||||
2. Stefania Corradini | did not start | mispunched | ||||||||
3. Davide Comai | did not start | mispunched |
Lithuanian Orienteering Federa
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | Men (16) | 1:59:22 | +22:04 | |||||||
1. Ignas Ambrazas | 37:22 | 37:22 | ||||||||
2. Rokas Vaitkus | 37:56 | 1:15:18 | ||||||||
3. Svajunas Ambrazas | 44:03 | 1:59:22 | +22:04 |
Norwegian Orienteering Federat
2 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Men (16) | 1:37:17 | ||||||||
1. Jorgen Baklid | 34:48 | 34:48 | ||||||||
2. Jorgen Madslien | 31:58 | 1:06:46 | ||||||||
3. Lars Moholdt | 30:30 | 1:37:17 | ||||||||
Men (16) | mispunched | |||||||||
1. Oyvind Wiggen | 34:49 | 34:49 | ||||||||
2. Oeyvind Watterdal | mispunched | mispunched | ||||||||
3. Evine Westli Andersen | 40:25 | mispunched |
Romanian Orienteering Federati
2 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | Women (12) | 2:34:53 | +1:14:02 | |||||||
1. Andra Cecilia Anghel | 40:57 | 40:57 | ||||||||
2. Denisa Tamas | 49:26 | 1:30:24 | ||||||||
3. Reka Mandel | 1:04:29 | 2:34:53 | +1:14:02 | |||||||
9 | Men (16) | 2:16:52 | +39:34 | |||||||
1. Zoltan Szep | 48:49 | 48:49 | ||||||||
2. Mihai Tintar | 43:39 | 1:32:29 | ||||||||
3. Simion Suciu | 44:22 | 2:16:52 | +39:34 |
Russian Orienteering Federatio
4 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Women (12) | 1:20:51 | ||||||||
1. Alena Trapeznikova | 27:06 | 27:06 | ||||||||
2. Tatyana Oborina | 25:49 | 52:56 | ||||||||
3. Mariya Kechkina | 27:54 | 1:20:51 | ||||||||
2 | Men (16) | 1:37:30 | +0:13 | |||||||
1. Vladislav Kiselev | 32:41 | 32:41 | ||||||||
2. Eduard Khrennikov | 31:23 | 1:04:04 | ||||||||
3. Sergey Gorlanov | 33:26 | 1:37:30 | +0:13 | |||||||
Men (16) | not competing | |||||||||
1. Andrey Lamov | 34:32 | not competing | ||||||||
2. Aleksandr Zlobin | 32:47 | not competing | ||||||||
3. Maxim Trifonenkov | 35:58 | not competing | ||||||||
Women (12) | not competing | |||||||||
1. Anastasia Kravchenko | 27:14 | not competing | ||||||||
2. Mariya Petrushko | 31:54 | not competing | ||||||||
3. Marina Vyatkina | 28:03 | not competing |
Swedish Orienteering Federatio
4 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Women (12) | 1:22:39 | +1:48 | |||||||
1. Hanna Eriksson | 28:00 | 28:00 | ||||||||
2. Magdalena Olsson | 27:11 | 55:12 | ||||||||
3. Tove Alexandersson | 27:26 | 1:22:39 | +1:48 | |||||||
3 | Men (16) | 1:39:05 | +1:48 | |||||||
1. Markus Lundholm | 34:27 | 34:27 | ||||||||
2. Erik Blomgren | 33:19 | 1:07:46 | ||||||||
3. Erik Rost | 31:19 | 1:39:05 | +1:48 | |||||||
Men (16) | not competing | |||||||||
1. Martin Hammarberg | 32:46 | not competing | ||||||||
2. Rasmus Wickbom | 36:22 | not competing | ||||||||
3. Sixten Walheim | 37:36 | not competing | ||||||||
Women (12) | not competing | |||||||||
1. Isabel Salen | 29:27 | not competing | ||||||||
2. Evelina Wickbom | 28:01 | not competing | ||||||||
3. Linda Lindkvist | 32:02 | not competing |
Swiss Orienteering
2 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | Men (16) | 1:53:44 | +16:27 | |||||||
1. Andrin Bieri | 41:34 | 41:34 | ||||||||
2. Gion Schnyder | 32:10 | 1:13:44 | ||||||||
3. Lukas Deininger | 40:00 | 1:53:44 | +16:27 | |||||||
6 | Women (12) | 1:34:45 | +13:53 | |||||||
1. Lea Widmer | 27:31 | 27:31 | ||||||||
2. Natalja Niggli | 36:28 | 1:04:00 | ||||||||
3. Laura Diener | 30:44 | 1:34:45 | +13:53 |
Turkish Orienteering Federatio
4 starting competitorsPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | Women (12) | 3:39:45 | +2:18:54 | |||||||
1. Rabia Sehirli | 1:22:43 | 1:22:43 | ||||||||
2. Meryem Sena Yurtsever | 1:08:32 | 2:31:15 | ||||||||
3. Busra Celebi | 1:08:30 | 3:39:45 | +2:18:54 | |||||||
10 | Men (16) | 3:16:25 | +1:39:08 | |||||||
1. Emirhan Kotan | 1:05:20 | 1:05:20 | ||||||||
2. Onder Aktimur | 47:40 | 1:53:01 | ||||||||
3. Ozan Aycicek | 1:23:24 | 3:16:25 | +1:39:08 | |||||||
Men (16) | mispunched | |||||||||
1. Ugur Aycicek | mispunched | mispunched | ||||||||
2. Umut Gurcan | 1:03:21 | mispunched | ||||||||
3. Yasin Aycicek | mispunched | mispunched | ||||||||
Women (12) | mispunched | |||||||||
1. Evin Kaya | 2:08:23 | 2:08:23 | ||||||||
2. Kezban Tas | mispunched | mispunched | ||||||||
3. Eylul Selen Yildirim | over max time | mispunched |
Please report errors in the result list to the organiser.