Official results for 3 jours de Pâques en Alsace, 2ème étape
Name: 3 jours de Pâques en Alsace, 2ème étape
Organiser:
France
Date: 21 April 2019
Classes: Show all | H21E | D21E
Men 21E
13 540 m, 56 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Lucas BASSET | 1:23:11 | 6:08 | |||
2 | Joey HADORN | 1:23:32 | +0:21 | 6:10 | ||
3 | Christoph MEIER | 1:27:35 | +4:24 | 6:28 | ||
4 | Maxime RAUTURIER | 1:29:37 | +6:26 | 6:37 | ||
5 | Damien RENARD | 1:30:24 | +7:13 | 6:40 | ||
6 | Mathieu PERRIN | 1:30:51 | +7:40 | 6:42 | ||
7 | Jannis SCHÖNLEBER | 1:31:32 | +8:21 | 6:45 | ||
7 | Pascal BUCHS | 1:31:32 | +8:21 | 6:45 | ||
9 | Philippe ADAMSKI | 1:31:48 | +8:37 | 6:46 | ||
10 | Vincent COUPAT | 1:32:07 | +8:56 | 6:48 | ||
11 | Noah ZBINDEN | 1:32:13 | +9:02 | 6:48 | ||
12 | Loïc CAPBERN | 1:33:34 | +10:23 | 6:54 | ||
13 | Corentin ROUX | 1:33:39 | +10:28 | 6:54 | ||
14 | Ueli WERREN | 1:33:40 | +10:29 | 6:55 | ||
15 | Kaspar HÄGLER | 1:33:46 | +10:35 | 6:55 | ||
16 | Raphaël MASLIAH | 1:35:31 | +12:20 | 7:03 | ||
17 | Timon SCHWEIZER | 1:36:20 | +13:09 | 7:06 | ||
17 | Thomas CURIGER | 1:36:20 | +13:09 | 7:06 | ||
19 | Loïc MARTY | 1:36:45 | +13:34 | 7:08 | ||
20 | Toby SCOTT | 1:37:09 | +13:58 | 7:10 | ||
21 | Quentin RAUTURIER | 1:38:44 | +15:33 | 7:17 | ||
22 | Flavio POLTERA | 1:39:18 | +16:07 | 7:20 | ||
23 | Arnaud PERRIN | 1:39:41 | +16:30 | 7:21 | ||
24 | Benjamin LEPOUTRE | 1:40:04 | +16:53 | 7:23 | ||
25 | Luca ZINGG | 1:40:37 | +17:26 | 7:25 | ||
26 | Théo RADONDY | 1:41:11 | +18:00 | 7:28 | ||
27 | François VAN DER OUDERAA | 1:41:18 | +18:07 | 7:28 | ||
28 | Adrien DELENNE | 1:45:32 | +22:21 | 7:47 | ||
29 | François JOLY | 1:48:34 | +25:23 | 8:01 | ||
30 | Mathieu KERN-GILLARD | 1:49:57 | +26:46 | 8:07 | ||
31 | Marian BASSET | 1:51:43 | +28:32 | 8:15 | ||
32 | Guillaume WYRSCH | 1:51:46 | +28:35 | 8:15 | ||
33 | David BÜRGE | 1:53:25 | +30:14 | 8:22 | ||
34 | Sven KLEIN | 1:54:39 | +31:28 | 8:28 | ||
35 | Igor DANIEL | 1:56:19 | +33:08 | 8:35 | ||
36 | Rolf WERMELINGER | 1:57:16 | +34:05 | 8:39 | ||
37 | Maxime CLAUDE | 1:57:41 | +34:30 | 8:41 | ||
38 | Gilles DE NEYER | 1:58:55 | +35:44 | 8:46 | ||
39 | Rémi BAUDOT | 2:00:14 | +37:03 | 8:52 | ||
40 | Lionel MELINARD | 2:01:04 | +37:53 | 8:56 | ||
41 | Rastislav OLHAVA | 2:03:04 | +39:53 | 9:05 | ||
42 | Hugo VAXELAIRE | 2:03:20 | +40:09 | 9:06 | ||
43 | Mathias NIPEN | 2:03:45 | +40:34 | 9:08 | ||
44 | Martin MOTTET | 2:03:50 | +40:39 | 9:08 | ||
45 | Gilles DELMÉE | 2:04:02 | +40:51 | 9:09 | ||
47 | Ludovic MAILLARD | 2:06:53 | +43:42 | 9:22 | ||
48 | Corentin TONNEAU | 2:07:13 | +44:02 | 9:23 | ||
49 | Sandro BROGLI | 2:09:12 | +46:01 | 9:32 | ||
51 | Leon KOLLENBACH | 2:11:34 | +48:23 | 9:43 | ||
52 | Arthur DESREUMAUX | 2:15:01 | +51:50 | 9:58 | ||
53 | Jonathan GAPPE | 2:23:32 | +1:00:21 | 10:36 | ||
54 | Olivier SUTTER | 2:25:08 | +1:01:57 | 10:43 | ||
56 | Téo VALENTIN | 2:33:23 | +1:10:12 | 11:19 | ||
57 | Thomas BREDO | 2:56:32 | +1:33:21 | 13:02 | ||
59 | Dieter WOLF | 3:30:49 | +2:07:38 | 15:34 | ||
Aymeric ROGER | did not finish | |||||
Louis HALTZ | did not start | |||||
Matthias NIGGLI | did not start | |||||
Benjamin LEDUC | did not start | |||||
Théo FLEURENT | did not start | |||||
Pierre MARTINEZ | did not start | |||||
Haakon Raada BJØRLO | did not start | |||||
Olivier BLANC-TRANCHANT | did not start | |||||
Florian SCHNEIDER | did not start | |||||
Nicolas RIO | did not start | |||||
Jacques SCHMIDT-MORGENROTH | did not start |
Women 21E
8 260 m, 28 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Simone NIGGLI | 1:01:18 | 7:25 | |||
2 | Martina RUCH | 1:04:35 | +3:17 | 7:49 | ||
3 | Maëlle BEAUVIR | 1:07:31 | +6:13 | 8:10 | ||
4 | Léa VERCELLOTTI | 1:07:45 | +6:27 | 8:12 | ||
5 | Amélie CHATAING | 1:09:29 | +8:11 | 8:24 | ||
6 | Florence HANAUER | 1:11:47 | +10:29 | 8:41 | ||
7 | Chloé HABERKORN | 1:15:05 | +13:47 | 9:05 | ||
8 | Cécile FOLTZER | 1:15:34 | +14:16 | 9:08 | ||
9 | Rahela BRUNNER | 1:15:58 | +14:40 | 9:11 | ||
10 | Juliette BASSET | 1:16:52 | +15:34 | 9:18 | ||
11 | Paula STARKE | 1:17:41 | +16:23 | 9:24 | ||
12 | Fanny TILKIN | 1:18:55 | +17:37 | 9:33 | ||
13 | Linnea OLOFSSON | 1:23:21 | +22:03 | 10:05 | ||
14 | Lucie ARNO | 1:23:26 | +22:08 | 10:06 | ||
15 | Marie VUITTON | 1:26:00 | +24:42 | 10:24 | ||
16 | Aurélie CHASLES | 1:26:52 | +25:34 | 10:30 | ||
17 | Merline ROTH | 1:27:19 | +26:01 | 10:34 | ||
18 | Pascaline COLAS | 1:27:28 | +26:10 | 10:35 | ||
19 | Aurelia PARIS | 1:28:35 | +27:17 | 10:43 | ||
20 | Margot RANOUX | 1:29:45 | +28:27 | 10:51 | ||
21 | Camilla DELENNE | 1:31:01 | +29:43 | 11:01 | ||
23 | Helise FONTAINE | 1:51:04 | +49:46 | 13:26 | ||
24 | Mélanie LEPOUTRE | 1:57:35 | +56:17 | 14:14 | ||
25 | Jessica LIMPACH | 1:59:08 | +57:50 | 14:25 | ||
27 | Cécile MARCUZZI | 1:59:45 | +58:27 | 14:29 | ||
Sabine ROTHAUG | mispunched | |||||
Chloé DUDOIGNON | mispunched | |||||
Paula GROSS | did not finish | |||||
Capucine VERCELLOTTI | did not start | |||||
Isia BASSET | did not start | |||||
Sabrina PICHOL | did not start |
Please report errors in the result list to the organiser.