Official results for Championnat de France de Longue Distance
Name: Championnat de France de Longue Distance
Organiser:
France
Date: 2 June 2019
Classes: Show all | M21E | W21E
Men 21E
10 950 m, 63 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Lucas BASSET | 1:17:57 | 7:07 | |||
2 | Frédéric TRANCHAND | 1:23:30 | +5:33 | 7:37 | ||
3 | Kaspar HÄGLER | 1:24:57 | +7:00 | 7:45 | ||
4 | Loïc MARTY | 1:29:00 | +11:03 | 8:07 | ||
5 | Olivier BLANC-TRANCHANT | 1:29:46 | +11:49 | 8:11 | ||
6 | Adrien DELENNE | 1:30:05 | +12:08 | 8:13 | ||
7 | Théo RADONDY | 1:33:02 | +15:05 | 8:29 | ||
8 | Tino POLSINI | 1:37:37 | +19:40 | 8:54 | ||
9 | Jannis SCHÖNLEBER | 1:38:42 | +20:45 | 9:00 | ||
10 | Juste RAIMBAULT | 1:41:32 | +23:35 | 9:16 | ||
11 | Corentin ROUX | 1:41:57 | +24:00 | 9:18 | ||
12 | Hugo VAXELAIRE | 1:43:26 | +25:29 | 9:26 | ||
13 | Thomas BUEHRER | 1:44:30 | +26:33 | 9:32 | ||
14 | Benjamin LEPOUTRE | 1:46:40 | +28:43 | 9:44 | ||
15 | Aymeric WOLZ | 1:48:12 | +30:15 | 9:52 | ||
16 | Elio BOLLIGER | 1:49:22 | +31:25 | 9:59 | ||
17 | Francois PLAGNOL | 1:49:25 | +31:28 | 9:59 | ||
18 | Denis SEIMBILLE | 1:52:32 | +34:35 | 10:16 | ||
19 | Gilles DE NEYER | 1:52:41 | +34:44 | 10:17 | ||
20 | Duncan BIRTWISTLE | 1:53:26 | +35:29 | 10:21 | ||
21 | Mathieu KERN-GILLARD | 1:55:05 | +37:08 | 10:30 | ||
22 | Igor DANIEL | 1:56:53 | +38:56 | 10:40 | ||
23 | Adrien FRADET | 1:57:03 | +39:06 | 10:41 | ||
24 | Mathias BIRRER | 1:57:14 | +39:17 | 10:42 | ||
25 | Lukas DEININGER | 1:57:20 | +39:23 | 10:42 | ||
26 | Nicolas GIRES | 1:58:09 | +40:12 | 10:47 | ||
27 | Allan MOGENSEN | 1:58:57 | +41:00 | 10:51 | ||
28 | Roman BROGLI | 1:59:50 | +41:53 | 10:56 | ||
29 | Lionel MELINARD | 2:02:00 | +44:03 | 11:08 | ||
30 | Martin MOTTET | 2:02:32 | +44:35 | 11:11 | ||
31 | Baptiste GIRARD | 2:05:21 | +47:24 | 11:26 | ||
32 | Sandro BROGLI | 2:07:00 | +49:03 | 11:35 | ||
33 | Jean LE PENNEC | 2:07:39 | +49:42 | 11:39 | ||
34 | Pierrick MERINO | 2:09:26 | +51:29 | 11:49 | ||
35 | Rotem YOGEV | 2:11:07 | +53:10 | 11:58 | ||
37 | Gilles DELMEE | 2:15:30 | +57:33 | 12:22 | ||
38 | Benoit PECQUENARD | 2:18:13 | +1:00:16 | 12:37 | ||
39 | Lasse FORSBERG | 2:19:45 | +1:01:48 | 12:45 | ||
40 | Rémi BAUDOT | 2:24:53 | +1:06:56 | 13:13 | ||
41 | Téo VALENTIN | 2:25:23 | +1:07:26 | 13:16 | ||
42 | Jean-Guy BLUM | 2:27:00 | +1:09:03 | 13:25 | ||
43 | Maxime PEYRON | 2:28:56 | +1:10:59 | 13:36 | ||
44 | Martin RUDKIEWICZ | 2:29:56 | +1:11:59 | 13:41 | ||
45 | Valentin CHAREYRE | 2:41:59 | +1:24:02 | 14:47 | ||
46 | Clement LECUYER | 2:45:07 | +1:27:10 | 15:04 | ||
47 | Maxime MARCHAND | 2:48:43 | +1:30:46 | 15:24 | ||
48 | Niklaus HÄGLER | 2:48:54 | +1:30:57 | 15:25 | ||
49 | Maxime DIVAY | 3:05:55 | +1:47:58 | 16:58 | ||
50 | Jonathan GAPPE | 3:17:51 | +1:59:54 | 18:04 | ||
51 | Florent GRATTEPANCHE | 3:21:34 | +2:03:37 | 18:24 | ||
Stefan LOMBRISER | mispunched | |||||
Ewen HEURTAUX | mispunched | |||||
Nicolas VAN DER MEULEN | mispunched | |||||
Maxime CHABANCE | mispunched | |||||
Damien BERGUERRE | mispunched | |||||
François CLAPUYT | mispunched | |||||
Théo FLEURENT | mispunched | |||||
Timon SCHWEIZER | mispunched | |||||
Raphaël MASLIAH | mispunched | |||||
Maxime RAUTURIER | mispunched | |||||
Loïc CAPBERN | mispunched | |||||
Christoph MEIER | mispunched | |||||
Vincent COUPAT | mispunched |
Women 21E
7 920 m, 30 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Isia BASSET | 1:24:50 | 10:42 | |||
2 | Cécile FOLTZER | 1:26:06 | +1:16 | 10:52 | ||
3 | Katja GYGAX | 1:28:10 | +3:20 | 11:07 | ||
4 | Florence HANAUER | 1:29:05 | +4:15 | 11:14 | ||
5 | Chloé HABERKORN | 1:31:29 | +6:39 | 11:33 | ||
6 | Fanny TILKIN | 1:34:24 | +9:34 | 11:55 | ||
7 | Juliette BASSET | 1:37:21 | +12:31 | 12:17 | ||
8 | Anaïs CATTIN | 1:46:05 | +21:15 | 13:23 | ||
9 | Rahela BRUNNER | 1:46:14 | +21:24 | 13:24 | ||
10 | Chloé DUDOIGNON | 1:47:28 | +22:38 | 13:34 | ||
11 | Diane HUEBER | 1:49:19 | +24:29 | 13:48 | ||
12 | Noemie ROULLEAUX | 1:52:04 | +27:14 | 14:08 | ||
13 | Merline ROTH | 1:52:17 | +27:27 | 14:10 | ||
14 | Aurélie CHASLES | 1:57:16 | +32:26 | 14:48 | ||
15 | Pascaline COLAS | 1:57:55 | +33:05 | 14:53 | ||
16 | Mathilde GRESSET-BOURGEOIS | 2:01:18 | +36:28 | 15:18 | ||
18 | Patricia SOUVAIS | 2:14:19 | +49:29 | 16:57 | ||
19 | Audrey DUQUENNE | 2:24:07 | +59:17 | 18:11 | ||
20 | Marie TOUTAIN | 2:25:55 | +1:01:05 | 18:25 | ||
21 | Alixia DEMICHELIS | 2:28:55 | +1:04:05 | 18:48 | ||
22 | Héléna POLASKOVA-MENARD | 2:32:53 | +1:08:03 | 19:18 | ||
Karina WEBER | mispunched | |||||
Léa NEUILLY | mispunched | |||||
Marie BOLZER | mispunched | |||||
Célia GIGOUT | mispunched | |||||
Camilla DELENNE | mispunched | |||||
Margot RANOUX | mispunched | |||||
Lauriane BEAUVISAGE | mispunched | |||||
Marta GUIJO-ALONSO | mispunched | |||||
Léa VERCELLOTTI | mispunched |
Please report errors in the result list to the organiser.