Official results for ASOM 2019
Name: ASOM 2019
Organiser:
Belgium
Date: 30 June 2019
Classes: Show all | H21E | D21E
M ELITE
3 240 m, 61 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Yannick MICHIELS | 14:27 | 4:27 | |||
2 | Tim ROBERTSON | 14:30 | +0:03 | 4:28 | ||
3 | Alain DENZLER | 15:03 | +0:36 | 4:38 | ||
4 | Jannis SCHÖNLEBER | 15:15 | +0:48 | 4:42 | ||
5 | Adrien DELENNE | 15:29 | +1:02 | 4:46 | ||
6 | Oystein KVAAL OSTERBO | 15:34 | +1:07 | 4:48 | ||
7 | Warre DE CUYPER | 15:40 | +1:13 | 4:50 | ||
7 | Wouter HUS | 15:40 | +1:13 | 4:50 | ||
9 | Nathan LAWSON | 15:42 | +1:15 | 4:50 | ||
10 | Tamas TÖLGYESI | 15:49 | +1:22 | 4:52 | ||
11 | Mihaly ORMAY | 16:02 | +1:35 | 4:56 | ||
11 | Joël MORGENTHALER | 16:02 | +1:35 | 4:56 | ||
11 | Ats SONAJALG | 16:02 | +1:35 | 4:56 | ||
14 | Marc SERRALLONGA ARQUES | 16:03 | +1:36 | 4:57 | ||
15 | Hugo VAXELAIRE | 16:10 | +1:43 | 4:59 | ||
16 | Clément GUILLEMAIN | 16:17 | +1:50 | 5:01 | ||
16 | Benjamin LEPOUTRE | 16:17 | +1:50 | 5:01 | ||
18 | Serhiy BABYCH | 16:22 | +1:55 | 5:03 | ||
18 | Tomas HENDRICKX | 16:22 | +1:55 | 5:03 | ||
20 | Dante AFNAN | 16:30 | +2:03 | 5:05 | ||
21 | Pieter HENDRICKX | 16:34 | +2:07 | 5:06 | ||
22 | Angus HAINES | 16:40 | +2:13 | 5:08 | ||
23 | George ALASTAIR | 16:44 | +2:17 | 5:09 | ||
24 | Devon BECKMAN | 16:58 | +2:31 | 5:14 | ||
25 | Duncan CURRIE | 17:05 | +2:38 | 5:16 | ||
26 | Martijn HUS | 17:23 | +2:56 | 5:21 | ||
27 | Danil SALIMOV | 17:39 | +3:12 | 5:26 | ||
28 | Erik NILSSON SIMKOVICS | 17:40 | +3:13 | 5:27 | ||
29 | Simon KREKELS | 17:43 | +3:16 | 5:28 | ||
29 | Liévin CREFCOEUR | 17:43 | +3:16 | 5:28 | ||
31 | Daniel MONCKTON | 17:49 | +3:22 | 5:29 | ||
32 | Oleksandr RYBAKOV | 17:55 | +3:28 | 5:31 | ||
33 | Joseph LYNCH | 17:59 | +3:32 | 5:33 | ||
34 | Desmond FRANSSEN | 18:00 | +3:33 | 5:33 | ||
35 | Will TIDSWELL | 18:09 | +3:42 | 5:36 | ||
36 | Siegfried BAKELANTS | 18:56 | +4:29 | 5:50 | ||
37 | Wing Chung TAM | 18:57 | +4:30 | 5:50 | ||
38 | Winston FRANSSEN | 19:02 | +4:35 | 5:52 | ||
39 | Guillaume EYEN | 19:07 | +4:40 | 5:54 | ||
40 | Daniel LEWINGTON | 19:08 | +4:41 | 5:54 | ||
41 | Jan SKOUPY | 19:09 | +4:42 | 5:54 | ||
42 | Nigel BUNN | 19:10 | +4:43 | 5:54 | ||
43 | Bert MARIEN | 20:01 | +5:34 | 6:10 | ||
44 | Mikhail VINOGRADOV | 20:19 | +5:52 | 6:16 | ||
45 | Sébastien DAELS | 20:38 | +6:11 | 6:22 | ||
46 | Leopold KÜHSCHELM | 20:41 | +6:14 | 6:23 | ||
47 | Tarmo KUUB | 20:54 | +6:27 | 6:27 | ||
48 | Sean KEARNS | 21:08 | +6:41 | 6:31 | ||
49 | Aleksander KOWALCZYK | 21:18 | +6:51 | 6:34 | ||
50 | Johannes HOCK | 21:20 | +6:53 | 6:35 | ||
51 | Dieter COEN | 22:02 | +7:35 | 6:48 | ||
52 | Philippe CREFCOEUR | 23:07 | +8:40 | 7:08 | ||
53 | Muhammad Bahadir KUCUK | 23:26 | +8:59 | 7:13 | ||
53 | Vaclav BADURA | 23:26 | +8:59 | 7:13 | ||
55 | Pedro Tiago GOMES | 23:51 | +9:24 | 7:21 | ||
56 | Auke SCHILDER | 24:50 | +10:23 | 7:39 | ||
Matthias POELL | mispunched | |||||
Markus KARI | mispunched | |||||
Andres DEL BUSTIO | mispunched | |||||
Vladan VUJAKLIJA | mispunched | |||||
Wannes HENDRICKX | mispunched |
W ELITE
2 580 m, 39 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Laura ROBERTSON | 13:13 | 5:07 | |||
2 | Galina VINOGRADOVA | 13:16 | +0:03 | 5:08 | ||
3 | Virag WEILER | 13:30 | +0:17 | 5:13 | ||
4 | Kristine FJELLANGER | 13:50 | +0:37 | 5:21 | ||
5 | Olena FEDOROVA | 13:55 | +0:42 | 5:23 | ||
6 | Fiona BUNN | 14:01 | +0:48 | 5:25 | ||
7 | Anna SERRALLONGA | 14:03 | +0:50 | 5:26 | ||
8 | Maria PRIETO DEL CAMPO | 14:05 | +0:52 | 5:27 | ||
9 | Eszter MANTUANO | 14:32 | +1:19 | 5:37 | ||
9 | Tara MELHUISH | 14:32 | +1:19 | 5:37 | ||
9 | Kristin MAXWELL | 14:32 | +1:19 | 5:37 | ||
12 | Fanny TILKIN | 14:35 | +1:22 | 5:39 | ||
13 | Mary FLEMING | 14:59 | +1:46 | 5:48 | ||
14 | Anna NILSSON SIMKOVICS | 15:13 | +2:00 | 5:53 | ||
15 | Mikayla COOPER | 15:17 | +2:04 | 5:55 | ||
16 | Antonija ORLIC | 15:26 | +2:13 | 5:58 | ||
17 | Miek FABRÉ | 15:36 | +2:23 | 6:02 | ||
18 | Natasha KEY | 15:45 | +2:32 | 6:06 | ||
19 | Caitlin YOUNG | 15:47 | +2:34 | 6:07 | ||
20 | Daria MOSKALENKO | 16:02 | +2:49 | 6:12 | ||
21 | Lucie ARNO | 16:22 | +3:09 | 6:20 | ||
21 | Ka Ki LEUNG | 16:22 | +3:09 | 6:20 | ||
23 | Marine SILLIEN | 16:36 | +3:23 | 6:26 | ||
24 | Juliette BASSET | 16:43 | +3:30 | 6:28 | ||
25 | Ella CUTHBERT | 17:01 | +3:48 | 6:35 | ||
26 | Sze Wing YEE | 17:16 | +4:03 | 6:41 | ||
27 | Pia OCVIRK | 17:24 | +4:11 | 6:44 | ||
28 | Claudia ROOMAN | 18:02 | +4:49 | 6:59 | ||
29 | Emily SORENSEN | 18:11 | +4:58 | 7:02 | ||
30 | Annelies VERMONDEN | 18:31 | +5:18 | 7:10 | ||
31 | Katie CORY-WRIGHT | 18:39 | +5:26 | 7:13 | ||
32 | Yiching HUANG | 18:49 | +5:36 | 7:17 | ||
33 | Silke VAN ROOY | 18:50 | +5:37 | 7:17 | ||
34 | Fiona TAM | 18:59 | +5:46 | 7:21 | ||
35 | Vanessa VAN BREEDAM | 19:27 | +6:14 | 7:32 | ||
36 | Leen VANHOOF | 20:57 | +7:44 | 8:07 | ||
37 | Aurélie DESCHEPPER | 21:23 | +8:10 | 8:17 | ||
38 | Zélia Campos VIANA | 22:23 | +9:10 | 8:40 | ||
39 | Anne EDWARDS | 25:49 | +12:36 | 10:00 |
Please report errors in the result list to the organiser.