Official results for Jan Kjellstrom 2019 Day 1 - Sprint
Name: Jan Kjellstrom 2019 Day 1 - Sprint
Organisers:
Great Britain /
South Central Orienteering Association
Date: 19 April 2019
Classes: Show all | M21E | M20E | M18E | W21E | W20E | W18E
GBR
226 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | William Gardner | M21E (167) | 14:43 | 3:40 | |
1 | Megan Carter-Davies | W21E (116) | 15:09 | 4:12 | |
2 | Alasdair McLeod | M21E (167) | 15:06 | +0:23 | 3:46 |
2 | Cecilie Andersen | W21E (116) | 15:14 | +0:05 | 4:13 |
3 | Murray Strain | M21E (167) | 15:12 | +0:29 | 3:48 |
4 | Jonathan Crickmore | M21E (167) | 15:14 | +0:31 | 3:48 |
4 | Charlotte Ward | W21E (116) | 15:42 | +0:33 | 4:21 |
5 | Alex Carcas | M21E (167) | 15:16 | +0:33 | 3:49 |
5 | Jo Shepherd | W21E (116) | 15:47 | +0:38 | 4:23 |
6 | Alice Leake | W21E (116) | 15:49 | +0:40 | 4:23 |
6 | Grace Molloy | W21E (116) | 15:49 | +0:40 | 4:23 |
7 | Aidan Rigby | M21E (167) | 15:28 | +0:45 | 3:52 |
8 | Ben Mitchell | M21E (167) | 15:32 | +0:49 | 3:53 |
8 | Fiona Bunn | W21E (116) | 16:03 | +0:54 | 4:27 |
9 | Eddie Narbett | M21E (167) | 15:38 | +0:55 | 3:54 |
9 | Sarah Jones | W21E (116) | 16:14 | +1:05 | 4:30 |
10 | Alistair Masson | M21E (167) | 15:43 | +1:00 | 3:55 |
11 | Chloe Potter | W21E (116) | 16:42 | +1:33 | 4:38 |
12 | Jamie Parkinson | M21E (167) | 15:47 | +1:04 | 3:56 |
12 | Laura King | W21E (116) | 16:54 | +1:45 | 4:41 |
13 | Zac Hudd | M21E (167) | 15:55 | +1:12 | 3:58 |
13 | Kirstin Maxwell | W21E (116) | 17:10 | +2:01 | 4:46 |
14 | Matthew Elkington | M21E (167) | 15:56 | +1:13 | 3:59 |
14 | Finn Lydon | M21E (167) | 15:56 | +1:13 | 3:59 |
14 | Fay Walsh | W21E (116) | 17:15 | +2:06 | 4:47 |
16 | Peter Bray | M21E (167) | 16:02 | +1:19 | 4:00 |
16 | Eilidh Campbell | W21E (116) | 17:28 | +2:19 | 4:51 |
17 | Peter Molloy | M21E (167) | 16:08 | +1:25 | 4:02 |
17 | Niamh Hunter | W21E (116) | 17:35 | +2:26 | 4:53 |
17 | Sophie Kirk | W21E (116) | 17:35 | +2:26 | 4:53 |
18 | Finlay Todd | M21E (167) | 16:12 | +1:29 | 4:03 |
19 | Joe Woodley | M21E (167) | 16:15 | +1:32 | 4:03 |
19 | Helen Ockenden | W21E (116) | 18:04 | +2:55 | 5:01 |
19 | Tara Schwarze Chintapatla | W21E (116) | 18:04 | +2:55 | 5:01 |
20 | Adam Potter | M21E (167) | 16:22 | +1:39 | 4:05 |
22 | Emma Wilson | W21E (116) | 18:09 | +3:00 | 5:02 |
23 | Thomas Wilson | M21E (167) | 16:28 | +1:45 | 4:07 |
23 | Ben Windsor | M21E (167) | 16:28 | +1:45 | 4:07 |
23 | Alice Rigby | W21E (116) | 18:10 | +3:01 | 5:02 |
24 | Pippa Dakin | W21E (116) | 18:18 | +3:09 | 5:05 |
25 | Alasdair Pedley | M21E (167) | 16:31 | +1:48 | 4:07 |
25 | Alistair Thornton | M21E (167) | 16:31 | +1:48 | 4:07 |
25 | Mairi Eades | W21E (116) | 18:29 | +3:20 | 5:08 |
25 | Mary Fleming | W21E (116) | 18:29 | +3:20 | 5:08 |
27 | Anika Chintapatla | W21E (116) | 18:32 | +3:23 | 5:08 |
28 | David Bunn | M21E (167) | 16:41 | +1:58 | 4:10 |
29 | Flurry Grierson | M21E (167) | 16:42 | +1:59 | 4:10 |
30 | Nathan Lawson | M21E (167) | 16:55 | +2:12 | 4:13 |
31 | Matthew Gooch | M21E (167) | 16:57 | +2:14 | 4:14 |
31 | Anya Crocker | W21E (116) | 19:04 | +3:55 | 5:17 |
32 | Mairi Weir | W21E (116) | 19:05 | +3:56 | 5:18 |
33 | James Ackland | M21E (167) | 17:03 | +2:20 | 4:15 |
34 | Max F.A. Bloor | M21E (167) | 17:04 | +2:21 | 4:16 |
34 | Richard Purkis | M21E (167) | 17:04 | +2:21 | 4:16 |
34 | Anne Edwards | W21E (116) | 19:12 | +4:03 | 5:20 |
35 | Alice Wilson | W21E (116) | 19:15 | +4:06 | 5:20 |
36 | Tom Lines | M21E (167) | 17:11 | +2:28 | 4:17 |
36 | Evie Conway | W21E (116) | 19:16 | +4:07 | 5:21 |
37 | Duncan Birtwistle | M21E (167) | 17:13 | +2:30 | 4:18 |
38 | Daniel Spencer | M21E (167) | 17:15 | +2:32 | 4:18 |
38 | Harriet Lawson | W21E (116) | 19:30 | +4:21 | 5:25 |
40 | Nick Barrable | M21E (167) | 17:24 | +2:41 | 4:21 |
40 | Kezia Jukes | W21E (116) | 19:43 | +4:34 | 5:28 |
41 | Alastair Thomas | M21E (167) | 17:28 | +2:45 | 4:22 |
41 | Tom Wood | M21E (167) | 17:28 | +2:45 | 4:22 |
41 | Georgia Jones | W21E (116) | 19:54 | +4:45 | 5:31 |
42 | Ellie Bales | W21E (116) | 20:02 | +4:53 | 5:33 |
42 | Kitty Bray | W21E (116) | 20:02 | +4:53 | 5:33 |
43 | Thomas Laraia | M21E (167) | 17:31 | +2:48 | 4:22 |
44 | Mark Purkis | M21E (167) | 17:34 | +2:51 | 4:23 |
44 | Clare Stansfield | W21E (116) | 20:10 | +5:01 | 5:36 |
45 | Stanley Heap | M21E (167) | 17:39 | +2:56 | 4:24 |
45 | Frida Forshallen Goodrich | W21E (116) | 20:13 | +5:04 | 5:36 |
45 | Lindsay Robertson | W21E (116) | 20:13 | +5:04 | 5:36 |
46 | Joseph Wright | M21E (167) | 17:42 | +2:59 | 4:25 |
47 | Matthew Vokes | M21E (167) | 17:45 | +3:02 | 4:26 |
48 | Samuel Fielding | M21E (167) | 17:50 | +3:07 | 4:27 |
48 | Kerria Rowan | W21E (116) | 20:14 | +5:05 | 5:37 |
49 | Angus Harrington | M21E (167) | 17:52 | +3:09 | 4:28 |
50 | Tim Harrison | M21E (167) | 17:54 | +3:11 | 4:28 |
50 | Louise Adams | W21E (116) | 20:20 | +5:11 | 5:38 |
51 | Dominic Dakin | M21E (167) | 17:57 | +3:14 | 4:29 |
52 | Sam Giles | M21E (167) | 18:01 | +3:18 | 4:30 |
52 | Olivia Baxter | W21E (116) | 20:22 | +5:13 | 5:39 |
53 | Thomas Howell | M21E (167) | 18:04 | +3:21 | 4:31 |
54 | Hannah Hateley | W21E (116) | 20:25 | +5:16 | 5:40 |
55 | Andrew Stemp | M21E (167) | 18:10 | +3:27 | 4:32 |
55 | Helen Elkington | W21E (116) | 20:26 | +5:17 | 5:40 |
56 | Edward Dickins | M21E (167) | 18:14 | +3:31 | 4:33 |
56 | Hannah Goldswain | W21E (116) | 20:31 | +5:22 | 5:41 |
57 | Matthew Pickering | M21E (167) | 18:15 | +3:32 | 4:33 |
58 | Tom Dobra | M21E (167) | 18:17 | +3:34 | 4:34 |
58 | Harry Scott | M21E (167) | 18:17 | +3:34 | 4:34 |
59 | Isobel Cox | W21E (116) | 20:36 | +5:27 | 5:43 |
60 | Tom Cochrane | M21E (167) | 18:20 | +3:37 | 4:35 |
60 | Joe Thomas | M21E (167) | 18:20 | +3:37 | 4:35 |
60 | Lizzie Stansfield | W21E (116) | 20:43 | +5:34 | 5:45 |
62 | Robert Finch | M21E (167) | 18:26 | +3:43 | 4:36 |
62 | Bryony McLeod | W21E (116) | 20:48 | +5:39 | 5:46 |
63 | Nicholas Jarvis | M21E (167) | 18:27 | +3:44 | 4:36 |
64 | Ben Stevens | M21E (167) | 18:28 | +3:45 | 4:37 |
64 | Sarah Duckworth | W21E (116) | 20:56 | +5:47 | 5:48 |
65 | Jenny Blackwood | W21E (116) | 21:19 | +6:10 | 5:55 |
66 | Joshua Cooper | M21E (167) | 18:30 | +3:47 | 4:37 |
66 | Katherine Bett | W21E (116) | 21:20 | +6:11 | 5:55 |
67 | Michael Hallett | M21E (167) | 18:32 | +3:49 | 4:38 |
67 | Noah Howlett | M21E (167) | 18:32 | +3:49 | 4:38 |
68 | Bethany Kippin | W21E (116) | 21:23 | +6:14 | 5:56 |
68 | Kirsten Strain | W21E (116) | 21:23 | +6:14 | 5:56 |
69 | Duncan Grassie | M21E (167) | 18:37 | +3:54 | 4:39 |
70 | Ben Brown | M21E (167) | 18:38 | +3:55 | 4:39 |
70 | Jura Macmillan | W21E (116) | 21:26 | +6:17 | 5:57 |
71 | Eoghan Wiles | M21E (167) | 18:48 | +4:05 | 4:42 |
71 | Bronwen Mansel | W21E (116) | 21:30 | +6:21 | 5:58 |
72 | James Lyne | M21E (167) | 18:49 | +4:06 | 4:42 |
73 | Tom Davies | M21E (167) | 18:50 | +4:07 | 4:42 |
74 | Luke Parker | M21E (167) | 18:54 | +4:11 | 4:43 |
75 | Helen Hanstock | W21E (116) | 21:34 | +6:25 | 5:59 |
76 | Matthew Clarke | M21E (167) | 18:57 | +4:14 | 4:44 |
76 | James Rogers | M21E (167) | 18:57 | +4:14 | 4:44 |
77 | Helen Pruzina | W21E (116) | 21:54 | +6:45 | 6:05 |
78 | Tom Fellbaum | M21E (167) | 19:01 | +4:18 | 4:45 |
78 | Chloë Cracknell | W21E (116) | 22:03 | +6:54 | 6:07 |
79 | Michael Stanwix | M21E (167) | 19:02 | +4:19 | 4:45 |
79 | Madara Brice | W21E (116) | 22:05 | +6:56 | 6:08 |
80 | Sue Carter | W21E (116) | 22:07 | +6:58 | 6:08 |
80 | Lucy Tonge | W21E (116) | 22:07 | +6:58 | 6:08 |
81 | Matthew Rochester | M21E (167) | 19:07 | +4:24 | 4:46 |
82 | Katie Blackford | W21E (116) | 22:16 | +7:07 | 6:11 |
83 | Jack Forrest | M21E (167) | 19:18 | +4:35 | 4:49 |
83 | Sarah Pedley | W21E (116) | 22:38 | +7:29 | 6:17 |
84 | Michael Lai | M21E (167) | 19:19 | +4:36 | 4:49 |
85 | Samuel Leitch | M21E (167) | 19:21 | +4:38 | 4:50 |
85 | Sophie Jones | W21E (116) | 22:46 | +7:37 | 6:19 |
86 | Isabelle Hodgson | W21E (116) | 22:47 | +7:38 | 6:19 |
87 | Harry McMurtrie | M21E (167) | 19:23 | +4:40 | 4:50 |
87 | Jeneba Hampshire Wright | W21E (116) | 22:52 | +7:43 | 6:21 |
88 | Finlay Johnson | M21E (167) | 19:27 | +4:44 | 4:51 |
88 | Alison Campbell | W21E (116) | 23:03 | +7:54 | 6:24 |
89 | Sam Leadley | M21E (167) | 19:29 | +4:46 | 4:52 |
89 | Lily Regan | W21E (116) | 23:09 | +8:00 | 6:25 |
90 | Samuel New | M21E (167) | 19:30 | +4:47 | 4:52 |
90 | Megan Harrison | W21E (116) | 23:15 | +8:06 | 6:27 |
91 | Daniel Campbell | M21E (167) | 19:31 | +4:48 | 4:52 |
91 | Ffion Jones | W21E (116) | 23:20 | +8:11 | 6:28 |
92 | Michael Adams | M21E (167) | 19:32 | +4:49 | 4:53 |
92 | Alina Rotaru | W21E (116) | 23:28 | +8:19 | 6:31 |
93 | Ethan Tebbutt | M21E (167) | 19:38 | +4:55 | 4:54 |
93 | Anna Barber | W21E (116) | 23:31 | +8:22 | 6:31 |
94 | Matthew Ryder | M21E (167) | 19:47 | +5:04 | 4:56 |
94 | Rosie Spencer | W21E (116) | 23:43 | +8:34 | 6:35 |
95 | James Errington | M21E (167) | 19:56 | +5:13 | 4:59 |
95 | Laura Harrison | W21E (116) | 23:51 | +8:42 | 6:37 |
96 | Alistair Chapman | M21E (167) | 20:03 | +5:20 | 5:00 |
96 | Craig Lucas | M21E (167) | 20:03 | +5:20 | 5:00 |
96 | Jessica Dring-Morris | W21E (116) | 23:52 | +8:43 | 6:37 |
97 | Alexandra Hare | W21E (116) | 24:05 | +8:56 | 6:41 |
98 | Daniel Weaver | M21E (167) | 20:08 | +5:25 | 5:02 |
99 | Thomas Cochrane | M21E (167) | 20:09 | +5:26 | 5:02 |
99 | Miranda Leaf | W21E (116) | 24:16 | +9:07 | 6:44 |
100 | Christopher MacKenzie | M21E (167) | 20:15 | +5:32 | 5:03 |
101 | Meg Somers | W21E (116) | 25:09 | +10:00 | 6:59 |
102 | Thomas Bartram | M21E (167) | 20:18 | +5:35 | 5:04 |
103 | Logan McIntyre | M21E (167) | 20:27 | +5:44 | 5:06 |
104 | Ryan Elliot | M21E (167) | 20:29 | +5:46 | 5:07 |
104 | William Thomas | M21E (167) | 20:29 | +5:46 | 5:07 |
104 | Sophie Pruzina | W21E (116) | 28:00 | +12:51 | 7:46 |
106 | Andrew Elwood | M21E (167) | 20:31 | +5:48 | 5:07 |
106 | Alexander Moore | M21E (167) | 20:31 | +5:48 | 5:07 |
106 | Saskia Warren | W21E (116) | 29:36 | +14:27 | 8:13 |
108 | Scott Collier | M21E (167) | 20:32 | +5:49 | 5:08 |
109 | Alfie Bullus | M21E (167) | 20:36 | +5:53 | 5:09 |
109 | Rachel Collins | W21E (116) | 39:23 | +24:14 | 10:56 |
110 | Felix Lunn | M21E (167) | 20:38 | +5:55 | 5:09 |
112 | Sam Johnson | M21E (167) | 20:41 | +5:58 | 5:10 |
113 | Oliver Lunn | M21E (167) | 20:44 | +6:01 | 5:11 |
114 | Chris Prince | M21E (167) | 20:46 | +6:03 | 5:11 |
115 | Graham Patten | M21E (167) | 20:52 | +6:09 | 5:13 |
116 | Sean Rowe | M21E (167) | 21:00 | +6:17 | 5:15 |
117 | Himmy Lau | M21E (167) | 21:20 | +6:37 | 5:20 |
118 | Alexander Lines | M21E (167) | 21:21 | +6:38 | 5:20 |
119 | Matthew Pembery | M21E (167) | 21:26 | +6:43 | 5:21 |
120 | Bryn Wilkinson | M21E (167) | 21:28 | +6:45 | 5:22 |
122 | Evan Bowers | M21E (167) | 21:39 | +6:56 | 5:24 |
123 | Ben Dempsey | M21E (167) | 21:40 | +6:57 | 5:25 |
124 | Rowan Lee | M21E (167) | 21:42 | +6:59 | 5:25 |
126 | Lawrence Jones | M21E (167) | 21:46 | +7:03 | 5:26 |
127 | Duncan Coombs | M21E (167) | 21:47 | +7:04 | 5:26 |
129 | Peter Dobra | M21E (167) | 22:09 | +7:26 | 5:32 |
130 | Bertie Kingsley | M21E (167) | 22:15 | +7:32 | 5:33 |
131 | River Edis-Smith | M21E (167) | 22:18 | +7:35 | 5:34 |
133 | Peter Reed | M21E (167) | 22:33 | +7:50 | 5:38 |
134 | Iain Stemp | M21E (167) | 22:41 | +7:58 | 5:40 |
135 | Ben Goodwin | M21E (167) | 22:47 | +8:04 | 5:41 |
136 | Harry O'Donovan | M21E (167) | 22:49 | +8:06 | 5:42 |
137 | Thomas Entwistle | M21E (167) | 22:57 | +8:14 | 5:44 |
138 | Joseph Goodwin | M21E (167) | 22:59 | +8:16 | 5:44 |
139 | Alex Bett | M21E (167) | 23:03 | +8:20 | 5:45 |
140 | Stephen Elkington | M21E (167) | 23:09 | +8:26 | 5:47 |
141 | Angel Georgiev | M21E (167) | 23:18 | +8:35 | 5:49 |
142 | Thomas Snow | M21E (167) | 23:20 | +8:37 | 5:50 |
143 | Edward Lines | M21E (167) | 23:33 | +8:50 | 5:53 |
144 | Alexander O'Donovan | M21E (167) | 23:39 | +8:56 | 5:54 |
145 | Adam Thorpe | M21E (167) | 24:06 | +9:23 | 6:01 |
147 | Peter Watson | M21E (167) | 24:21 | +9:38 | 6:05 |
148 | Matthew Haddow | M21E (167) | 24:59 | +10:16 | 6:14 |
149 | James Nisbet | M21E (167) | 25:49 | +11:06 | 6:27 |
150 | Matthew Vasey | M21E (167) | 25:52 | +11:09 | 6:28 |
151 | Dominic Walker | M21E (167) | 26:05 | +11:22 | 6:31 |
153 | Sebastian Mobus | M21E (167) | 26:25 | +11:42 | 6:36 |
154 | Alastair Shapland | M21E (167) | 26:36 | +11:53 | 6:39 |
155 | Daniel Vasey | M21E (167) | 26:56 | +12:13 | 6:44 |
158 | Josh Partridge | M21E (167) | 45:44 | +31:01 | 11:26 |
Louis Macmillan | M21E (167) | mispunched | |||
Quinlan Silk | M21E (167) | mispunched | |||
Connor Smith | M21E (167) | mispunched | |||
Jack Smith | M21E (167) | mispunched | |||
Chris Smithard | M21E (167) | mispunched | |||
Harry Stagg | M21E (167) | mispunched | |||
Joe Taunton | M21E (167) | mispunched | |||
Kirsty Campbell | W21E (116) | mispunched | |||
Megan Keith | W21E (116) | mispunched | |||
Roanne Lilley | W21E (116) | mispunched | |||
Claire Ward | W21E (116) | mispunched | |||
Abi Weeds | W21E (116) | mispunched | |||
Sofie Andersen | W21E (116) | did not finish | |||
Jake Chapman | M21E (167) | did not start | |||
Joshua Dudley | M21E (167) | did not start | |||
Matthew Fellbaum | M21E (167) | did not start | |||
Luke Fisher | M21E (167) | did not start | |||
Alasdair Raynor | M21E (167) | did not start | |||
Dafydd Thomas | M21E (167) | did not start | |||
Daniel Thomas | M21E (167) | did not start | |||
Felix Wilson | M21E (167) | did not start | |||
Jack Wood | M21E (167) | did not start | |||
Lucy Butt | W21E (116) | did not start | |||
Jess Ensoll | W21E (116) | did not start | |||
Tamsin Moran | W21E (116) | did not start | |||
Catherine Taylor | W21E (116) | did not start |
Please report errors in the result list to the organiser.