Official results for Swedish League #2
Name: Swedish League #2
Organisers:
OK Algen /
OK Tyr /
Skattkarrs SOK /
Sweden
Date: 13 April 2019
Classes: Show all | M21 | W21 | M21-2 | W21-2
M21
6 220 m, 91 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Gustav Bergman | 32:01 | |||
2 | Emil Svensk | 32:45 | +0:44 | ||
3 | Johan Runesson | 33:18 | +1:17 | ||
4 | Martin Regborn | 33:25 | +1:24 | ||
5 | Albin Ridefelt | 33:50 | +1:49 | ||
6 | Max Peter Bejmer | 34:14 | +2:13 | ||
7 | Simon Imark | 34:22 | +2:21 | ||
8 | William Lind | 34:40 | +2:39 | ||
9 | Oleksandr Kratov | 34:57 | +2:56 | ||
10 | Jens Rönnols | 35:09 | +3:08 | ||
11 | Filip Dahlgren | 35:26 | +3:25 | ||
11 | Henrik Johannesson | 35:26 | +3:25 | ||
13 | Anton Sjökvist | 35:29 | +3:28 | ||
14 | Jerker Lysell | 35:32 | +3:31 | ||
15 | Simon Hector | 35:34 | +3:33 | ||
16 | Emil Granqvist | 35:36 | +3:35 | ||
17 | Bartosz Pawlak | 36:04 | +4:03 | ||
18 | Fredrik Bakkman | 36:28 | +4:27 | ||
19 | Frédéric Tranchand | 36:45 | +4:44 | ||
20 | Leonid Novikov | 36:46 | +4:45 | ||
21 | Anton Johansson | 36:48 | +4:47 | ||
22 | Isac von Krusenstierna | 36:55 | +4:54 | ||
23 | Artem Panchenko | 36:59 | +4:58 | ||
24 | Rassmus Andersson | 37:04 | +5:03 | ||
25 | Michal Olejnik | 37:10 | +5:09 | ||
26 | Aleksi Anttolainen | 37:11 | +5:10 | ||
27 | Jesper Svensk | 37:26 | +5:25 | ||
28 | Rickard Börjesson | 37:28 | +5:27 | ||
29 | Hector Haines | 37:34 | +5:33 | ||
30 | Denys Shcherbakov | 37:35 | +5:34 | ||
31 | Mats Troeng | 37:40 | +5:39 | ||
32 | Filip Grahn | 37:42 | +5:41 | ||
33 | Morten Jarvis Westergård | 37:43 | +5:42 | ||
34 | Kent Ohlsson | 37:50 | +5:49 | ||
35 | Viktor Larsson | 37:55 | +5:54 | ||
36 | Matthias Groell | 37:59 | +5:58 | ||
37 | Olle Kalered | 38:04 | +6:03 | ||
38 | Ville Johansson | 38:20 | +6:19 | ||
38 | Ludvig Åhlund | 38:20 | +6:19 | ||
40 | Rudolfs Zernis | 38:26 | +6:25 | ||
41 | Toni Saari | 38:34 | +6:33 | ||
42 | Joakim Svensk | 38:35 | +6:34 | ||
43 | Henrik Jonsson | 38:37 | +6:36 | ||
44 | Filip Wadsten | 38:41 | +6:40 | ||
45 | Daniel Attås | 38:47 | +6:46 | ||
46 | Emil Ljungemyr | 38:50 | +6:49 | ||
47 | Algirdas Bartkevicius | 39:02 | +7:01 | ||
48 | Andreas Jansson | 39:03 | +7:02 | ||
49 | Mårten Boström | 39:15 | +7:14 | ||
50 | Jonas Gustafsson | 39:21 | +7:20 | ||
51 | Marcus Millegård | 39:24 | +7:23 | ||
52 | Eric Börjeskog | 39:31 | +7:30 | ||
52 | Aleksei Alekseyonok | 39:31 | +7:30 | ||
54 | Ludvig Eriksson | 39:36 | +7:35 | ||
55 | Mathias Hallmén | 39:38 | +7:37 | ||
56 | Peter Öberg | 39:43 | +7:42 | ||
57 | Miloš Nykodým | 40:24 | +8:23 | ||
58 | Bryan Russel-Keely | 40:28 | +8:27 | ||
59 | Anton Forsberg | 40:31 | +8:30 | ||
60 | Erik Classon | 40:38 | +8:37 | ||
61 | Axel Wrådhe | 40:40 | +8:39 | ||
62 | Lukas Lundgren | 40:56 | +8:55 | ||
62 | Rasmus Svantesson | 40:56 | +8:55 | ||
62 | Arnaud Perrin | 40:56 | +8:55 | ||
65 | Erik Andersson | 41:22 | +9:21 | ||
66 | Oliwer Lundberg | 41:27 | +9:26 | ||
67 | Ola Martner | 41:32 | +9:31 | ||
68 | Julian Dent | 41:33 | +9:32 | ||
69 | Lucas Sundblad | 41:34 | +9:33 | ||
70 | Krzysztof Wolowczyk | 41:40 | +9:39 | ||
71 | Mikolaj Dutkowski | 41:45 | +9:44 | ||
72 | Andreas Uller | 41:48 | +9:47 | ||
73 | Rasmus Elmelid | 42:11 | +10:10 | ||
74 | Arvid Nord | 42:32 | +10:31 | ||
75 | Thomas Landqvist | 42:35 | +10:34 | ||
76 | Anton Novichenko | 42:54 | +10:53 | ||
77 | Simon Lundin | 43:03 | +11:02 | ||
78 | Johan Ek-Larsson | 43:08 | +11:07 | ||
79 | Johan Törnroth | 43:20 | +11:19 | ||
80 | Oskar Leinonen | 43:23 | +11:22 | ||
81 | Jakob Enmark | 43:37 | +11:36 | ||
82 | Vojtech Sýkora | 44:57 | +12:56 | ||
83 | Ivan Sirakov | 45:18 | +13:17 | ||
84 | Oskar Sandberg | 45:34 | +13:33 | ||
85 | Victor Imark | 45:40 | +13:39 | ||
85 | Elias Bäcklund Ekvall | 45:40 | +13:39 | ||
85 | Andrey Salin | 45:40 | +13:39 | ||
88 | Filip Ossiansson | 46:24 | +14:23 | ||
89 | Linus Bohman | 46:51 | +14:50 | ||
90 | Tim Robertson | 56:10 | +24:09 | ||
Albin Axelsson | mispunched | ||||
Roman Ryapolov | cancelled | ||||
Oskar Daniels | cancelled |
Please report errors in the result list to the organiser.