Official results for VIII MCO 2019 - XXXI International Murcia Costa Calida
Name: VIII MCO 2019 - XXXI International Murcia Costa Calida
Organisers:
FORM /
Spain
Date: 23 February 2019
Classes: Show all | Men | Women
Men
13 000 m, 130 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | R |
---|---|---|---|---|---|---|
1 | Johan RUNESSON | 1:26:40 | ||||
2 | Audun HEIMDAL | 1:27:12 | +0:32 | |||
3 | Elias KUUKKA | 1:28:44 | +2:04 | |||
4 | Anton KUUKKA | 1:29:32 | +2:52 | |||
5 | Pavlo USHKVAROK | 1:30:26 | +3:46 | |||
6 | Emil GRANQVIST | 1:31:40 | +5:00 | |||
7 | Vegard DANIELSEN | 1:31:53 | +5:13 | |||
8 | Bojan BLUMENSTEIN | 1:33:18 | +6:38 | |||
9 | Arto TALVINEN | 1:33:29 | +6:49 | |||
10 | Arturs PAULINS | 1:33:34 | +6:54 | |||
11 | Hans Petter MATHISEN | 1:34:38 | +7:58 | |||
11 | Artem PANCHENKO | 1:34:38 | +7:58 | |||
13 | Akseli RUOHOLA | 1:36:02 | +9:22 | ![]() | ||
14 | Mikolaj DUTKOWSKI | 1:36:21 | +9:41 | |||
15 | Anton JOHANSSON | 1:36:34 | +9:54 | |||
16 | Andreas ULLER | 1:36:59 | +10:19 | |||
17 | Erik ANDERSSON | 1:37:01 | +10:21 | |||
18 | Eirik Langedal BREIVIK | 1:37:05 | +10:25 | |||
19 | Otto Simosas OTTO SIMOSAS | 1:37:21 | +10:41 | |||
20 | Ivan SIRAKOV | 1:37:43 | +11:03 | |||
21 | Mathias BLAISE | 1:37:50 | +11:10 | |||
22 | Vincent COUPAT | 1:38:03 | +11:23 | |||
23 | Olai Stensland LILLEVOLD | 1:38:15 | +11:35 | |||
24 | Herman Ryen MARTINSEN | 1:38:31 | +11:51 | |||
25 | OLIVIER Blanc-Tranchant | 1:38:48 | +12:08 | |||
26 | Fredrik ELIASSON | 1:39:07 | +12:27 | |||
27 | Samu HEISKA | 1:40:00 | +13:20 | |||
28 | Rasmus ELMELID | 1:40:44 | +14:04 | |||
29 | Krzysztof WOLOWCZYK | 1:40:55 | +14:15 | |||
30 | Antti VAINIO | 1:41:49 | +15:09 | |||
31 | Sandgren MLNS | 1:42:17 | +15:37 | |||
32 | Matthias REINER | 1:42:30 | +15:50 | |||
33 | Gründler ANDRIN | 1:42:33 | +15:53 | |||
34 | Nick GEBERT | 1:42:50 | +16:10 | |||
35 | Severi KYMÄLÄINEN | 1:42:59 | +16:19 | |||
36 | Oskar ROEN | 1:43:45 | +17:05 | |||
37 | Arnaud PERRIN | 1:43:52 | +17:12 | |||
38 | Anders Felde OLAUSSEN | 1:43:58 | +17:18 | |||
39 | Álvaro PRIETO DEL CAMPO | 1:44:14 | +17:34 | |||
40 | Henrik EIJSINK | 1:44:36 | +17:56 | |||
41 | Vegard GULBRANDSEN | 1:44:44 | +18:04 | |||
42 | Janne MÄNKÄRLÄ | 1:45:13 | +18:33 | |||
43 | Lucas SUNDBLAD | 1:46:23 | +19:43 | |||
44 | Valentin NOVIKOV | 1:46:31 | +19:51 | |||
45 | Pryjma FRYDERYK MAREK | 1:47:15 | +20:35 | |||
46 | Mikko HUHTINEN | 1:47:37 | +20:57 | |||
47 | Raúl FERRA MURCIA | 1:47:49 | +21:09 | |||
48 | Javier RUIZ DE LA HERRÁN PIDAL | 1:48:06 | +21:26 | |||
49 | Gaute FRIESTAD | 1:48:08 | +21:28 | |||
50 | Leeuws EVERT | 1:48:11 | +21:31 | |||
51 | Sverre Turter SANDVOLD | 1:48:39 | +21:59 | |||
52 | Kristian NILSEN SANDNES | 1:48:49 | +22:09 | |||
53 | Peter TUĊ AR | 1:49:21 | +22:41 | |||
54 | Rune NYGAARD | 1:49:27 | +22:47 | |||
55 | Marcin BIEDERMAN | 1:50:55 | +24:15 | |||
56 | Petja PÖYHÖNEN | 1:50:58 | +24:18 | |||
57 | Daniel BARKASZ | 1:51:44 | +25:04 | |||
58 | Samuele CURZIO | 1:51:46 | +25:06 | |||
59 | Antti-Pekka LESKINEN | 1:51:54 | +25:14 | |||
60 | François VAN DER OUDERAA | 1:52:05 | +25:25 | |||
61 | Balázs MIAVECZ | 1:52:29 | +25:49 | |||
62 | Mikkel SRRENSEN | 1:52:33 | +25:53 | |||
63 | Tristan BLOEMEN | 1:52:50 | +26:10 | |||
64 | Michaël VAN BAELEN | 1:53:16 | +26:36 | |||
65 | Dimitar ZHELYAZKOV | 1:53:31 | +26:51 | |||
66 | Rjaboshkin SERGEI | 1:53:41 | +27:01 | |||
67 | Aleksi SORSA | 1:53:51 | +27:11 | |||
68 | Clement DEMEUSE | 1:54:20 | +27:40 | |||
69 | Thibaut DERENNE | 1:54:59 | +28:19 | |||
70 | Pedro NOGUEIRA | 1:55:01 | +28:21 | |||
71 | Elmar MONTERO CÁRCELES | 1:55:15 | +28:35 | |||
72 | Lari TAKANEN | 1:55:40 | +29:00 | |||
74 | Tommi HAKULI | 1:56:15 | +29:35 | |||
74 | Joao MAGALHAES | 1:56:15 | +29:35 | |||
76 | Jan BEDNARSKI | 1:57:27 | +30:47 | |||
77 | Matias H HANISCH | 1:57:57 | +31:17 | |||
78 | Vadym DIACHENKO | 2:00:22 | +33:42 | |||
79 | Nils Hammaräng G NILS | 2:00:23 | +33:43 | |||
80 | Petter Marki ERICHSEN | 2:00:26 | +33:46 | |||
81 | Olav Milian Schm GRAN | 2:01:28 | +34:48 | |||
82 | Are WIGAARD | 2:03:23 | +36:43 | |||
83 | Pablo FERNÁNDEZ CASCALES | 2:04:04 | +37:24 | |||
84 | Gilles DE NEYER | 2:04:28 | +37:48 | |||
85 | Viktor SKOOG | 2:04:40 | +38:00 | |||
86 | Josep MORLÁ VANRELL | 2:05:42 | +39:02 | |||
87 | Stefan BILIC | 2:08:43 | +42:03 | |||
90 | Tarjei HOLO | 2:11:03 | +44:23 | |||
91 | Marijonas GIPAS | 2:11:37 | +44:57 | |||
92 | Espen Samuelsen SKIRI | 2:13:46 | +47:06 | |||
93 | Matiss SLIKSJANIS | 2:14:46 | +48:06 | |||
94 | Gregor HVALA | 2:15:18 | +48:38 | |||
95 | Piotr PARFIANOWICZ | 2:16:52 | +50:12 | |||
96 | Dmitrii PATRIN | 2:18:40 | +52:00 | |||
97 | Rystein Fruseth CHRISTIANSEN | 2:19:50 | +53:10 | |||
98 | Justas MISIUNAS | 2:23:04 | +56:24 | |||
99 | Valters RENESLACIS | 2:25:21 | +58:41 | |||
103 | Jesús RODRÍGUEZ CORROCHANO | 2:29:14 | +1:02:34 | |||
105 | Diego RODRÍGUEZ CORROCHANO | 2:39:04 | +1:12:24 | |||
106 | Sebastian KNITSCH | 2:39:19 | +1:12:39 | |||
107 | Erik GUSTAFSSON | 2:40:09 | +1:13:29 | |||
108 | Arturo GARCÍA DENGRA | 2:45:31 | +1:18:51 | |||
109 | Sergio MÉRIDA SANCHÍS | 2:45:40 | +1:19:00 | |||
110 | Sebastián ORDONEZ IBÁNEZ | 2:49:59 | +1:23:19 | |||
111 | Rejus MOCKAITIS | 2:51:34 | +1:24:54 | |||
112 | Xavier ARUMÍ ROTA | 2:52:43 | +1:26:03 | |||
113 | Friedmar RICHTER | 3:00:11 | +1:33:31 | |||
114 | Andrej OLUNCZEK | 3:17:43 | +1:51:03 | |||
Anton FORSBERG | mispunched | |||||
Morten JRRGENSEN | mispunched | |||||
Thomas LANDQVIST | mispunched | |||||
Marius PYTTEN | mispunched | |||||
Simon STANONIK | mispunched | |||||
Jostein TANDBERG | mispunched | |||||
Evgenii TIKHOMIROV | mispunched | |||||
Ulrik ASTRUP ARNESEN | did not finish | |||||
Serhiy BABYCH | did not finish | |||||
Mattia DEBERTOLIS | did not finish | |||||
Sindre Rstgulen DEISZ | did not finish | |||||
Kuba DRAGOWSKI | did not finish | |||||
Kasper FOSSER | did not finish | |||||
Teodor IVANOV | did not finish | |||||
Ari-Pekka JOENSUU | did not finish | |||||
Oleksandr KRATOV | did not finish | |||||
Carlos Raico LANDA SÁNCHEZ | did not finish | |||||
Aapo LESKINEN | did not finish | |||||
Per Harald LOFGREN JOHANSEN | did not finish | |||||
Elias Thorsdal MRLNVIK | did not finish | |||||
Aleksi NIEMI | did not finish | |||||
Jussi SUNA | did not finish | |||||
Hlvard Mo VAADAL | did not finish | |||||
Benjamin ANCIAUX | did not start | |||||
Hlkon Raadal BJRRLO | did not start | |||||
Jonas Klausen ESPEDAL | did not start | |||||
Martin Borge HEIR | did not start | |||||
Anssi HUOSTILA | did not start | |||||
George Emilian MINOIU | did not start | |||||
Anton SJÖKVIST | did not start | |||||
Jakob Kalvig SKOGAN | did not start | |||||
Quim VICH DIAZ-GUERRA | did not start |
Please report errors in the result list to the organiser.