Official results for Asian Orienteering Championships - Middle
Name: Middle
Organiser:
Hong Kong
Date: 25 December 2018
Men 21
3 000 m, 56 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kohei Kamijima | 29:13 | 9:44 | ||
2 | Vojtech Kral | 29:19 | +0:06 | 9:46 | |
3 | Xiaoming Liang | 30:07 | +0:54 | 10:02 | |
4 | Hirokazu Osaki | 30:32 | +1:19 | 10:10 | |
5 | Ryo Hotta | 31:17 | +2:04 | 10:25 | |
6 | Tsz Wai Yu | 31:21 | +2:08 | 10:27 | |
7 | Xiyuan Liang | 32:13 | +3:00 | 10:44 | |
8 | Fuchun Chen | 32:31 | +3:18 | 10:50 | |
9 | Zhanbolat Dauit | 33:28 | +4:15 | 11:09 | |
10 | Mutsuki Matsushita | 34:23 | +5:10 | 11:27 | |
11 | Sam Choi Lam | 34:33 | +5:20 | 11:31 | |
12 | Kin Kwan Kwok | 35:20 | +6:07 | 11:46 | |
13 | Masaya Taneichi | 35:30 | +6:17 | 11:50 | |
14 | Lok Hin MA | 35:35 | +6:22 | 11:51 | |
15 | Wataru Teragauchi | 35:54 | +6:41 | 11:58 | |
16 | Kwok Keung Yeung | 35:55 | +6:42 | 11:58 | |
17 | Denis Vlassov | 36:32 | +7:19 | 12:10 | |
18 | XiaoMing Liu | 37:19 | +8:06 | 12:26 | |
19 | Yau Chung Chiu | 37:31 | +8:18 | 12:30 | |
20 | Brian Poon | 37:35 | +8:22 | 12:31 | |
21 | Yau Man Chu | 37:39 | +8:26 | 12:33 | |
22 | Sing Wai Li | 37:51 | +8:38 | 12:37 | |
23 | Paul de Jongh | 38:20 | +9:07 | 12:46 | |
24 | Kin Wai Lee | 38:23 | +9:10 | 12:47 | |
25 | Chi Kin Man | 39:22 | +10:09 | 13:07 | |
26 | Vitaliy Lukashevich | 39:45 | +10:32 | 13:15 | |
27 | Austin Chung | 40:02 | +10:49 | 13:20 | |
28 | Dmitriy Adamovich | 40:31 | +11:18 | 13:30 | |
29 | Siu Tung Hui | 40:39 | +11:26 | 13:33 | |
30 | Wing Chung Tam | 41:48 | +12:35 | 13:56 | |
31 | Katsuya Yuki | 43:33 | +14:20 | 14:31 | |
32 | Kwok Sang Lau | 43:42 | +14:29 | 14:34 | |
33 | Gerald Yip | 44:04 | +14:51 | 14:41 | |
34 | Jan Birnstock | 45:02 | +15:49 | 15:00 | |
35 | Chi Ko Abdon Cheung | 46:07 | +16:54 | 15:22 | |
36 | Man Long Chow | 47:16 | +18:03 | 15:45 | |
37 | Chi Hang Leung | 47:51 | +18:38 | 15:57 | |
38 | Jong Hyun Park | 47:57 | +18:44 | 15:59 | |
39 | Daniel Antonio Pereira | 51:49 | +22:36 | 17:16 | |
40 | Wang Ki Yuen | 54:47 | +25:34 | 18:15 | |
41 | Yiu Fung Man | 55:49 | +26:36 | 18:36 | |
42 | Bo Jyun Lin | 56:31 | +27:18 | 18:50 | |
43 | Kwang Woo Lee | 1:01:06 | +31:53 | 20:22 | |
44 | Kuan Yu Lin | 1:01:19 | +32:06 | 20:26 | |
45 | Chi Kin Chau | 1:05:56 | +36:43 | 21:58 | |
46 | Chiungtzu Lin | 1:07:56 | +38:43 | 22:38 | |
47 | Chi Hang Liang | 1:08:11 | +38:58 | 22:43 | |
48 | Darius Konotopetz | 1:09:16 | +40:03 | 23:05 | |
49 | Che Hao Chang | 1:11:03 | +41:50 | 23:41 | |
50 | Ka Ching Lam | 1:12:27 | +43:14 | 24:09 | |
51 | Willard Ong | 1:15:01 | +45:48 | 25:00 | |
52 | Geun Hee Hong | 1:20:52 | +51:39 | 26:57 | |
53 | Eugene Chow | 1:27:12 | +57:59 | 29:04 | |
54 | Yutai Eng | 1:41:39 | +1:12:26 | 33:53 | |
55 | Kok Wee Ang | 2:09:57 | +1:40:44 | 43:19 | |
Yuta Tanikawa | did not finish | ||||
Kwok Wai Choy | did not start | ||||
Yan Han Thng | did not start |
Women 21
2 400 m, 35 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Denisa Kosova | 28:40 | 11:56 | ||
2 | Kerstin Uiboupin | 29:39 | +0:59 | 12:21 | |
3 | Mie Moriai | 36:09 | +7:29 | 15:03 | |
4 | Yoshie Katsuyama | 36:24 | +7:44 | 15:10 | |
5 | Naoko Kano | 37:41 | +9:01 | 15:42 | |
6 | Hau Wah Brenda Chan | 38:16 | +9:36 | 15:56 | |
7 | Shuang Long | 38:38 | +9:58 | 16:05 | |
8 | Sze Wing Yee | 39:47 | +11:07 | 16:34 | |
9 | Min Zhong | 40:53 | +12:13 | 17:02 | |
10 | Vivian Lee | 41:57 | +13:17 | 17:28 | |
11 | Yurina Takahashi | 42:53 | +14:13 | 17:52 | |
12 | Elmira Moldasheva | 43:11 | +14:31 | 17:59 | |
13 | Hin Cheung Lo | 44:11 | +15:31 | 18:24 | |
14 | Wing Man So | 44:49 | +16:09 | 18:40 | |
15 | Cho Yu Lam | 45:56 | +17:16 | 19:08 | |
16 | Wai Lan Iris Lui | 46:18 | +17:38 | 19:17 | |
17 | Hilda Yuen Ki Cheng | 49:10 | +20:30 | 20:29 | |
18 | Ryoko Izuta | 50:00 | +21:20 | 20:50 | |
19 | Pui Fung Chan | 50:23 | +21:43 | 20:59 | |
20 | Yoon sun Cha | 50:29 | +21:49 | 21:02 | |
21 | Natsuki Yamagishi | 52:41 | +24:01 | 21:57 | |
22 | Mariya Vlassova | 52:45 | +24:05 | 21:58 | |
23 | Wai Ning Lui | 53:15 | +24:35 | 22:11 | |
24 | Ka Ki Leung | 55:00 | +26:20 | 22:55 | |
25 | Szu Ying Wu | 55:41 | +27:01 | 23:12 | |
26 | Jiayi Zheng | 56:08 | +27:28 | 23:23 | |
27 | Yiching Huang | 57:32 | +28:52 | 23:58 | |
28 | Charmaine Kai Wing Fung | 58:08 | +29:28 | 24:13 | |
29 | Hui He | 59:14 | +30:34 | 24:40 | |
30 | Soon hee Kim | 1:15:04 | +46:24 | 31:16 | |
31 | Kuan Yu Lin | 1:23:43 | +55:03 | 34:52 | |
32 | Kyeongmi Park | 1:24:51 | +56:11 | 35:21 | |
33 | Chu Hsien Wang | 1:26:07 | +57:27 | 35:52 | |
34 | Ka Man Leung | 1:28:10 | +59:30 | 36:44 | |
35 | Yuen Ting Wan | 2:18:02 | +1:49:22 | 57:30 | |
Denis Vlassov | did not start | ||||
Wing Hay Yu | did not start |
Men 20
2 500 m, 22 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hiroki Komaki | 25:46 | 10:18 | ||
2 | Chun Ho Li | 26:04 | +0:18 | 10:25 | |
3 | Chit Hei Shiu | 26:48 | +1:02 | 10:43 | |
4 | Tsz Fung Yu | 29:01 | +3:15 | 11:36 | |
5 | Takumi Kitami | 29:18 | +3:32 | 11:43 | |
6 | Yosuke Oishi | 30:50 | +5:04 | 12:20 | |
7 | Yuta Kataoka | 31:15 | +5:29 | 12:30 | |
8 | Akihiro Shiina | 31:41 | +5:55 | 12:40 | |
9 | Wei Yong Yue | 32:38 | +6:52 | 13:03 | |
10 | Xiao Tang | 32:41 | +6:55 | 13:04 | |
11 | Yi You | 36:22 | +10:36 | 14:32 | |
12 | Huang Yi | 36:44 | +10:58 | 14:41 | |
13 | Tomohiro Nakamura | 38:35 | +12:49 | 15:26 | |
14 | YaoWen HU | 47:03 | +21:17 | 18:49 | |
15 | Lyon Woo | 54:00 | +28:14 | 21:36 | |
16 | Boyuan Huang | 54:22 | +28:36 | 21:44 | |
17 | Seong Jin Kim | 57:55 | +32:09 | 23:10 | |
18 | Jiexin Ouyang | 1:04:20 | +38:34 | 25:44 | |
19 | Tae Jong Yoon | 1:05:53 | +40:07 | 26:21 | |
21 | Tian En Zhang | 1:13:07 | +47:21 | 29:14 | |
22 | Dong Yeong Kim | 1:25:07 | +59:21 | 34:02 | |
Seiya Morikiyo | did not finish |
Women 20
2 200 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Wakana Miyamoto | 25:23 | 11:32 | ||
2 | Dongxia Zhao | 27:52 | +2:29 | 12:39 | |
3 | Kotomi Ibe | 29:37 | +4:14 | 13:27 | |
4 | Qian Wu | 36:28 | +11:05 | 16:34 | |
5 | YongYu LI | 36:36 | +11:13 | 16:38 | |
6 | Ziyun Ye | 36:51 | +11:28 | 16:45 | |
7 | Kanako Aodai | 39:10 | +13:47 | 17:48 | |
8 | Hoi Yi Law | 41:22 | +15:59 | 18:48 | |
9 | Nao Furuya | 48:38 | +23:15 | 22:06 | |
10 | Tamao Sato | 52:26 | +27:03 | 23:49 | |
11 | Wakana Sakuma | 55:43 | +30:20 | 25:19 | |
12 | Lemei Chi | 1:02:56 | +37:33 | 28:36 | |
13 | SHAO tung Yang | 1:11:23 | +46:00 | 32:26 | |
14 | Min Jeong Koo | 1:23:20 | +57:57 | 37:52 |
Men 18
2 500 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Yusuke Sobue | 26:47 | 10:42 | ||
2 | Kenichiro Terashima | 29:58 | +3:11 | 11:59 | |
4 | PengYuan Peng | 31:57 | +5:10 | 12:46 | |
5 | Cheuk Wang Wong | 32:13 | +5:26 | 12:53 | |
7 | Tsz Chun Jason Wong | 34:04 | +7:17 | 13:37 | |
8 | Ka Wang So | 34:41 | +7:54 | 13:52 | |
10 | Yunxiang Lu | 38:09 | +11:22 | 15:15 | |
11 | Ya Chen Tsai | 38:34 | +11:47 | 15:25 | |
12 | Hong Pui Lee | 41:58 | +15:11 | 16:47 | |
13 | Riu Kunisawa | 43:28 | +16:41 | 17:23 | |
14 | Hikaru Seiko | 45:35 | +18:48 | 18:14 | |
15 | Zhu JinXian | 48:19 | +21:32 | 19:19 | |
16 | Rin Fukumuro | 49:27 | +22:40 | 19:46 | |
17 | Qi Tong | 52:55 | +26:08 | 21:10 | |
18 | Cheng Kai Mao | 1:09:22 | +42:35 | 27:44 | |
19 | Jeong Soo Ha | 1:14:14 | +47:27 | 29:41 | |
20 | Chun Hao Yang | 1:19:12 | +52:25 | 31:40 | |
21 | Hsien Hung Lai | 2:04:56 | +1:38:09 | 49:58 |
Women 18
2 200 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Qi Ye | 29:38 | 13:28 | ||
2 | Ying Yau Chu | 29:47 | +0:09 | 13:32 | |
3 | Hai Shan Liang | 34:51 | +5:13 | 15:50 | |
4 | Hei tung Leung | 35:49 | +6:11 | 16:16 | |
5 | Yi Shan Wong | 36:32 | +6:54 | 16:36 | |
6 | Minhuei Huang | 36:37 | +6:59 | 16:38 | |
7 | Xinfei Huang | 37:19 | +7:41 | 16:57 | |
8 | Xueqin Yang | 39:48 | +10:10 | 18:05 | |
9 | Tan Shanlin | 41:00 | +11:22 | 18:38 | |
10 | Suzune Kotajima | 42:28 | +12:50 | 19:18 | |
11 | Yuqing Liang | 44:50 | +15:12 | 20:22 | |
12 | Rinako Maruyama | 47:46 | +18:08 | 21:42 | |
13 | Hana Ochiai | 49:17 | +19:39 | 22:24 | |
14 | ChunYun Cheng | 53:55 | +24:17 | 24:30 | |
15 | Hyeon Ji Wie | 1:47:56 | +1:18:18 | 49:03 | |
16 | HsuanJu Ho | 2:03:05 | +1:33:27 | 55:56 | |
17 | Min Ji Lee | 2:08:09 | +1:38:31 | 58:15 |
Please report errors in the result list to the organiser.